CENY @ 4:00 AM  01.06. 2023

 

10 yr. note: 3.55% -16 bp

5 yr. note: 3.71% -21 bp

2 Yr. note: 4.28% -9 bp

30 yr. bond: 3.68% -14 bp

Libor Rates: 1 mo. 4.395%; 3 mo. 4.812%; 6 mo. 5.165%; 1 yr. 5.493% (1/5/23)

30 yr. FNMA 6.0: 102.27 +58 bp (+42 bp from 9:30)

30 yr. FNMA 5.5: 101.27 +70 bp (+55 bp from 9:30)

30 yr. GNMA 5.5: 101.36 +69 bp (+58 bp from 9:30)

Dollar/Yuan: $6.8385 -$0.0433

Dollar/Yen: 132.06 -1.34 yen

Dollar/Euro: $1.0648 +$0.0125

Dollar Index: 103.88 -1.16

Gold: $1873.10 +$32.50

Bitcoin: 16, 936 +91

Crude Oil: $73.65 -$0.02

DJIA: 33,630.61 +700.53

NASDAQ: 10,569.29 +264.05

S&P 500: 3895.08 +86.98

SOFR Data 01/06: 30-DAY AVERAGE(%): 4.17671, 90-DAY AVERAGE(%): 3.71955, 180-DAY AVERAGE(%): 3.00259, INDEX: 1.06056377

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST)
WIG20:IND

WIG 20

 

1,856.05 +1.00 +0.05% +7.06% -19.69% 1/5/2023
WIG:IND

WSE WIG INDEX

 

59,854.80 +100.40 +0.17% +7.06% -15.40% 1/5/2023
WIG30:IND

WIG30

 

2,284.17 +8.26 +0.36% +8.04% -18.96%

WALUTY

CURRENCY VALUE CHANGE NET CHANGE TIME (EST)
EUR-USD

 

1.0644 0.0122 +1.16% 4:59 PM
USD-JPY

 

132.0800 -1.3300 -1.00% 4:59 PM
GBP-USD

 

1.2093 0.0185 +1.55% 4:59 PM
AUD-USD

 

0.6877 0.0125 +1.85% 4:59 PM
USD-CAD

 

1.3444 -0.0126 -0.93% 4:59 PM
USD-CHF

 

0.9279 -0.0083 -0.89% 4:59 PM

 

USD-CZK

 

22.5723 -0.2894 -1.27% 4:59 PM
USD-SKK

 

28.3023 -0.3297 -1.15% 4:59 PM
USD-PLN

 

4.4114 -0.0414 -0.93% 4:59 PM
USD-HUF

 

370.7200 -5.8100 -1.54% 4:59 PM
USD-RUB

 

72.4748 -0.1502 -0.21% 12:06 PM
USD-MXN

 

19.1522 -0.1738 -0.90% 4:59

POŻYCZKI HIPOTECZNE

ELITE  21-30 YEAR  ELITE  16-20 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
7.625 -4.310 -4.215 -4.045 7.625 -4.869 -4.774 -4.604
7.500 -4.148 -4.053 -3.883 7.500 -4.674 -4.579 -4.409
7.375 -4.037 -3.942 -3.772 7.375 -4.567 -4.472 -4.302
7.250 -3.951 -3.856 -3.686 7.250 -4.513 -4.418 -4.248
7.125 -3.706 -3.611 -3.441 7.125 -4.213 -4.118 -3.948
6.999 -3.647 -3.552 -3.382 6.999 -4.126 -4.031 -3.861
6.875 -3.311 -3.216 -3.046 6.875 -3.800 -3.705 -3.535
6.750 -3.149 -3.054 -2.884 6.750 -3.745 -3.650 -3.480
6.625 -3.081 -2.986 -2.816 6.625 -3.649 -3.554 -3.384
6.500 -3.017 -2.922 -2.752 6.500 -3.512 -3.417 -3.247
6.375 -2.603 -2.508 -2.338 6.375 -3.216 -3.121 -2.951
6.250 -2.367 -2.272 -2.102 6.250 -3.085 -2.990 -2.820
6.125 -2.273 -2.178 -2.008 6.125 -2.660 -2.565 -2.395
5.999 -2.121 -2.026 -1.856 5.999 -2.476 -2.381 -2.211
5.875 -1.500 -1.405 -1.235 5.875 -1.966 -1.871 -1.701
5.750 -0.818 -0.723 -0.553 5.750 -1.520 -1.425 -1.255
5.625 -0.654 -0.559 -0.389 5.625 -1.049 -0.954 -0.784
5.500 -0.221 -0.126 0.044 5.500 -0.518 -0.423 -0.253
5.375 0.443 0.538 0.708 5.375 0.001 0.096 0.266
5.250 1.144 1.239 1.409 5.250 0.474 0.569 0.739
5.125 1.808 1.903 2.073 5.125 1.030 1.125 1.295
5.000 2.295 2.390 2.560 5.000 1.706 1.801 1.971

 

ELITE 11-15 YEAR  ELITE  8-10 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
6.500 -3.684 -3.589 -3.419 6.500 -3.577 -3.482 -3.312
6.375 -3.451 -3.356 -3.186 6.375 -3.350 -3.255 -3.085
6.250 -3.104 -3.009 -2.839 6.250 -3.019 -2.924 -2.754
6.125 -2.812 -2.717 -2.547 6.125 -2.729 -2.634 -2.464
6.000 -2.619 -2.524 -2.354 6.000 -2.512 -2.417 -2.247
5.875 -2.487 -2.392 -2.222 5.875 -2.387 -2.292 -2.122
5.750 -2.115 -2.020 -1.850 5.750 -2.032 -1.937 -1.767
5.625 -1.877 -1.782 -1.612 5.625 -1.836 -1.741 -1.571
5.500 -1.572 -1.477 -1.307 5.500 -1.492 -1.397 -1.227
5.375 -1.481 -1.386 -1.216 5.375 -1.396 -1.301 -1.131
5.250 -1.098 -1.003 -0.833 5.250 -1.079 -0.984 -0.814
5.125 -0.634 -0.539 -0.369 5.125 -0.716 -0.621 -0.451
5.000 -0.547 -0.452 -0.282 5.000 -0.622 -0.527 -0.357
4.875 -0.233 -0.138 0.032 4.875 -0.357 -0.262 -0.092
4.750 0.196 0.291 0.461 4.750 0.057 0.152 0.322
4.625 0.683 0.778 0.948 4.625 0.523 0.618 0.788
4.500 0.972 1.067 1.237 4.500 0.811 0.906 1.076
4.375 1.350 1.445 1.615 4.375 1.162 1.257 1.427
4.250 1.821 1.916 2.086 4.250 1.620 1.715 1.885
4.125 2.318 2.413 2.583 4.125 2.115 2.210 2.380
4.000 2.726 2.821 2.991 4.000 2.482 2.577 2.747
3.875 3.147 3.242 3.412 3.875 2.893 2.988 3.158

 

 

Mortgage Rates

30 Yr. Fixed Rate
6.20% -0.30%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 6.20% -0.30 0.00
15 Yr. Fixed 5.70% -0.14 0.00
30 Yr. FHA 6.00% -0.12 0.00
30 Yr. Jumbo 5.60% -0.10 0.00
5/1 ARM 6.21% +0.01 0.00
30 Yr. VA 6.05% -0.14 0.00
Updates Daily – Last Update: 1/6
15 Yr. Fixed Rate
5.70% -0.14%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 6.48% +0.06 0.00
15 Yr. Fixed 5.73% +0.05 0.00
Updates Weekly – Last Update: 1/5

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 6.34% 0.00 0.59
15 Yr. Fixed 5.81% 0.00 0.53
30 Yr. Jumbo 5.97% 0.00 0.53
Updates Weekly – Last Update: 12/28
MBS / Treasuries
UMBS 30YR 5.0
99.95 +0.92

 

Price / Yield Change
MBS
UMBS 5.0 99.95 +0.92
UMBS 5.5 101.31 +0.75
GNMA 5.0 100.17 +0.83
GNMA 5.5 101.30 +0.63
Pricing as of: 1/6 5:31PM EST
10 Year US Treasury
3.5617 -0.1602

 

Price / Yield Change
US Treasury
2 YR Treasury 4.258 -0.206
5 YR Treasury 3.701 -0.219
7 YR Treasury 3.635 -0.202
10 YR Treasury 3.562 -0.160
30 YR Treasury 3.690 -0.103
Pricing as of: 1/6 5:31PM EST