PRICES @ 4:00 PM

10 yr. note: 2.98% +10 bp

5 yr. note: 3.10% +7 bp

2Yr. note: 3.26% +4 bp

30 yr. bond: 3.22% +9 bp

Libor Rates: 1 mo. 2.368%; 3 mo. 2.984%; 6 mo. 508%; 1 yr. 3.996% (8/18/22)

30 yr. FNMA 5.0: 101.50 -27 bp (+7 bp from 9:30)

30 yr. FNMA 4.5: 100.27 -39 bp (+5 bp from 9:30)

30 yr. GNMA 4.0: 99.58 -34 bp (+7 bp from 9:30)

Dollar/Yuan: $6.8171 +$0.0310

Dollar/Yen: 136.85 +0.95 yen

Dollar/Euro: $1.0037 -$0.0050

Dollar Index 108.11 +0.63

Gold: $1760.70 -$10.50

Bitcoin: 21,412 -2005

Crude Oil: $90.10 -$0.20

DJIA: 33,706.74 -292.30

NASDAQ: 12,705.22 -260.13

S&P 500: 4228.48 -55.26

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

1,673.40 -26.28 -1.55% -0.35% -25.96% 11:15 AM
WIG:IND

WSE WIG INDEX

 

54,398.69 -846.76 -1.53% +2.18% -20.04% 11:15 AM
WIG30:IND

WIG30

 

2,046.63 -35.29 -1.70% -0.46% -24.81% 11:15 AM

WALUTY

CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

1.0037 -0.0050 -0.50% 4:59 PM
USD-JPY

 

136.9700 1.0800 +0.79% 4:59 PM
GBP-USD

 

1.1829 -0.0101 -0.85% 4:59 PM
AUD-USD

 

0.6875 -0.0042 -0.61% 4:59 PM
USD-CAD

 

1.2994 0.0046 +0.36% 4:59 PM
USD-CHF

 

0.9592 0.0026 +0.27% 4:59 PM
USD-CZK

 

24.5492 0.1473 +0.60% 4:59 PM
USD-SKK

 

30.0135 0.1482 +0.50% 4:59 PM
USD-PLN

 

4.7326 0.0465 +0.99% 4:59 PM
USD-HUF

 

402.5100 0.0500 +0.01% 4:59 PM
USD-RUB

 

59.3966 -0.6034 -1.01% 1:38 PM
USD-MXN

 

20.1736 0.0547 +0.27% 4:59 PM

 

ELITE  21-30 YEAR    ELITE  16-20 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
6.625 -4.004 -3.909 -3.739 6.500 -4.497 -4.402 -4.232
6.500 -3.942 -3.847 -3.677 6.375 -4.348 -4.253 -4.083
6.375 -3.648 -3.553 -3.383 6.250 -4.151 -4.056 -3.886
6.250 -3.508 -3.413 -3.243 6.125 -3.959 -3.864 -3.694
6.125 -3.450 -3.355 -3.185 5.999 -3.860 -3.765 -3.595
5.999 -3.385 -3.290 -3.120 5.875 -3.731 -3.636 -3.466
5.875 -3.212 -3.117 -2.947 5.750 -3.632 -3.537 -3.367
5.750 -3.087 -2.992 -2.822 5.625 -2.921 -2.826 -2.656
5.625 -2.731 -2.636 -2.466 5.500 -2.767 -2.672 -2.502
5.500 -2.668 -2.573 -2.403 5.375 -2.560 -2.465 -2.295
5.375 -2.352 -2.257 -2.087 5.250 -2.480 -2.385 -2.215
5.250 -2.074 -1.979 -1.809 5.125 -1.968 -1.873 -1.703
5.125 -1.682 -1.587 -1.417 4.999 -1.899 -1.804 -1.634
4.999 -1.575 -1.480 -1.310 4.875 -1.548 -1.453 -1.283
4.875 -0.981 -0.886 -0.716 4.750 -1.281 -1.186 -1.016
4.750 -0.512 -0.417 -0.247 4.625 -0.465 -0.370 -0.200
4.625 -0.002 0.093 0.263 4.500 -0.068 0.027 0.197
4.500 0.373 0.468 0.638 4.375 0.437 0.532 0.702
4.375 1.037 1.132 1.302 4.250 1.007 1.102 1.272
4.250 1.738 1.833 2.003 4.125 1.279 1.374 1.544

 

ELITE 11-15 YEAR    ELITE  8-10 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
5.875 -4.414 -4.319 -4.149 5.875 -4.323 -4.228 -4.058
5.750 -4.143 -4.048 -3.878 5.750 -4.087 -3.992 -3.822
5.625 -4.052 -3.957 -3.787 5.625 -3.975 -3.880 -3.710
5.500 -3.837 -3.742 -3.572 5.500 -3.719 -3.624 -3.454
5.375 -3.710 -3.615 -3.445 5.375 -3.616 -3.521 -3.351
5.250 -3.578 -3.483 -3.313 5.250 -3.479 -3.384 -3.214
5.125 -3.483 -3.388 -3.218 5.125 -3.394 -3.299 -3.129
5.000 -2.836 -2.741 -2.571 5.000 -2.760 -2.665 -2.495
4.875 -2.551 -2.456 -2.286 4.875 -2.470 -2.375 -2.205
4.750 -2.370 -2.275 -2.105 4.750 -2.334 -2.239 -2.069
4.625 -2.101 -2.006 -1.836 4.625 -2.130 -2.035 -1.865
4.500 -1.606 -1.511 -1.341 4.500 -1.378 -1.283 -1.113
4.375 -1.536 -1.441 -1.271 4.375 -1.308 -1.213 -1.043
4.250 -1.317 -1.222 -1.052 4.250 -1.227 -1.132 -0.962
4.125 -1.125 -1.030 -0.860 4.125 -1.167 -1.072 -0.902
4.000 -0.859 -0.764 -0.594 4.000 -0.731 -0.636 -0.466
3.875 -0.709 -0.614 -0.444 3.875 -0.667 -0.572 -0.402
3.750 -0.287 -0.192 -0.022 3.750 -0.353 -0.258 -0.088
3.625 0.194 0.289 0.459 3.625 -0.062 0.033 0.203

 

Mortgage Rates
Mortgage Rates Rose Sharply This Week
30 Yr. Fixed Rate
5.60% +0.12%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 5.60% +0.12 0.00
15 Yr. Fixed 4.90% +0.09 0.00
30 Yr. FHA 5.00% +0.17 0.00
30 Yr. Jumbo 4.85% +0.10 0.00
5/1 ARM 5.87% +0.15 0.00
30 Yr. VA 5.05% +0.20 0.00
Updates Daily – Last Update: 8/19
15 Yr. Fixed Rate
4.90% +0.09%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 5.30% -0.40 0.80
15 Yr. Fixed 4.45% -0.38 0.80
5/1 Yr. ARM 4.19% -0.31 0.40
Updates Weekly – Last Update: 7/7

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 5.45% -0.02 0.57
15 Yr. Fixed 4.87% +0.13 0.64
30 Yr. Jumbo 5.14% +0.05 0.33
Updates Weekly – Last Update: 8/17
MBS / Treasuries
Consolidation Pattern Breaks, And Not In a Good Way
UMBS 30YR 4.0
98.81 -0.44

 

Price / Yield Change
MBS
UMBS 4.0 98.81 -0.44
UMBS 4.5 100.31 -0.34
GNMA 4.0 99.61 -0.31
GNMA 4.5 100.77 -0.23
Pricing as of: 8/19 5:41PM EST
10 Year US Treasury
2.9758 +0.0899

 

Price / Yield Change
US Treasury
2 YR Treasury 3.238 +0.030
5 YR Treasury 3.097 +0.064
7 YR Treasury 3.055 +0.077
10 YR Treasury 2.976 +0.090
30 YR Treasury 3.215 +0.072
Pricing as of: 8/19 5:41PM EST