CENY@ 4:00 PM 03.26.2021

10 yr note:               1.61% -2 bp
5 yr note:                 0.80% -2 bp
2 Yr note:                 0.14% unch
30 yr bond:              2.30% -3 bp
Libor Rates:             1 mo 0.108%; 3 mo 0.200%; 6 mo 0.205%; 1 yr 0.279% (3/23/21)
30 yr FNMA 2.0:     100.20 +13 bp (+22 bp frm 9:30)
30 yr FNMA 2.5:     102.98 +9 bp (+18 bp frm 9:30)
30 yr GNMA 2.5:    103.14 +31 bp (+33 bp frm 9:30)
Dollar/Yuan:            $6.5246 +$0.0082
Dollar/Yen:              108.70 +0.12 yen

Dollar/Euro:            $1.1818 -$0.0033
Dollar Index:           92.55 +0.21
Gold:                        $1733.40 +$8.30
Bitcoin:                   54,921 +576 (3:52 pm)

Crude Oil:              $60.72 +$2.96
DJIA:                      32,420.06 -3.09
NASDAQ:               12,961.89 -265.81
S&P 500:               3889.15 -21.37

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

1,918.71 +41.86 +2.23% +0.60% +30.00% 12:15 PM
WIG:IND

WSE WIG INDEX

 

57,525.64 +1,076.98 +1.91% +0.97% +40.69% 12:15 PM
WIG30:IND

WIG30

 

2,278.83 +45.27 +2.03% +0.33% +33.93% 12:15 PM
CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

1.1794 0.0030 +0.25% 4:59 PM
USD-JPY

 

109.6400 0.4500 +0.41% 4:59 PM
GBP-USD

 

1.3789 0.0055 +0.40% 4:59 PM
AUD-USD

 

0.7637 0.0057 +0.75% 4:59 PM
USD-CAD

 

1.2577 -0.0036 -0.29% 4:59 PM
USD-CHF

 

0.9391 -0.0007 -0.07% 4:59 PM

 

USD-CZK

 

22.1057 -0.1424 -0.64% 4:59 PM
USD-SKK

 

25.5454 -0.0633 -0.25% 4:59 PM
USD-PLN

 

3.9355 -0.0047 -0.12% 4:59 PM
USD-HUF

 

307.4700 -2.1000 -0.68% 4:59 PM
USD-RUB

 

75.6514 -0.5722 -0.75% 4:58 P

 

 

USD-MXN

 

20.5834 -0.0938 -0.45% 4:59 P
Top of Form

Week Month 1-Year 3-Year

Bottom of Form

[click item to view chart] Current Previous Previous
Quote Day Week
Mar 26, 2021 Mar 25, 2021 Mar 19, 2021
Quote % Chg Quote % Chg Quote % Chg
Macroeconomic Statistics
Feb Core US CPI Rate 1.3% -7.1% 1.4% 0.0% 1.4% 0.0%
Feb Core US PCE Idx 1.40% -6.7% 1.50% 0.0% 1.50% 0.0%
 Feb Non-Farm Payroll 379,000 128.3% 166,000 0.0% 166,000 0.0%
Mortgage Rates
 30 Yr FXD avg 3.17% 2.6% 3.09% 0.0% 3.09% 4.0%
 15 Yr FXD avg 2.45% 2.1% 2.40% 0.0% 2.40% 2.6%
Fundamentals
1 Year CMT 0.061% -18.7% 0.075% 19.0% 0.063% -32.3%
10 Year CMT 1.62% -0.6% 1.63% 0.0% 1.63% 18.1%
2-Year Treasury 0.144% 0.0% 0.144% -10.6% 0.161% 33.1%
10-Year Treasury 1.665% 1.6% 1.638% -5.1% 1.726% 22.0%
30-Year Treasury 2.362% 0.0% 2.361% -3.1% 2.437% 13.2%
12 MTA 0.150% -40.5% 0.252% 0.0% 0.252% -32.1%
USD 6M LIBOR 0.2039% -2.7% 0.2095% 2.8% 0.2039% 1.6%
USD 12M LIBOR 0.2808% 0.3% 0.2800% 1.5% 0.2759% -1.6%
USD 1M LIBOR 0.1091% -1.0% 0.1103% -0.6% 0.1109% -3.7%
11th District COFI 0.457% -0.7% 0.460% 0.0% 0.460% 0.0%
Federal Funds 0.25% 0.0% 0.25% 0.0% 0.25% 0.0%
Gold, Mini $/oz 1723.30 0.1% 1721.90 -1.1% 1741.70 0.7%
Currencies
EUR/USD 1.1807 0.4% 1.1761 -1.2% 1.1907 -1.4%
USD/JPY 109.6925 0.4% 109.2034 0.4% 108.7563 2.1%
GBP/USD 1.3796 0.4% 1.3738 -1.0% 1.3881 -0.3%
USD/CAD 1.2588 -0.2% 1.2619 0.9% 1.2501 -1.9%
AUD/USD 0.762645 0.6% 0.758094 -2.0% 0.773935 0.5%
USD/CHF 0.9387 -0.2% 0.9402 1.1% 0.9300 2.4%

Today’s Rates

Best Execution
Rate Change
30 Yr FRM 3.36% +0.05
15 Yr FRM 2.81% +0.03
FHA 30 Year Fixed 2.85% +0.01
Jumbo 30 Year Fixed 3.33% +0.00
5/1 Yr ARM 2.75% +0.03
Current Mortgage Rates »

What are best-execution rates?

Average Mortgage Rates

Rate Points Change
FHFA *
15 Yr. Fixed 0.00% 0.00 +0.00
30 Yr. Fixed 0.00% 0.00 +0.00

 

MBA **
30 Yr. Fixed 3.48% 0.42 +0.20
15 Yr. Fixed 2.82% 0.40 +0.15
30 Yr. Jumbo 3.53% 0.43 +0.19
30 Yr. FHA 3.47% 0.41 +0.22
5/1 ARM 2.95% 0.44 +0.13

 

Freddie Mac **
30 Yr. Fixed 3.17% 0.70 +0.08
15 Yr. Fixed 2.45% 0.60 +0.05
1 Yr. ARM 2.68% 0.20 +0.01
5/1 Yr. ARM 2.84% 0.20 +0.05
Current Mortgage Rates »

* FHFA averages are updated monthly.
** Mortgage Bankers Association (each Wednesday) and Freddie Mac (each Thursday) averages are updated weekly.

Secondary Markets

MBS
Price Change
30YR UMBS 2.0 99.81 -0.28
30YR UMBS 2.5 102.70 -0.16
30YR GNMA 2.0 100.75 -0.27
30YR GNMA 2.5 102.75 -0.20
15YR UMBS 2.0 102.63 -0.19
15YR UMBS 2.5 104.02 -0.13
30

ELITE 11-15 YEAR  ELITE  8-10 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
3.250 0.000 0.000 0.000 3.250 0.000 0.000 0.000
3.125 0.000 0.000 0.000 3.125 0.000 0.000 0.000
3.000 -4.573 -4.478 -4.308 3.000 -5.066 -4.971 -4.801
2.875 -4.237 -4.142 -3.972 2.875 -4.804 -4.709 -4.539
2.750 -3.778 -3.683 -3.513 2.750 -4.328 -4.233 -4.063
2.625 -3.264 -3.169 -2.999 2.625 -3.863 -3.768 -3.598
2.500 -2.706 -2.611 -2.441 2.500 -3.672 -3.577 -3.407
2.375 -2.231 -2.136 -1.966 2.375 -3.459 -3.364 -3.194
2.250 -1.691 -1.596 -1.426 2.250 -2.932 -2.837 -2.667
2.125 -1.108 -1.013 -0.843 2.125 -2.393 -2.298 -2.128
2.000 -0.495 -0.400 -0.230 2.000 -1.792 -1.697 -1.527
1.875 0.189 0.284 0.454 1.875 -1.010 -0.915 -0.745
1.750 0.885 0.980 1.150 1.750 -0.218 -0.123 0.047
               
ELITE HIGH BALANCE 11-15 YEAR ELITE HIGH BALANCE 8-10 YEAR
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
3.250 0.000 0.000 0.000 3.250 0.000 0.000 0.000
3.125 0.000 0.000 0.000 3.125 0.000 0.000 0.000
3.000 -4.274 -4.179 -4.009 3.000 -4.767 -4.672 -4.502
2.875 -3.958 -3.863 -3.693 2.875 -4.505 -4.410 -4.240
2.750 -3.830 -3.735 -3.565 2.750 -4.380 -4.285 -4.115
2.625 -3.316 -3.221 -3.051 2.625 -3.915 -3.820 -3.650
2.500 -2.758 -2.663 -2.493 2.500 -3.724 -3.629 -3.459
2.375 -2.283 -2.188 -2.018 2.375 -3.511 -3.416 -3.246
2.250 -1.743 -1.648 -1.478 2.250 -2.984 -2.889 -2.719
2.125 -1.160 -1.065 -0.895 2.125 -2.445 -2.350 -2.180
2.000 -0.547 -0.452 -0.282 2.000 -1.844 -1.749 -1.579
1.875 0.137 0.232 0.402 1.875 -1.062 -0.967 -0.797
1.750 0.833 0.928 1.098 1.750 -0.270 -0.175 -0.005

Y

RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
3.625 0.000 0.000 0.000 3.625 0.000 0.000 0.000
3.500 0.000 0.000 0.000 3.500 0.000 0.000 0.000
3.375 -3.924 -3.829 -3.659 3.375 -4.452 -4.357 -4.187
3.250 -3.389 -3.294 -3.124 3.250 -3.863 -3.768 -3.598
3.125 -2.657 -2.562 -2.392 3.125 -3.548 -3.453 -3.283
2.999 -2.045 -1.950 -1.780 2.999 -3.332 -3.237 -3.067
2.875 -1.453 -1.358 -1.188 2.875 -2.849 -2.754 -2.584
2.750 -0.746 -0.651 -0.481 2.750 -2.170 -2.075 -1.905
2.625 0.078 0.173 0.343 2.625 -1.368 -1.273 -1.103
2.500 0.963 1.058 1.228 2.500 -0.503 -0.408 -0.238
2.375 1.875 1.970 2.140 2.375 0.388 0.483 0.653
2.250 2.771 2.866 3.036 2.250 1.261 1.356 1.526
2.125 3.630 3.725 3.895 2.125 2.106 2.201 2.371
ELITE PROGRAM IS DESIGNED FOR BORROWERS WITH 700+ CREDIT SCORES, LTV’S 80% OR LESS, AND LOAN AMTS => THAN 125K
ELITE HIGH BALANCE 21-30 YEAR ELITE HIGH BALANCE 16-20 YEAR
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
3.625 0.000 0.000 0.000 3.625 0.000 0.000 0.000
3.500 0.000 0.000 0.000 3.500 0.000 0.000 0.000
3.375 -3.708 -3.613 -3.443 3.375 -4.236 -4.141 -3.971
3.250 -3.173 -3.078 -2.908 3.250 -3.647 -3.552 -3.382
3.125 -2.441 -2.346 -2.176 3.125 -3.402 -3.307 -3.137
2.999 -2.035 -1.940 -1.770 2.999 -3.222 -3.127 -2.957
2.875 -1.443 -1.348 -1.178 2.875 -2.839 -2.744 -2.574
2.750 -0.736 -0.641 -0.471 2.750 -2.160 -2.065 -1.895
2.625 0.088 0.183 0.353 2.625 -1.358 -1.263 -1.093
2.500 0.863 0.958 1.128 2.500 -0.603 -0.508 -0.338
2.375 1.775 1.870 2.040 2.375 0.288 0.383 0.553
2.250 2.671 2.766 2.936 2.250 1.161 1.256 1.426
2.125 3.530 3.625 3.795 2.125 2.006 2.101 2.271

R