CENY @ 4:00 PM 08.28.2020
10 yr note: 0.74% -1 bp
5 yr note: 0.27% -4 bp
2 Yr note: 0.15% unch
30 yr bond: 1.51% unch
Libor Rates: 1 mo 0.155%; 3 mo 0.246%; 6 mo 0.307%; 1 yr 0.442% (8/27/20)
30 yr FNMA 2.5: 105.05 +16 bp (+2 bp frm 9:30)
30 yr GNMA 2.5: 104.86 +5 bp (+3 bp frm 9:30)
Dollar/Yuan: $6.8654 -$0.0245
Dollar/Yen: 105.40 -1.17 yen
Dollar/Euro: $1.1894 +$0.0073
Dollar Index: 92.31 -0.69
Gold: $1973.70 +$41.10
Crude Oil: $43.01 -$0.03
DJIA: 28,653.87 +161.60
NASDAQ: 11,695.63 +70.30
S&P 500: 3508.01 +23.46
Poland
NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EDT) | |||||
WIG20:IND
|
1,829.79 | -16.71 | -0.90% | +3.52% | -14.31% | 11:15 AM | |||||
WIG:IND
|
52,237.26 | -291.41 | -0.55% | +3.51% | -7.93% | 11:15 AM | |||||
WIG30:IND
|
2,096.16 | -11.20 | -0.53% | +3.40% | -14.13% | 11:15 A | |||||
CURRENCY |
VALUE | CHANGE | NET CHANGE | TIME (EDT) | |||||||
EUR-USD
|
1.1903 | 0.0081 | +0.69% | 4:59 PM | |||||||
USD-JPY
|
105.3700 | -1.2000 | -1.13% | 4:59 PM | |||||||
GBP-USD
|
1.3352 | 0.0151 | +1.14% | 4:59 PM | |||||||
AUD-USD
|
0.7365 | 0.0106 | +1.46% | 4:59 PM | |||||||
USD-CAD
|
1.3099 | -0.0029 | -0.22% | 4:59 PM | |||||||
USD-CHF
|
0.9042 | -0.0048 | -0.53% | 4:59 PM | |||||||
USD-CZK
|
21.9405 | -0.2929 | -1.32% | 4:59 PM |
USD-SKK
|
25.3055 | -0.1778 | -0.70% | 4:59 PM |
USD-PLN
|
3.6847 | -0.0461 | -1.24% | 4:59 PM |
USD-HUF
|
297.8400 | -3.4500 | -1.15% | 4:59 PM |
USD-RUB
|
74.0338 | -0.8855 | -1.18% | 4:57 |
USD-MXN
|
21.7618 | -0.3875 | -1.75% | 4:59 PM |
HOME LOANS
Rate | Points | +/- | Difference | ||||||||||||||||||
Prime 79 (30 Year Agency) | |||||||||||||||||||||
2.875% | 101.336 | ã | 0.003 | ||||||||||||||||||
2.990% | 101.735 | ã | 0.009 | ||||||||||||||||||
*Primary Residence,Single Family/PUD, R/T Refi, FICO>=720, LTV<=80. Price including credit | |||||||||||||||||||||
30 Year Agency | |||||||||||||||||||||
2.875% | 100.546 | ã | 0.003 | ||||||||||||||||||
2.990% | 100.945 | ã | 0.009 | ||||||||||||||||||
Prime 79 (30 Year HB Agency) | |||||||||||||||||||||
2.750% | 101.396 | ã | 0.051 | ||||||||||||||||||
2.875% | 101.601 | ã | 0.053 | ||||||||||||||||||
*Primary Residence,Single Family/PUD, R/T Refi, FICO>=720, LTV<=80. Price including credit | |||||||||||||||||||||
30 Year Agency HB | |||||||||||||||||||||
2.750% | 100.606 | ã | 0.051 | ||||||||||||||||||
2.875% | 100.811 | ã | 0.053 | ||||||||||||||||||
20 Year Agency | |||||||||||||||||||||
2.875% | 100.648 | ã | 0.002 | ||||||||||||||||||
2.990% | 100.956 | ã | 0.009 | ||||||||||||||||||
15 Year Agency | |||||||||||||||||||||
2.125% | 100.233 | â | -0.018 | ||||||||||||||||||
2.250% | 100.670 | â | -0.019 | ||||||||||||||||||
30 Year VA Full Doc | |||||||||||||||||||||
4.625% | 100.881 | ã | 0.039 | ||||||||||||||||||
4.750% | 100.925 | ã | 0.039 | ||||||||||||||||||
30 Year VA IRRRL | |||||||||||||||||||||
2.250% | 99.749 | ã | 0.008 | ||||||||||||||||||
2.375% | 99.961 | ã | 0.018 | ||||||||||||||||||
30 Year FHA Full Doc | |||||||||||||||||||||
4.500% | 99.020 | ã | 0.039 | ||||||||||||||||||
4.625% | 99.158 | ã | 0.040 | ||||||||||||||||||
Top of Form
Bottom of Form |
|||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | ||||||||||||||||||
Quote | Day | Week | |||||||||||||||||||
Aug 28, 2020 | Aug 27, 2020 | Aug 21, 2020 | |||||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | ||||||||||||||||
Macroeconomic Statistics | |||||||||||||||||||||
Jul Core US CPI Rate | 1.6% | 33.3% | 1.2% | 0.0% | 1.2% | 0.0% | |||||||||||||||
Jul Core US PCE Idx | 1.30% | 18.2% | 1.10% | 0.0% | 1.10% | 0.0% | |||||||||||||||
Jul Non-Farm Payroll | 1,800,000 | -62.4% | 4,791,000 | 0.0% | 4,791,000 | 0.0% | |||||||||||||||
Mortgage Rates | |||||||||||||||||||||
30 Yr FXD avg | 2.91% | -2.7% | 2.99% | 0.0% | 2.99% | -0.7% | |||||||||||||||
15 Yr FXD avg | 2.46% | -3.1% | 2.54% | 0.0% | 2.54% | 0.0% | |||||||||||||||
Fundamentals | |||||||||||||||||||||
1 Year CMT | 0.122% | -3.9% | 0.127% | 0.0% | 0.127% | -7.3% | |||||||||||||||
10 Year CMT | 0.69% | 0.0% | 0.69% | 1.5% | 0.68% | 15.3% | |||||||||||||||
2-Year Treasury | 0.137% | -14.4% | 0.160% | 8.8% | 0.147% | 2.8% | |||||||||||||||
10-Year Treasury | 0.733% | -2.8% | 0.754% | 18.6% | 0.636% | 9.8% | |||||||||||||||
30-Year Treasury | 1.508% | -0.1% | 1.510% | 11.9% | 1.349% | 10.8% | |||||||||||||||
12 MTA | 1.012% | -13.6% | 1.171% | 0.0% | 1.171% | 0.0% | |||||||||||||||
USD 6M LIBOR | 0.3078% | 0.2% | 0.3073% | 2.9% | 0.2986% | -5.7% | |||||||||||||||
USD 12M LIBOR | 0.4424% | -0.8% | 0.4459% | 1.2% | 0.4406% | -3.6% | |||||||||||||||
USD 1M LIBOR | 0.1551% | -0.8% | 0.1564% | -14.7% | 0.1833% | 10.2% | |||||||||||||||
11th District COFI | 0.682% | -9.7% | 0.755% | 0.0% | 0.755% | 2.0% | |||||||||||||||
Federal Funds | 0.25% | 0.0% | 0.25% | 0.0% | 0.25% | 0.0% | |||||||||||||||
Gold, Mini $/oz | 1982.50 | 2.6% | 1932.60 | -0.7% | 1947.00 | 0.1% | |||||||||||||||
Currencies | |||||||||||||||||||||
EUR/USD | 1.1894 | 0.7% | 1.1811 | 0.1% | 1.1796 | 0.7% | |||||||||||||||
USD/JPY | 105.3580 | -1.1% | 106.5729 | 0.6% | 105.8883 | 0.7% | |||||||||||||||
GBP/USD | 1.3338 | 1.0% | 1.3203 | 0.8% | 1.3100 | 1.3% | |||||||||||||||
USD/CAD | 1.3115 | -0.1% | 1.3131 | -0.5% | 1.3200 | -1.4% | |||||||||||||||
AUD/USD | 0.734809 | 1.2% | 0.726018 | 1.4% | 0.715993 | 0.0% | |||||||||||||||
USD/CHF | 0.9050 | -0.4% | 0.9086 | -0.4% | |||||||||||||||||
Today’s Rates
|
Rate | Change | ||
30 Yr FRM | 2.93% | -0.02 | ||
15 Yr FRM | 2.50% | -0.01 | ||
FHA 30 Year Fixed | 2.38% | +0.03 | ||
Jumbo 30 Year Fixed | 3.60% | +0.01 | ||
5/1 Yr ARM | 3.06% | +0.01 | ||
Current Mortgage Rates »
What are best-execution rates? |
Average Mortgage Rates
Rate | Points | Change | |||
|
|||||
15 Yr. Fixed | 0.00% | 0.00 | +0.00 | ||
30 Yr. Fixed | 0.00% | 0.00 | +0.00 |
|
|||||
30 Yr. Fixed | 3.11% | 0.38 | -0.02 | ||
15 Yr. Fixed | 0.00% | 0.00 | -2.73 | ||
30 Yr. Jumbo | 3.41% | 0.00 | +0.00 | ||
30 Yr. FHA | 0.00% | 0.00 | -3.16 | ||
5/1 ARM | 0.00% | 0.00 | -2.95 |
|
|||||
30 Yr. Fixed | 2.91% | 0.80 | -0.08 | ||
15 Yr. Fixed | 2.46% | 0.70 | -0.08 | ||
1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
5/1 Yr. ARM | 2.91% | 0.20 | +0.00 | ||
Current Mortgage Rates »
* FHFA averages are updated monthly. |
Secondary Markets
|
Price | Change | ||
30YR UMBS 3.0 | 105.36 | +0.08 | ||
30YR UMBS 3.5 | 105.44 | +0.02 | ||
30YR GNMA 3.0 | 104.91 | 0.00 | ||
30YR GNMA 3.5 | 104.98 | +0.05 | ||
15YR UMBS 3.0 | 104.88 | +0.03 | ||
15YR UMBS 2.5 | 104.81 | +0.06 |
|
Yield | Change | ||
2 YR | 0.1426% | -0.0176 | ||
5 YR | 0.2862% | -0.0268 | ||
10 YR | 0.7342% | -0.0196 | ||
30 YR | 1.5017% | -0.0085 |