PRICES @ 4:00 PM
10 yr note: -3/32 (9 bp) 2.40% +1 bp
5 yr note: -5/32 (15 bp) 2.23% +3 bp
2 Yr note: -2/32 (6 bp) 2.26% +3 bp
30 yr bond: +7/32 (22 bp) 2.81% +2 bp
Libor Rates: 1 mo 2.501%; 3 mo 2.591%; 6 mo 2.641%; 1 yr 2.694% (3/28/19)
30 yr FNMA 4.0: 102.86 -6 bp (+3 bp frm 9:30)
15 yr FNMA 3.5: 102.30 -3 bp (+5 bp frm 9:30)
30 yr GNMA 4.0: 103.30 -2 bp (-4 bp frm 9:30)
Dollar/Yuan: $6.7121 -$0.0269
Dollar/Yen: 110.81 +0.19 yen
Dollar/Euro: $1.1220 -$0.0002
Dollar Index: 97.27 +0.06
Gold: $1297.00 +$1.70
Crude Oil: $60.20 +$0.90
DJIA: 25,928.68 +211.22
NASDAQ: 7729.32 +60.15
S&P 500: 2834.40 +18.96
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
WIG20:IND
|
2,312.09 | -1.68 | -0.07% | -0.90% | +4.60% | 12:15 PM |
WIG:IND
|
59,668.03 | -84.63 | -0.14% | -0.68% | +2.21% | 12:15 PM |
WIG30:IND
|
2,655.06 | -3.01 | -0.11% | -1.10% | +3.85% | 12:15 PM |
Currency | Value | Change | Net Change | Time (EDT) | ||||||
EUR-USD
|
1.1218 | -0.0003 | -0.03% | 4:59 PM | ||||||
USD-JPY
|
110.8600 | 0.2300 | +0.21% | 4:59 PM | ||||||
GBP-USD
|
1.3035 | -0.0009 | -0.07% | 4:59 PM | ||||||
AUD-USD
|
0.7096 | 0.0022 | +0.31% | 4:59 PM | ||||||
USD-CAD
|
1.3349 | -0.0089 | -0.66% | 4:59 PM | ||||||
USD-CHF
|
0.9952 | -0.0004 | -0.04% | 4:59 PM | ||||||
USD-CZK
|
23.0182 | 0.0192 | +0.08% | 4:59 PM | ||||||
USD-SKK
|
26.8546 | 0.0126 | +0.05% | 4:59 PM | ||||||
USD-PLN
|
3.8371 | 0.0092 | +0.24% | 4:59 PM | ||||||
USD-HUF
|
286.2600 | 0.7500 | +0.26% | 4:59 PM | ||||||
USD-RUB
|
65.7550 | 0.7692 | +1.18% | 4:58 PM | ||||||
Today’s Rates
|
Rate | Change | ||
30 Yr FRM | 4.11% | +0.04 | ||
15 Yr FRM | 3.82% | +0.02 | ||
FHA 30 Year Fixed | 3.92% | +0.07 | ||
Jumbo 30 Year Fixed | 4.00% | +0.05 | ||
5/1 Yr ARM | 4.00% | +0.01 | ||
Current Mortgage Rates »
What are best-execution rates? |
Average Mortgage Rates
Rate | Points | Change | |||
|
|||||
15 Yr. Fixed | 4.22% | 1.43 | -0.12 | ||
30 Yr. Fixed | 4.78% | 1.18 | -0.20 |
|
|||||
30 Yr. Fixed | 4.67% | 0.00 | +0.02 | ||
15 Yr. Fixed | 0.00% | 0.00 | -4.00 | ||
30 Yr. Jumbo | 0.00% | 0.00 | -4.40 | ||
30 Yr. FHA | 0.00% | 0.00 | -4.64 | ||
5/1 ARM | 0.00% | 0.00 | -3.95 |
|
|||||
30 Yr. Fixed | 4.06% | 0.50 | -0.22 | ||
15 Yr. Fixed | 3.57% | 0.40 | -0.14 | ||
1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
5/1 Yr. ARM | 3.75% | 0.30 | -0.09 | ||
Current Mortgage Rates »
* FHFA averages are updated monthly. |
Secondary Markets
|
Price | Change | ||
30YR FNMA 3.0 | 99.59 | -0.11 | ||
30YR FNMA 3.5 | 101.38 | -0.09 | ||
30YR GNMA 3.0 | 100.56 | -0.20 | ||
30YR GNMA 3.5 | 102.19 | -0.16 | ||
15YR FNMA 3.0 | 100.89 | -0.05 | ||
15YR FNMA 2.5 | 99.41 | -0.03 |
|
Yield | Change | ||
2 YR | 2.2681% | +0.0362 | ||
5 YR | 2.2329% | +0.0234 | ||
10 YR | 2.4050% | +0.0139 | ||
30 YR | 2.8112% | -0.0076 | ||
Prices as of: 3/29/2019 3:55PM EST |
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | |||||||||||||||||
Quote | Day | Week | ||||||||||||||||||
Mar 29, 2019 | Mar 28, 2019 | Mar 22, 2019 | ||||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Feb Core US CPI Rate | 2.1% | -4.5% | 2.2% | 0.0% | 2.2% | 0.0% | ||||||||||||||
Jan Core US PCE Idx | 1.80% | -10.0% | 2.00% | 0.0% | 2.00% | 0.0% | ||||||||||||||
Feb Non-Farm Payroll | 20,000 | -93.6% | 311,000 | 0.0% | 311,000 | 0.0% | ||||||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 4.06% | -5.1% | 4.28% | 0.0% | 4.28% | -1.6% | ||||||||||||||
15 Yr FXD avg | 3.57% | -3.8% | 3.71% | 0.0% | 3.71% | -1.9% | ||||||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 2.4010% | 0.1% | 2.3980% | -2.2% | 2.4520% | -3.7% | ||||||||||||||
10 Year CMT | 2.39% | -0.8% | 2.41% | -5.1% | 2.54% | -4.9% | ||||||||||||||
2-Year Treasury | 2.2740% | 1.9% | 2.2320% | -3.8% | 2.3190% | -6.9% | ||||||||||||||
10-Year Treasury | 2.4100% | 0.8% | 2.3910% | -1.9% | 2.4370% | -8.9% | ||||||||||||||
30-Year Treasury | 2.8200% | 0.0% | 2.8190% | -1.9% | 2.8750% | -6.0% | ||||||||||||||
12 MTA | 2.441% | 1.9% | 2.396% | 0.0% | 2.396% | 2.8% | ||||||||||||||
USD 6M LIBOR | 2.6508% | -1.2% | 2.6821% | 0.1% | 2.6790% | -0.5% | ||||||||||||||
USD 12M LIBOR | 2.6829% | -1.5% | 2.7246% | -3.2% | 2.8135% | -2.4% | ||||||||||||||
USD 1M LIBOR | 2.4986% | 0.1% | 2.4955% | 0.2% | 2.4906% | 0.5% | ||||||||||||||
11th District COFI | 1.125% | 6.5% | 1.056% | 0.0% | 1.056% | 0.0% | ||||||||||||||
Federal Funds | 2.50% | 0.0% | 2.50% | 0.0% | 2.50% | 0.0% | ||||||||||||||
Gold, Mini $/oz | 1300.50 | 0.5% | 1293.75 | -1.5% | 1314.00 | -0.4% | ||||||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1220 | 0.0% | 1.1225 | -0.7% | 1.1302 | -0.7% | ||||||||||||||
USD/JPY | 110.7745 | 0.2% | 110.5977 | 0.6% | 109.9745 | -0.9% | ||||||||||||||
GBP/USD | 1.3017 | -0.2% | 1.3040 | -1.3% | 1.3218 | -0.7% | ||||||||||||||
USD/CAD | 1.3360 | -0.6% | 1.3437 | 0.1% | 1.3424 | 2.1% | ||||||||||||||
AUD/USD | 0.709970 | 0.4% | 0.706997 | -0.2% | 0.708194 | -0.7% | ||||||||||||||
USD/CHF | 0.9951 | 0.0% | 0.9953 | 0.1% | 0.9942 | -0.7% | ||||||||||||||
© theFinancials.com |