CENY @ 4:00 PM 10.12.2018
10 yr note: unch 3.15% unch
5 yr note: -2/32 (6 bp) 3.01% +1 bp
2 Yr note: unch 2.85% unch
30 yr bond: -7/32 (22 bp) 3.34% +2 bp
Libor Rates: 1 mo 2.279%; 3 mo 2.436%; 6 mo 2.635%; 1 yr 2.954% (10/11/18)
30 yr FNMA 4.5: 102.50 -8 bp (-3 bp frm 9:30)
15 yr FNMA 4.5: 101.08 +3 bp (-1 bp frm 9:30)
30 yr GNMA 4.5: 102.76 -1 bp (-1 bp frm 9:30)
Dollar/Yuan: $6.9222 +$0.0323
Dollar/Yen: 112.21 +0.05 yen
Dollar/Euro: $1.1559 -$0.0037
Dollar Index: 95.21 +0.21
Gold: $1221.50 -$6.10
Crude Oil: $71.66 +$0.69
DJIA: 25,339.99 +287.16
NASDAQ: 7496.89 +167.83
S&P 500: 2767.13 +38.76
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day |
WIG20:IND
|
2,186.62 | +26.74 | +1.24% | -2.04% | -13.51% | 11:15 AM | |
WIG:IND
|
56,516.02 | +574.96 | +1.03% | -1.94% | -13.48% | 11:15 AM | |
WIG30:IND
|
2,484.70 | +25.47 | +1.04% | -2.19% | -14.92% | 11:15 AM |
Currency | Value | Change | Net Change | Time (EDT) | 2 Day |
EUR-USD
|
1.1560 | -0.0033 | -0.28% | 4:59 PM | |
USD-JPY
|
112.2100 | 0.0500 | +0.04% | 4:59 PM | |
GBP-USD
|
1.3153 | -0.0077 | -0.58% | 4:59 PM | |
AUD-USD
|
0.7114 | -0.0010 | -0.14% | 4:59 PM | |
USD-CAD
|
1.3024 | -0.0008 | -0.06% | 4:59 PM | |
USD-CHF
|
0.9929 | 0.0035 | +0.35% | 4:59 PM |
USD-CZK
|
22.2986 | 0.0286 | +0.13% | 4:59 PM | |
USD-SKK
|
26.0610 | 0.0760 | +0.29% | 4:59 PM | |
USD-PLN
|
3.7161 | 0.0004 | +0.01% | 4:59 PM | |
USD-HUF
|
280.4200 | 0.0900 | +0.03% | 4:59 PM | |
USD-RUB
|
66.0646 | -0.2264 | -0.34% | 4 |
Today’s Rates
|
Rate | Change | ||
30 Yr FRM | 4.94% | +0.00 | ||
15 Yr FRM | 4.42% | -0.01 | ||
FHA 30 Year Fixed | 4.50% | +0.00 | ||
Jumbo 30 Year Fixed | 4.40% | -0.01 | ||
5/1 Yr ARM | 4.43% | +0.01 | ||
Current Mortgage Rates »
What are best-execution rates? |
Average Mortgage Rates
Rate | Points | Change | |||
|
|||||
15 Yr. Fixed | 4.15% | 1.16 | -0.02 | ||
30 Yr. Fixed | 4.78% | 1.15 | +0.01 |
|
|||||
30 Yr. Fixed | 4.96% | 0.49 | -0.01 | ||
15 Yr. Fixed | 4.39% | 0.50 | +0.01 | ||
30 Yr. Jumbo | 4.93% | 0.31 | +0.01 | ||
30 Yr. FHA | 4.95% | 0.80 | +0.01 | ||
5/1 ARM | 4.24% | 0.48 | +0.02 |
|
|||||
30 Yr. Fixed | 4.90% | 0.50 | +0.19 | ||
15 Yr. Fixed | 4.29% | 0.50 | +0.14 | ||
1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
5/1 Yr. ARM | 4.07% | 0.30 | +0.06 | ||
Current Mortgage Rates »
* FHFA averages are updated monthly. |
Secondary Markets
|
Price | Change | ||
30YR FNMA 3.0 | 94.63 | -0.19 | ||
30YR FNMA 3.5 | 97.47 | -0.17 | ||
30YR GNMA 3.0 | 95.97 | -0.17 | ||
30YR GNMA 3.5 | 98.50 | -0.14 | ||
15YR FNMA 3.0 | 98.27 | -0.16 | ||
15YR FNMA 2.5 | 95.83 | -0.16 |
|
Yield | Change | ||
2 YR | 2.8611% | +0.0127 | ||
5 YR | 3.0217% | +0.0207 | ||
10 YR | 3.1670% | +0.0210 | ||
30 YR | 3.3381% | +0.0208 |
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | |||||||||||||||||
Quote | Day | Week | ||||||||||||||||||
Oct 12, 2018 | Oct 11, 2018 | Oct 5, 2018 | ||||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Sep Core US CPI Rate | 2.2% | 0.0% | 2.2% | 0.0% | 2.2% | 0.0% | ||||||||||||||
Aug Core US PCE Idx | 2.00% | 0.0% | 2.00% | 0.0% | 2.00% | 0.0% | ||||||||||||||
Sep Non-Farm Payroll | 134,000 | -50.4% | 270,000 | 0.0% | 270,000 | 0.0% | ||||||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 4.90% | 4.0% | 4.71% | 0.0% | 4.71% | 3.7% | ||||||||||||||
15 Yr FXD avg | 4.29% | 3.4% | 4.15% | 0.0% | 4.15% | 4.0% | ||||||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 2.6460% | -0.3% | 2.6540% | 1.3% | 2.6200% | 3.0% | ||||||||||||||
10 Year CMT | 3.22% | 0.3% | 3.21% | 1.9% | 3.15% | 7.1% | ||||||||||||||
2-Year Treasury | 2.8400% | -0.9% | 2.8650% | -0.8% | 2.8890% | 4.8% | ||||||||||||||
10-Year Treasury | 3.1390% | -1.1% | 3.1750% | -1.8% | 3.2330% | 8.9% | ||||||||||||||
30-Year Treasury | 3.3160% | -0.9% | 3.3470% | -1.7% | 3.4050% | 9.4% | ||||||||||||||
12 MTA | 2.053% | 5.1% | 1.953% | 0.0% | 1.953% | 0.0% | ||||||||||||||
USD 6M LIBOR | 2.6353% | 0.0% | 2.6363% | 0.5% | 2.6235% | 2.6% | ||||||||||||||
USD 12M LIBOR | 2.9543% | -0.5% | 2.9691% | 0.4% | 2.9569% | 3.1% | ||||||||||||||
USD 1M LIBOR | 2.2795% | -0.2% | 2.2832% | 0.1% | 2.2806% | 6.2% | ||||||||||||||
11th District COFI | 1.015% | -0.3% | 1.018% | 0.0% | 1.018% | 0.0% | ||||||||||||||
Federal Funds | 2.25% | 0.0% | 2.25% | 0.0% | 2.25% | 12.5% | ||||||||||||||
Gold, Mini $/oz | 1224.25 | 0.2% | 1222.25 | 1.3% | 1206.75 | -0.1% | ||||||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1553 | -0.3% | 1.1590 | 0.5% | 1.1527 | -1.0% | ||||||||||||||
USD/JPY | 111.9103 | -0.1% | 112.0749 | -1.5% | 113.8156 | 2.4% | ||||||||||||||
GBP/USD | 1.3156 | -0.6% | 1.3233 | 0.8% | 1.3122 | 0.6% | ||||||||||||||
USD/CAD | 1.3046 | 0.2% | 1.3018 | 0.6% | 1.2943 | -0.4% | ||||||||||||||
AUD/USD | 0.711275 | -0.2% | 0.712362 | 1.1% | 0.704760 | -1.7% | ||||||||||||||
USD/CHF | 0.9912 | 0.3% | 0.9886 | -0.3% | 0.9918 | 2.1% | ||||||||||||||
Mortgage Rate Averages
- Product
- Rate
- Change
- Last Week
- 30 yr fixed mtg
- 4.76%
- 0.01
- 4.75%
- 15 yr fixed mtg
- 4.02%
- 0.01
- 4.03%
- 30 yr fixed jumbo mtg
- 4.82%
- —
- 4.82%
- 5/1 ARM
- 4.38%
- 0.05
- 4.43%
- 7/1 ARM
- 4.46%
- 0.12
- 4.58%
- 15 yr fixed jumbo mtg
- 4.59%
- 0.13
- 4.72%
- 10 yr fixed mtg
- 3.94%
- 0.04
- 3.98%
- 20 yr fixed mtg
- 4.54%
- 0.01
- 4.55%
CD Rate Averages
- Product
- Rate
- Change
- Last Week
- 3 yr CD
- 2.68%
- 0.06
- 2.62%
- 6 month CD
- 1.56%
- 0.13
- 1.43%
- 1 yr CD
- 2.56%
- 0.02
- 2.54%
- 5 yr CD
- 2.88%
- 0.05
- 2.83%
- 1 yr jumbo CD
- 1.88%
- 0.03
- 1.85%
- 18 month CD
- 2.11%
- 0.01
- 2.10%
- 3 month CD
- 0.97%
- 0.04
- 0.93%
- 2 yr CD
- 2.71%
- 0.03
- 2.68%
Auto Loan Rate Averages
- Product
- Rate
- Change
- Last Week
- 60 month used car loan
- 4.34%
- 0.15
- 4.19%
- 48 month used car loan
- 4.51%
- 0.27
- 4.24%
- 48 month new car loan
- 4.52%
- 0.57
- 3.95%
- 36 month used car loan
- 4.47%
- 0.31
- 4.16%
- 36 month new car loan
- 4.45%
- 0.88
- 3.57%
- 60 month new car loan
- 4.68%
- 0.53
- 4.15%
- 72 month new car loan
- 4.64%
- 0.64
- 4.00%
- 60 month auto refinance
- 3.00%
- 0.24
- 3.24%