CENY @ 4:00 PM 09.28.2018
10 yr note: +2/32 (6 bp) 3.05% unch
5 yr note: +1/32 (3 bp) 2.95% -0.5 bp
2 Yr note: +2/32 (6 bp) 2.80% -3 bp
30 yr bond: -8/32 (25 bp) 3.20% +2 bp
Libor Rates: 1 mo 2.256%; 3 mo 2.396%; 6 mo 2.600%; 1 yr 2.917% (9/27/18)
30 yr FNMA 4.0: 100.97 +2 bp (-4 bp frm 9:30)
15 yr FNMA 4.0: 102.01 +1 bp (+1 bp frm 9:30)
30 yr GNMA 4.0:: 101.67 +3 bp (-5 bp frm 9:30)
Dollar/Yuan: $6.8690 -$0.0213
Dollar/Yen: 133.58 +0.21 yen
Dollar/Euro: $1.1609 -$0.0033
Dollar Index: 95.15 +0.16
Gold: $1196.20 +$8.80
Crude Oil: $73.36 +$1.24
DJIA: 26,458.17 +18.24
NASDAQ: 8046.35 +4.38
S&P 500: 2913.93 -0.07
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day |
WIG20:IND
|
2,285.11 | -29.96 | -1.29% | -4.41% | -5.85% | 11:15 AM | |
WIG:IND
|
58,974.76 | -641.51 | -1.08% | -3.99% | -7.46% | 11:15 AM | |
WIG30:IND
|
2,602.45 | -30.85 | -1.17% | -4.14% | -7.76% | 11:15 AM |
Currency | Value | Change | Net Change | Time (EDT) | 2 Day | |||||||
EUR-USD
|
1.1603 | -0.0038 | -0.33% | 4:50 PM | ||||||||
USD-JPY
|
113.6600 | 0.2800 | +0.25% | 4:50 PM | ||||||||
GBP-USD
|
1.3029 | -0.0050 | -0.38% | 4:50 PM | ||||||||
AUD-USD
|
0.7220 | 0.0012 | +0.17% | 4:50 PM | ||||||||
USD-CAD
|
1.2915 | -0.0128 | -0.98% | 4:51 PM | ||||||||
USD-CHF
|
0.9818 | 0.0045 | +0.46% | 4:50 PM | ||||||||
USD-CZK
|
22.2113 | 0.1473 | +0.67% | 4:54 PM | ||||||||
USD-SKK
|
25.9630 | 0.0856 | +0.33% | 4:54 PM | ||||||||
USD-PLN
|
3.6896 | 0.0212 | +0.58% | 4:54 PM | ||||||||
USD-HUF
|
278.6500 | 0.6200 | +0.22% | 4:54 PM | ||||||||
USD-RUB
|
65.5522 | -0.0653 | -0.10% | 4:54 PM | ||||||||
Today’s Rates
|
Rate | Change | ||
30 Yr FRM | 4.78% | -0.02 | ||
15 Yr FRM | 4.26% | -0.02 | ||
FHA 30 Year Fixed | 4.37% | -0.03 | ||
Jumbo 30 Year Fixed | 4.32% | -0.03 | ||
5/1 Yr ARM | 3.95% | -0.02 | ||
Current Mortgage Rates »
What are best-execution rates? |
Average Mortgage Rates
Rate | Points | Change | |||
|
|||||
15 Yr. Fixed | 3.65% | 1.14 | +0.09 | ||
30 Yr. Fixed | 4.19% | 1.21 | +0.02 |
|
|||||
30 Yr. Fixed | 4.68% | 0.46 | -0.01 | ||
15 Yr. Fixed | 4.12% | 0.51 | +0.05 | ||
30 Yr. Jumbo | 4.55% | 0.37 | +0.00 | ||
30 Yr. FHA | 4.69% | 0.81 | -0.04 | ||
5/1 ARM | 3.83% | 0.68 | -0.10 |
|
|||||
30 Yr. Fixed | 4.65% | 0.50 | +0.05 | ||
15 Yr. Fixed | 4.11% | 0.50 | +0.05 | ||
1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
5/1 Yr. ARM | 3.92% | 0.40 | -0.01 | ||
Current Mortgage Rates »
* FHFA averages are updated monthly. |
Secondary Markets
|
Price | Change | ||
30YR FNMA 3.0 | 95.63 | -0.02 | ||
30YR FNMA 3.5 | 98.36 | -0.03 | ||
30YR GNMA 3.0 | 96.88 | +0.08 | ||
30YR GNMA 3.5 | 99.30 | -0.03 | ||
15YR FNMA 3.0 | 98.75 | -0.02 | ||
15YR FNMA 2.5 | 96.41 | -0.05 |
|
Yield | Change | ||
2 YR | 2.8229% | -0.0081 | ||
5 YR | 2.9546% | -0.0034 | ||
10 YR | 3.0630% | +0.0075 | ||
30 YR | 3.2065% | +0.0217 | ||
Prices as of: 9/28/2018 4:59PM EST |
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | |||||||||||||||||
Quote | Day | Week | ||||||||||||||||||
Sep 28, 2018 | Sep 27, 2018 | Sep 21, 2018 | ||||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Aug Core US CPI Rate | 2.2% | -8.3% | 2.4% | 0.0% | 2.4% | 0.0% | ||||||||||||||
Aug Core US PCE Idx | 2.00% | 0.0% | 2.00% | 0.0% | 2.00% | 0.0% | ||||||||||||||
Aug Non-Farm Payroll | 201,000 | 36.7% | 147,000 | 0.0% | 147,000 | 0.0% | ||||||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 4.72% | 1.5% | 4.65% | 0.0% | 4.65% | 3.1% | ||||||||||||||
15 Yr FXD avg | 4.16% | 1.2% | 4.11% | 0.0% | 4.11% | 3.3% | ||||||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 2.5710% | -0.2% | 2.5760% | 0.3% | 2.5690% | 4.5% | ||||||||||||||
10 Year CMT | 3.06% | -1.3% | 3.10% | 0.6% | 3.08% | 8.1% | ||||||||||||||
2-Year Treasury | 2.8190% | -0.3% | 2.8270% | 0.8% | 2.8040% | 4.9% | ||||||||||||||
10-Year Treasury | 3.0540% | 0.1% | 3.0520% | -0.5% | 3.0660% | 6.5% | ||||||||||||||
30-Year Treasury | 3.1960% | 0.5% | 3.1810% | -0.7% | 3.2030% | 6.1% | ||||||||||||||
12 MTA | 1.953% | 6.1% | 1.841% | 0.0% | 1.841% | 0.0% | ||||||||||||||
USD 6M LIBOR | 2.6005% | 0.3% | 2.5935% | 0.3% | 2.5849% | 2.2% | ||||||||||||||
USD 12M LIBOR | 2.9174% | 0.1% | 2.9145% | 0.6% | 2.8966% | 2.4% | ||||||||||||||
USD 1M LIBOR | 2.2560% | 0.6% | 2.2422% | 1.4% | 2.2122% | 6.6% | ||||||||||||||
11th District COFI | 1.018% | 9.0% | 0.934% | 0.0% | 0.934% | 0.0% | ||||||||||||||
Federal Funds | 2.00% | 0.0% | 2.00% | 0.0% | 2.00% | 0.0% | ||||||||||||||
Gold, Mini $/oz | 1187.00 | -0.2% | 1189.25 | -0.9% | 1200.50 | -0.9% | ||||||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1614 | -0.3% | 1.1644 | -0.9% | 1.1748 | 0.4% | ||||||||||||||
USD/JPY | 113.6665 | 0.3% | 113.3792 | 0.6% | 112.6730 | 0.9% | ||||||||||||||
GBP/USD | 1.3028 | -0.4% | 1.3083 | 0.1% | 1.3071 | 0.4% | ||||||||||||||
USD/CAD | 1.2922 | -0.8% | 1.3030 | 0.9% | 1.2912 | 0.1% | ||||||||||||||
AUD/USD | 0.722635 | 0.3% | 0.720470 | -1.3% | 0.730099 | -0.1% | ||||||||||||||
USD/CHF | 0.9784 | 0.2% | 0.9765 | 1.9% | 0.9580 | -1.4% | ||||||||||||||
Mortgage Rate Averages
- Product
- Rate
- Change
- Last Week
- 30 yr fixed mtg
- 4.60%
- 0.06
- 4.66%
- 15 yr fixed mtg
- 3.96%
- 0.01
- 3.97%
- 30 yr fixed jumbo mtg
- 4.80%
- 0.05
- 4.85%
- 5/1 ARM
- 4.42%
- 0.01
- 4.43%
- 7/1 ARM
- 4.53%
- 0.02
- 4.55%
- 15 yr fixed jumbo mtg
- 4.70%
- 0.05
- 4.65%
- 10 yr fixed mtg
- 3.89%
- 0.02
- 3.91%
- 20 yr fixed mtg
- 4.45%
- 0.04
- 4.49%
CD Rate Averages
- Product
- Rate
- Change
- Last Week
- 3 yr CD
- 2.56%
- 0.00
- 2.56%
- 6 month CD
- 1.42%
- —
- 1.42%
- 1 yr CD
- 2.54%
- 0.01
- 2.53%
- 5 yr CD
- 2.81%
- —
- 2.81%
- 1 yr jumbo CD
- 1.87%
- 0.01
- 1.86%
- 18 month CD
- 2.08%
- 0.00
- 2.08%
- 3 month CD
- 0.91%
- —
- 0.91%
- 2 yr CD
- 2.70%
- —
- 2.70%
Credit Card Rate Averages
- Product
- Rate
- Change
- Last Week
- Low Interest Credit Cards
- 13.99%
- —
- 13.99%
- Balance Transfer Credit Cards
- 16.17%
- 0.04
- 16.21%
- Student Credit Cards
- 16.98%
- —
- 16.98%
- Cash Back Credit Cards
- 17.07%
- 0.02
- 17.09%
- Airline Credit Cards
- 16.89%
- 0.04
- 16.93%
- Reward Credit Cards
- 16.93%
- 0.01
- 16.92%
- Business Credit Cards
- 14.59%
- —
- 14.59%
- Credit Cards For Bad Credit
- 24.18%
- —
- 24.18%
Auto Loan Rate Averages
- Product
- Rate
- Change
- Last Week
- 60 month used car loan
- 4.18%
- 0.14
- 4.32%
- 48 month used car loan
- 4.23%
- 0.23
- 4.46%
- 48 month new car loan
- 3.93%
- 0.50
- 4.43%
- 36 month used car loan
- 4.16%
- 0.23
- 4.39%
- 36 month new car loan
- 3.55%
- 0.79
- 4.34%
- 60 month new car loan
- 4.14%
- 0.43
- 4.57%
- 72 month new car loan
- 3.99%
- 0.52
- 4.51%
- 60 month auto refinance
- 3.24%
- 0.24
- 3.00%