CENY @ 4:00 PM
10 yr note: -5/32 (15 bp) 2.99% +2 bp
5 yr note: -4/32 (12 bp) 2.90% +3 bp
2 Yr note: -1/32 (3 bp) 2.78% +1.5 bp
30 yr bond: -12/32 (37 bp) 3.12% +2 bp
Libor Rates: 1 mo 2.158%; 3 mo 2.334%; 6 mo 2.567%; 1 yr 2.873%
30 yr FNMA 4.0 Oct: 101.11 -19 bp (-5 bp frm 9:30)
15 yr FNMA 4.0: 102.16 -4 bp (+4 bp frm 9:30)
30 yr GNMA 4.0: 101.91 -17 bp (-12 bp frm 9:30)
Dollar/Yuan: $6.8693 +$0.0250
Dollar/Yen: 111.99 +0.07 yen
Dollar/Euro: $1.1634 -$0.0057
Dollar Index: 94.93 +0.39
Gold: $1198.70 -$9.50
Crude Oil: $68.95 +$0.36
DJIA: 26,154.67 +8.68
NASDAQ: 8010.04 -3.67
S&P 500: 2904.98 +0.80
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day |
WIG20:IND
|
2,232.07 | -1.39 | -0.06% | +0.65% | -10.66% | 11:15 AM | |
WIG:IND
|
57,632.29 | +138.91 | +0.24% | -0.86% | -10.70% | 11:15 AM | |
WIG30:IND
|
2,540.37 | +4.18 | +0.16% | -0.11% | -11.70% | 11:15 AM |
Currency | Value | Change | Net Change | Time (EDT) | 2 Day | |||||||
EUR-USD
|
1.1625 | -0.0065 | -0.56% | 4:59 PM | ||||||||
USD-JPY
|
112.0600 | 0.1400 | +0.13% | 4:59 PM | ||||||||
GBP-USD
|
1.3068 | -0.0040 | -0.31% | 4:59 PM | ||||||||
AUD-USD
|
0.7153 | -0.0042 | -0.58% | 4:59 PM | ||||||||
USD-CAD
|
1.3036 | 0.0038 | +0.29% | 4:59 PM | ||||||||
USD-CHF
|
0.9684 | 0.0030 | +0.31% | 4:59 PM | ||||||||
USD-CZK
|
21.9160 | 0.0955 | +0.44% | 4:59 PM | ||||||||
USD-SKK
|
25.9181 | 0.1474 | +0.57% | 4:59 PM | ||||||||
USD-PLN
|
3.7044 | 0.0234 | +0.64% | 4:59 PM | ||||||||
USD-HUF
|
279.4000 | 2.2100 | +0.80% | 4:59 PM | ||||||||
USD-RUB
|
68.1638 | -0.1417 | -0.21% | 4:58 PM | ||||||||
Today’s Rates
|
Rate | Change | ||
30 Yr FRM | 4.74% | +0.03 | ||
15 Yr FRM | 4.22% | +0.03 | ||
FHA 30 Year Fixed | 4.42% | +0.03 | ||
Jumbo 30 Year Fixed | 4.37% | +0.02 | ||
5/1 Yr ARM | 4.02% | +0.02 | ||
Current Mortgage Rates »
What are best-execution rates? |
Average Mortgage Rates
Rate | Points | Change | |||
|
|||||
15 Yr. Fixed | 3.65% | 1.14 | +0.09 | ||
30 Yr. Fixed | 4.19% | 1.21 | +0.02 |
|
|||||
30 Yr. Fixed | 4.68% | 0.46 | -0.01 | ||
15 Yr. Fixed | 4.12% | 0.51 | +0.05 | ||
30 Yr. Jumbo | 4.55% | 0.37 | +0.00 | ||
30 Yr. FHA | 4.69% | 0.81 | -0.04 | ||
5/1 ARM | 3.83% | 0.68 | -0.10 |
|
|||||
30 Yr. Fixed | 4.60% | 0.50 | +0.06 | ||
15 Yr. Fixed | 4.06% | 0.50 | +0.07 | ||
1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
5/1 Yr. ARM | 3.93% | 0.30 | +0.00 | ||
Current Mortgage Rates »
* FHFA averages are updated monthly. |
Secondary Markets
|
Price | Change | ||
30YR FNMA 3.0 | 95.80 | -0.20 | ||
30YR FNMA 3.5 | 98.56 | -0.22 | ||
30YR GNMA 3.0 | 97.38 | +0.02 | ||
30YR GNMA 3.5 | 99.75 | -0.08 | ||
15YR FNMA 3.0 | 98.92 | -0.14 | ||
15YR FNMA 2.5 | 96.69 | -0.08 |
|
Yield | Change | ||
2 YR | 2.7860% | +0.0254 | ||
5 YR | 2.9067% | +0.0310 | ||
10 YR | 2.9995% | +0.0258 | ||
30 YR | 3.1350% | +0.0230 |
Mortgage Rate Averages
- Product
- Rate
- Change
- Last Week
- 30 yr fixed mtg
- 4.50%
- 0.08
- 4.42%
- 15 yr fixed mtg
- 3.88%
- 0.02
- 3.86%
- 30 yr fixed jumbo mtg
- 4.64%
- 0.02
- 4.62%
- 5/1 ARM
- 4.27%
- 0.15
- 4.12%
- 7/1 ARM
- 4.46%
- 0.13
- 4.33%
- 15 yr fixed jumbo mtg
- 4.55%
- 0.06
- 4.49%
- 10 yr fixed mtg
- 3.80%
- 0.02
- 3.78%
- 20 yr fixed mtg
- 4.32%
- 0.03
- 4.29%
CD Rate Averages
- Product
- Rate
- Change
- Last Week
- 3 yr CD
- 2.55%
- 0.06
- 2.61%
- 6 month CD
- 1.41%
- 0.10
- 1.51%
- 1 yr CD
- 2.51%
- 0.02
- 2.49%
- 5 yr CD
- 2.81%
- 0.02
- 2.83%
- 1 yr jumbo CD
- 1.83%
- 0.03
- 1.86%
- 18 month CD
- 2.05%
- 0.16
- 2.21%
- 3 month CD
- 0.94%
- 0.02
- 0.96%
- 2 yr CD
- 2.70%
- —
- 2.70%
Credit Card Rate Averages
- Product
- Rate
- Change
- Last Week
- Low Interest Credit Cards
- 13.99%
- —
- 13.99%
- Balance Transfer Credit Cards
- 16.21%
- —
- 16.21%
- Student Credit Cards
- 16.98%
- —
- 16.98%
- Cash Back Credit Cards
- 17.09%
- —
- 17.09%
- Airline Credit Cards
- 16.93%
- —
- 16.93%
- Reward Credit Cards
- 16.92%
- —
- 16.92%
- Business Credit Cards
- 14.59%
- —
- 14.59%
- Credit Cards For Bad Credit
- 24.18%
- —
- 24.18%
Auto Loan Rate Averages
- Product
- Rate
- Change
- Last Week
- 60 month used car loan
- 4.36%
- —
- 4.36%
- 48 month used car loan
- 4.48%
- 0.01
- 4.49%
- 48 month new car loan
- 4.42%
- 0.01
- 4.43%
- 36 month used car loan
- 4.41%
- 0.02
- 4.43%
- 36 month new car loan
- 4.34%
- 0.01
- 4.33%
- 60 month new car loan
- 4.56%
- 0.02
- 4.54%
- 72 month new car loan
- 4.54%
- 0.04
- 4.50%
- 60 month auto refinance
- 3.00%
- —
- 3.00%
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | |||||||||||||||||
Quote | Day | Week | ||||||||||||||||||
Sep 14, 2018 | Sep 13, 2018 | Sep 7, 2018 | ||||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Aug Core US CPI Rate | 2.2% | -8.3% | 2.4% | 0.0% | 2.4% | 0.0% | ||||||||||||||
Jul Core US PCE Idx | 2.00% | 5.3% | 1.90% | 0.0% | 1.90% | 0.0% | ||||||||||||||
Aug Non-Farm Payroll | 201,000 | 36.7% | 147,000 | 0.0% | 147,000 | 0.0% | ||||||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 4.60% | 1.3% | 4.54% | 0.0% | 4.54% | -1.1% | ||||||||||||||
15 Yr FXD avg | 4.06% | 1.8% | 3.99% | 0.0% | 3.99% | -1.5% | ||||||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 2.5620% | 0.4% | 2.5520% | 1.6% | 2.5120% | 2.8% | ||||||||||||||
10 Year CMT | 2.97% | -0.3% | 2.98% | 2.8% | 2.90% | 0.7% | ||||||||||||||
2-Year Treasury | 2.5620% | -7.1% | 2.7570% | 1.8% | 2.7070% | 3.3% | ||||||||||||||
10-Year Treasury | 2.9490% | -0.7% | 2.9700% | 1.1% | 2.9390% | 2.2% | ||||||||||||||
30-Year Treasury | 2.9490% | -5.2% | 3.1100% | 0.3% | 3.1010% | 2.0% | ||||||||||||||
12 MTA | 1.953% | 6.1% | 1.841% | 0.0% | 1.841% | 0.0% | ||||||||||||||
USD 6M LIBOR | 2.5671% | 0.3% | 2.5606% | 0.6% | 2.5442% | 1.3% | ||||||||||||||
USD 12M LIBOR | 2.8734% | 0.3% | 2.8646% | 0.5% | 2.8491% | 1.3% | ||||||||||||||
USD 1M LIBOR | 2.1584% | 1.1% | 2.1344% | 0.1% | 2.1326% | 3.3% | ||||||||||||||
11th District COFI | 1.018% | 9.0% | 0.934% | 0.0% | 0.934% | 0.0% | ||||||||||||||
Federal Funds | 2.00% | 0.0% | 2.00% | 0.0% | 2.00% | 0.0% | ||||||||||||||
Gold, Mini $/oz | 1202.25 | -0.6% | 1209.00 | 0.8% | 1200.00 | 1.4% | ||||||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1640 | -0.4% | 1.1685 | 1.1% | 1.1558 | 1.9% | ||||||||||||||
USD/JPY | 111.9585 | 0.0% | 111.9156 | 0.9% | 110.9400 | 0.2% | ||||||||||||||
GBP/USD | 1.3080 | -0.3% | 1.3114 | 1.6% | 1.2909 | 1.5% | ||||||||||||||
USD/CAD | 1.3041 | 0.3% | 1.2999 | -1.2% | 1.3158 | 0.2% | ||||||||||||||
AUD/USD | 0.716227 | -0.4% | 0.719411 | 1.1% | 0.711406 | -1.8% | ||||||||||||||
USD/CHF | 0.9665 | 0.1% | 0.9652 | -0.4% | 0.9690 | -2.5% | ||||||||||||||
© theFinancials.com |