CENY @ 4:00 PM 07.20.2018
10 yr note: -15/32 (47 bp) 2.90% +6 bp
5 yr note: -4/32 (12 bp) 2.77% +3 bp
2 Yr note: -1/32 (3 bp) 2.60% unch
30 yr bond: -44/32 (137 bp) 3.03% +7 bp
Libor Rates: 1 mo 2.081%; 3 mo 2.347%; 6 mo 2.527%; 1 yr 2.807% (7/19/18)
30 yr FNMA 4.0 Aug: 101.81 -22 bp (-14 bp frm 9:30)
15 yr FNMA 4.0: 102.34 -9 bp (-7 bp frm 9:30)
30 yr GNMA 4.0: 102.38 -23 bp (-14 bp frm 9:30)
Dollar/Yen: 111.51 -0.95 yen
Dollar/Euro: $1.1725 +$0.0082
Dollar/yuan 6.7711 -0.0030
Dollar Index: 94.42 -0.73
Gold: $1229.30 +$6.00
Crude Oil: $70.31 +$0.85
DJIA: 25,058.12 -6.38
NASDAQ: 7820.20 -5.10
S&P 500: 2801.82 -2.67
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day |
WIG20:IND
|
2,182.92 | +36.10 | +1.68% | +0.93% | -6.84% | 11:15 AM | |
WIG:IND
|
57,303.81 | +718.31 | +1.27% | +1.22% | -7.54% | 11:15 AM | |
WIG30:IND
|
2,511.76 | +37.85 | +1.53% | +0.79% | -7.82% | 11:15 AM |
Currency | Value | Change | Net Change | Time (EDT) | 2 Day | |||||||
EUR-USD
|
1.1724 | 0.0082 | +0.70% | 4:59 PM | ||||||||
USD-JPY
|
111.4100 | -1.0600 | -0.94% | 4:59 PM | ||||||||
GBP-USD
|
1.3136 | 0.0122 | +0.94% | 4:59 PM | ||||||||
AUD-USD
|
0.7415 | 0.0054 | +0.73% | 4:59 PM | ||||||||
USD-CAD
|
1.3145 | -0.0128 | -0.96% | 4:59 PM | ||||||||
USD-CHF
|
0.9923 | -0.0064 | -0.64% | 4:59 PM | ||||||||
USD-CZK
|
22.0770 | -0.1863 | -0.84% | 4:59 PM | ||||||||
USD-SKK
|
25.7032 | -0.1746 | -0.67% | 4:59 PM | ||||||||
USD-PLN
|
3.6832 | -0.0417 | -1.12% | 4:59 PM | ||||||||
USD-HUF
|
277.7200 | -2.7300 | -0.97% | 4:59 PM | ||||||||
USD-RUB
|
63.5068 | -0.1165 | -0.18% | 4:58 PM | ||||||||
Mortgage Rate Averages
- Product
- Rate
- Change
- Last Week
- 30 yr fixed mtg
- 4.37%
- 0.03
- 4.40%
- 15 yr fixed mtg
- 3.79%
- 0.04
- 3.83%
- 30 yr fixed jumbo mtg
- 4.54%
- 0.03
- 4.57%
- 5/1 ARM
- 4.10%
- 0.01
- 4.09%
- 7/1 ARM
- 4.23%
- 0.02
- 4.25%
- 15 yr fixed jumbo mtg
- 4.49%
- —
- 4.49%
- 10 yr fixed mtg
- 3.71%
- 0.02
- 3.73%
- 20 yr fixed mtg
- 4.23%
- 0.02
- 4.25%
CD Rate Averages
- Product
- Rate
- Change
- Last Week
- 3 yr CD
- 2.47%
- 0.03
- 2.44%
- 6 month CD
- 1.56%
- 0.10
- 1.46%
- 1 yr CD
- 2.40%
- 0.01
- 2.39%
- 5 yr CD
- 2.73%
- 0.01
- 2.72%
- 1 yr jumbo CD
- 1.80%
- 0.06
- 1.74%
- 18 month CD
- 2.05%
- 0.17
- 1.88%
- 3 month CD
- 0.91%
- —
- 0.90%
- 2 yr CD
- 2.62%
- 0.02
- 2.60%
Credit Card Rate Averages
- Product
- Rate
- Change
- Last Week
- Low Interest Credit Cards
- 13.85%
- 0.02
- 13.83%
- Balance Transfer Credit Cards
- 16.21%
- 0.04
- 16.17%
- Student Credit Cards
- 16.48%
- —
- 16.48%
- Cash Back Credit Cards
- 17.19%
- 0.04
- 17.15%
- Airline Credit Cards
- 16.91%
- 0.07
- 16.84%
- Reward Credit Cards
- 17.03%
- 0.03
- 17.00%
- Business Credit Cards
- 14.59%
- 0.02
- 14.57%
- Credit Cards For Bad Credit
- 23.90%
- —
- 23.90%
Auto Loan Rate Averages
- Product
- Rate
- Change
- Last Week
- 60 month used car loan
- 4.35%
- 0.05
- 4.30%
- 48 month used car loan
- 4.40%
- 0.04
- 4.36%
- 48 month new car loan
- 3.90%
- 0.04
- 3.86%
- 36 month used car loan
- 4.32%
- 0.04
- 4.28%
- 36 month new car loan
- 3.65%
- 0.05
- 3.60%
- 60 month new car loan
- 4.05%
- 0.03
- 4.02%
- 72 month new car loan
- 3.90%
- 0.07
- 3.83%
- 60 month auto refinance
- 3.12%
- —
- 3.12%
Today’s Rates
|
Rate | Change | ||
30 Yr FRM | 4.63% | -0.01 | ||
15 Yr FRM | 4.13% | -0.01 | ||
FHA 30 Year Fixed | 4.37% | +0.00 | ||
Jumbo 30 Year Fixed | 4.50% | -0.01 | ||
5/1 Yr ARM | 3.96% | -0.01 | ||
Current Mortgage Rates »
What are best-execution rates? |
Average Mortgage Rates
Rate | Points | Change | |||
|
|||||
15 Yr. Fixed | 3.65% | 1.14 | +0.09 | ||
30 Yr. Fixed | 4.19% | 1.21 | +0.02 |
|
|||||
30 Yr. Fixed | 4.68% | 0.46 | -0.01 | ||
15 Yr. Fixed | 4.12% | 0.51 | +0.05 | ||
30 Yr. Jumbo | 4.55% | 0.37 | +0.00 | ||
30 Yr. FHA | 4.69% | 0.81 | -0.04 | ||
5/1 ARM | 3.83% | 0.68 | -0.10 |
|
|||||
30 Yr. Fixed | 4.52% | 0.40 | -0.01 | ||
15 Yr. Fixed | 4.00% | 0.40 | -0.02 | ||
1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
5/1 Yr. ARM | 3.87% | 0.30 | +0.01 | ||
Current Mortgage Rates »
* FHFA averages are updated monthly. |
Secondary Markets
|
Price | Change | ||
30YR FNMA 3.0 | 96.72 | -0.34 | ||
30YR FNMA 3.5 | 99.38 | -0.31 | ||
30YR GNMA 3.0 | 98.13 | +0.02 | ||
30YR GNMA 3.5 | 100.44 | -0.09 | ||
15YR FNMA 3.0 | 99.30 | -0.16 | ||
15YR FNMA 2.5 | 97.06 | -0.22 |
|
Yield | Change | ||
2 YR | 2.5952% | +0.0044 | ||
5 YR | 2.7645% | +0.0309 | ||
10 YR | 2.8950% | +0.0570 | ||
30 YR | 3.0313% | +0.0744 | ||
Prices as of: 7/20/2018 5:06PM EST |
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | |||||||||||||||||
Quote | Day | Week | ||||||||||||||||||
Jul 20, 2018 | Jul 19, 2018 | Jul 13, 2018 | ||||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Jun Core US CPI Rate | 2.3% | 4.5% | 2.2% | 0.0% | 2.2% | 0.0% | ||||||||||||||
May Core US PCE Idx | 2.00% | 11.1% | 1.80% | 0.0% | 1.80% | 0.0% | ||||||||||||||
Jun Non-Farm Payroll | 213,000 | -12.7% | 244,000 | 0.0% | 244,000 | 0.0% | ||||||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 4.52% | -0.2% | 4.53% | 0.0% | 4.53% | -1.9% | ||||||||||||||
15 Yr FXD avg | 4.00% | -0.5% | 4.02% | 0.0% | 4.02% | -1.2% | ||||||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 2.3940% | 0.0% | 2.3940% | 1.8% | 2.3520% | 0.5% | ||||||||||||||
10 Year CMT | 2.88% | 0.7% | 2.86% | 0.4% | 2.85% | -2.4% | ||||||||||||||
2-Year Treasury | 2.5990% | 0.0% | 2.5990% | 0.7% | 2.5820% | 0.5% | ||||||||||||||
10-Year Treasury | 2.8910% | 1.6% | 2.8450% | 0.6% | 2.8290% | -3.9% | ||||||||||||||
30-Year Treasury | 3.0270% | 2.1% | 2.9660% | 1.1% | 2.9330% | -4.8% | ||||||||||||||
12 MTA | 1.746% | 5.8% | 1.650% | 0.0% | 1.650% | 0.0% | ||||||||||||||
USD 6M LIBOR | 2.5273% | 0.0% | 2.5266% | 0.3% | 2.5196% | 1.0% | ||||||||||||||
USD 12M LIBOR | 2.8074% | 0.2% | 2.8009% | 0.6% | 2.7853% | 0.8% | ||||||||||||||
USD 1M LIBOR | 2.0810% | -0.3% | 2.0863% | 0.7% | 2.0716% | -0.8% | ||||||||||||||
11th District COFI | 0.885% | -1.1% | 0.895% | 0.0% | 0.895% | 0.0% | ||||||||||||||
Federal Funds | 2.00% | 0.0% | 2.00% | 0.0% | 2.00% | 0.0% | ||||||||||||||
Gold, Mini $/oz | 1223.50 | 0.6% | 1216.00 | -2.4% | 1246.50 | -2.3% | ||||||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1708 | 0.6% | 1.1638 | -0.6% | 1.1703 | 1.1% | ||||||||||||||
USD/JPY | 111.7942 | -0.7% | 112.5398 | 0.2% | 112.2884 | 1.8% | ||||||||||||||
GBP/USD | 1.3109 | 0.7% | 1.3023 | -1.7% | 1.3244 | 0.5% | ||||||||||||||
USD/CAD | 1.3143 | -0.9% | 1.3259 | 0.7% | 1.3164 | -1.1% | ||||||||||||||
AUD/USD | 0.741596 | 0.8% | 0.735410 | -1.0% | 0.742639 | 0.7% | ||||||||||||||
USD/CHF | 0.9944 | -0.5% | 0.9990 | -0.3% | 1.0022 | 0.6% | ||||||||||||||
© theFinancials.com |