CENY @ 4:00 PM 06.08.2018
10 yr note: -5/32 (15 bp) 2.94% +3 bp
5 yr note: -3/32 (9 bp) 2.78% +2 bp
2 Yr note: unch 2.49 unch
30 yr bond: -15/32 (47 bp) 3.09% +2.5 bp
Libor Rates: 1 mo 2.046%; 3 mo 2.327%; 6 mo 2.491%; 1 yr 2.753% (6/7/18)
30 yr FNMA 4.0 June: 101.61 -12 bp (-7 bps frm 9:30)
15 yr FNMA 4.0: 102.65 -5 bp +3 bp frm 9:30)
30 yr GNMA 4.0: 102.22 -2 bp (-2 bp frm 9:30)
Dollar/Yen: 109.48 -0.32 yen
Dollar/Euro: $1.1769 -$0.0030
Dollar Index: 93.56 +0.12
Gold: $1303.10 +$0.10
Crude Oil: $65.67 -$0.28
DJIA: 25,316.53 +75.12
NASDAQ: 7645.51 +10.44
S&P 500: 2779.03 +8.66
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day |
WIG20:IND
|
2,250.06 | -20.69 | -0.91% | -3.40% | -3.46% | 11:15 AM | |
WIG:IND
|
59,015.21 | -397.55 | -0.67% | -2.91% | -3.54% | 11:15 AM | |
WIG30:IND
|
2,599.34 | -22.98 | -0.88% | -3.26% | -3.32% | 11:15 AM |
Currency | Value | Change | Net Change | Time (EDT) | 2 Day |
EUR-USD
|
1.1769 | -0.0031 | -0.26% | 4:59 PM | |
USD-JPY
|
109.5500 | -0.1500 | -0.14% | 4:59 PM | |
GBP-USD
|
1.3405 | -0.0018 | -0.13% | 4:59 PM | |
AUD-USD
|
0.7601 | -0.0023 | -0.30% | 4:59 PM | |
USD-CAD
|
1.2928 | -0.0044 | -0.34% | 4:59 PM | |
USD-CHF
|
0.9857 | 0.0052 | +0.53% | 4:59 P |
USD-CZK
|
21.8842 | 0.0337 | +0.15% | 4:59 PM | |
USD-SKK
|
25.5967 | 0.0642 | +0.25% | 4:59 PM | |
USD-PLN
|
3.6354 | 0.0108 | +0.30% | 4:59 PM | |
USD-HUF
|
271.8700 | 1.8100 | +0.67% | 4:59 PM | |
USD-RUB
|
62.3238 | -0.0764 | -0.12% | 4:58 PM |
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | |||||||||||||||||
Quote | Day | Week | ||||||||||||||||||
Jun 8, 2018 | Jun 7, 2018 | Jun 1, 2018 | ||||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Apr Core US CPI Rate | 2.1% | 0.0% | 2.1% | 0.0% | 2.1% | 0.0% | ||||||||||||||
Apr Core US PCE Idx | 1.80% | 0.0% | 1.80% | 0.0% | 1.80% | 0.0% | ||||||||||||||
May Non-Farm Payroll | 223,000 | 40.3% | 159,000 | 0.0% | 159,000 | 0.0% | ||||||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 4.54% | -0.4% | 4.56% | 0.0% | 4.56% | 0.2% | ||||||||||||||
15 Yr FXD avg | 4.01% | -1.2% | 4.06% | 0.0% | 4.06% | 0.7% | ||||||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 2.2849% | 0.0% | 2.2849% | 1.6% | 2.2490% | 0.5% | ||||||||||||||
10 Year CMT | 2.97% | 1.7% | 2.92% | 2.8% | 2.84% | -3.7% | ||||||||||||||
2-Year Treasury | 2.4875% | 0.4% | 2.4773% | -0.3% | 2.4837% | -1.7% | ||||||||||||||
10-Year Treasury | 2.9278% | 0.5% | 2.9132% | -0.1% | 2.9149% | -2.3% | ||||||||||||||
30-Year Treasury | 3.0776% | 0.5% | 3.0616% | 0.0% | 3.0625% | -2.8% | ||||||||||||||
12 MTA | 1.650% | 6.5% | 1.548% | 0.0% | 1.548% | 0.0% | ||||||||||||||
USD 6M LIBOR | 2.4919% | 0.3% | 2.4838% | 0.4% | 2.4738% | -2.0% | ||||||||||||||
USD 12M LIBOR | 2.7538% | 0.5% | 2.7409% | 0.8% | 2.7181% | -1.9% | ||||||||||||||
USD 1M LIBOR | 2.0464% | 0.8% | 2.0296% | 1.4% | 2.0007% | 3.7% | ||||||||||||||
11th District COFI | 0.895% | 10.0% | 0.814% | 0.0% | 0.814% | 0.0% | ||||||||||||||
Federal Funds | 1.75% | 0.0% | 1.75% | 0.0% | 1.75% | 0.0% | ||||||||||||||
Gold, Mini $/oz | 1303.50 | 0.1% | 1302.00 | 0.3% | 1297.50 | -1.1% | ||||||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1784 | -0.1% | 1.1792 | 1.1% | 1.1659 | -1.7% | ||||||||||||||
USD/JPY | 109.5641 | 0.0% | 109.6064 | 0.0% | 109.5557 | -0.1% | ||||||||||||||
GBP/USD | 1.3417 | 0.1% | 1.3408 | 0.4% | 1.3348 | -1.4% | ||||||||||||||
USD/CAD | 1.2969 | -0.1% | 1.2987 | 0.1% | 1.2968 | 0.9% | ||||||||||||||
AUD/USD | 0.759841 | -0.2% | 0.761366 | 0.7% | 0.756159 | 1.3% | ||||||||||||||
USD/CHF | 0.9856 | 0.5% | 0.9803 | -0.8% | 0.9886 | -1.6% | ||||||||||||||
Today’s Rates
|
Rate | Change | ||
30 Yr FRM | 4.68% | +0.00 | ||
15 Yr FRM | 4.11% | +0.00 | ||
FHA 30 Year Fixed | 4.42% | -0.01 | ||
Jumbo 30 Year Fixed | 4.70% | -0.01 | ||
5/1 Yr ARM | 3.94% | -0.01 | ||
Current Mortgage Rates »
What are best-execution rates? |
Average Mortgage Rates
Rate | Points | Change | |||
|
|||||
15 Yr. Fixed | 3.65% | 1.14 | +0.09 | ||
30 Yr. Fixed | 4.19% | 1.21 | +0.02 |
|
|||||
30 Yr. Fixed | 4.68% | 0.46 | -0.01 | ||
15 Yr. Fixed | 4.12% | 0.51 | +0.05 | ||
30 Yr. Jumbo | 4.55% | 0.37 | +0.00 | ||
30 Yr. FHA | 4.69% | 0.81 | -0.04 | ||
5/1 ARM | 3.83% | 0.68 | -0.10 |
|
|||||
30 Yr. Fixed | 4.54% | 0.50 | -0.02 | ||
15 Yr. Fixed | 4.01% | 0.40 | -0.05 | ||
1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
5/1 Yr. ARM | 3.74% | 0.40 | -0.06 | ||
Current Mortgage Rates »
* FHFA averages are updated monthly. |
Secondary Markets
|
Price | Change | ||
30YR FNMA 3.0 | 96.16 | -0.17 | ||
30YR FNMA 3.5 | 98.98 | -0.16 | ||
30YR GNMA 3.0 | 97.25 | -0.19 | ||
30YR GNMA 3.5 | 99.89 | -0.14 | ||
15YR FNMA 3.0 | 98.98 | -0.08 | ||
15YR FNMA 2.5 | 96.78 | -0.06 |
|
Yield | Change | ||
2 YR | 2.4998% | +0.0122 | ||
5 YR | 2.7855% | +0.0204 | ||
10 YR | 2.9479% | +0.0165 | ||
30 YR | 3.0911% | +0.0223 | ||
Prices as of: 6/8/2018 5:06PM EST |
Mortgage Rate Averages
- Product
- Rate
- Change
- Last Week
- 30 yr fixed mtg
- 4.46%
- 0.10
- 4.36%
- 15 yr fixed mtg
- 3.88%
- 0.09
- 3.79%
- 30 yr fixed jumbo mtg
- 4.63%
- 0.05
- 4.58%
- 5/1 ARM
- 4.18%
- 0.03
- 4.15%
- 7/1 ARM
- 4.35%
- 0.18
- 4.17%
- 15 yr fixed jumbo mtg
- 4.49%
- 0.04
- 4.45%
- 10 yr fixed mtg
- 3.82%
- 0.13
- 3.69%
- 20 yr fixed mtg
- 4.29%
- 0.05
- 4.24%
CD Rate Averages
- Product
- Rate
- Change
- Last Week
- 3 yr CD
- 2.40%
- 0.00
- 2.40%
- 6 month CD
- 1.44%
- 0.06
- 1.38%
- 1 yr CD
- 2.23%
- —
- 2.23%
- 5 yr CD
- 2.69%
- 0.03
- 2.72%
- 1 yr jumbo CD
- 1.64%
- 0.02
- 1.62%
- 18 month CD
- 2.16%
- 0.01
- 2.15%
- 3 month CD
- 0.79%
- 0.02
- 0.77%
- 2 yr CD
- 2.42%
- 0.06
- 2.36%
Credit Card Rate Averages
- Product
- Rate
- Change
- Last Week
- Low Interest Credit Cards
- 13.63%
- 0.05
- 13.58%
- Balance Transfer Credit Cards
- 15.99%
- 0.03
- 15.96%
- Student Credit Cards
- 16.26%
- —
- 16.26%
- Cash Back Credit Cards
- 17.00%
- 0.01
- 16.99%
- Airline Credit Cards
- 16.66%
- —
- 16.66%
- Reward Credit Cards
- 16.82%
- 0.01
- 16.81%
- Business Credit Cards
- 14.34%
- —
- 14.34%
- Credit Cards For Bad Credit
- 23.77%
- —
- 23.77%
Auto Loan Rate Averages
- Product
- Rate
- Change
- Last Week
- 60 month used car loan
- 4.18%
- 0.02
- 4.16%
- 48 month used car loan
- 4.32%
- 0.01
- 4.31%
- 48 month new car loan
- 4.16%
- 0.01
- 4.15%
- 36 month used car loan
- 4.32%
- 0.03
- 4.29%
- 36 month new car loan
- 4.07%
- 0.01
- 4.06%
- 60 month new car loan
- 4.27%
- 0.01
- 4.26%
- 72 month new car loan
- 4.09%
- 0.03
- 4.06%
- 60 month auto refinance
- 2.96%
- 0.10
- 2.86%