CENY @ 4:00 PM 03.09.2018
10 yr note: -9/32 (18 bp) 2.89% +3 bp
5 yr note: -3/32 (9 bp) 2.65% +2 bp
2 Yr note: -1/32 (3 bp) 2.26% +2 bp
30 yr bond: -22/32 (69 bp) 3.16% +3 bp
Libor Rates: 1 mo 1.739%; 3 mo 2.071%; 6 mo 2.259%; 1 yr 2.532%
30 yr FNMA 4.0 Mar: 102.36 -9 bp (+7 bp frm 9:30)
15 yr FNMA 3.5: 101.78 -13 bp (-4 bp frm 9:30)
30 yr GNMA 4.0: 102.61 +3 bp (+3 bp frm 9:30)
Dollar/Yen: 106.84 +0.62 yen
Dollar/Euro: $1.2309 -$0.0003
Dollar Index: 90.14 +0.02
Gold: $1322.90 +$1.20
Crude Oil: $62.05 +$1.94
DJIA: 25,335.81 +440.60
NASDAQ: 7560.81 +132.86 (new all-time high)
S&P 500: 2786.56 +47.59
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EST) | 2 Day |
WIG20:IND
|
2,354.54 | +32.45 | +1.40% | -2.48% | +7.02% | 11:15 AM | |
WIG:IND
|
61,688.08 | +651.09 | +1.07% | -1.46% | +5.78% | 11:15 AM | |
WIG30:IND
|
2,721.43 | +34.69 | +1.29% | -1.88% | +7.08% | 11:15 AM |
Currency | Value | Change | Net Change | Time (EST) | 2 Day | |||||||
EUR-USD
|
1.2307 | -0.0005 | -0.04% | 4:59 PM | ||||||||
USD-JPY
|
106.8200 | 0.5900 | +0.56% | 4:59 PM | ||||||||
GBP-USD
|
1.3850 | 0.0039 | +0.28% | 4:59 PM | ||||||||
AUD-USD
|
0.7844 | 0.0055 | +0.71% | 4:59 PM | ||||||||
USD-CAD
|
1.2812 | -0.0084 | -0.65% | 4:59 PM | ||||||||
USD-CHF
|
0.9513 | 0.0002 | +0.02% | 4:59 PM | ||||||||
USD-CZK
|
20.6825 | 0.0388 | +0.19% | 4:59 PM | ||||||||
USD-SKK
|
24.4807 | 0.0121 | +0.05% | 4:59 PM | ||||||||
USD-PLN
|
3.4099 | -0.0048 | -0.14% | 4:59 PM | ||||||||
USD-HUF
|
253.3300 | 0.0400 | +0.02% | 4:59 PM | ||||||||
USD-RUB
|
56.6651 | -0.4336 | -0.76% | 4:58 PM | ||||||||
Today’s Rates
|
Rate | Change | ||
30 Yr FRM | 4.58% | +0.00 | ||
15 Yr FRM | 3.94% | +0.00 | ||
FHA 30 Year Fixed | 4.38% | +0.00 | ||
Jumbo 30 Year Fixed | 4.60% | +0.00 | ||
5/1 Yr ARM | 3.63% | +0.01 | ||
Current Mortgage Rates »
What are best-execution rates? |
Average Mortgage Rates
Rate | Points | Change | |||
|
|||||
15 Yr. Fixed | 3.65% | 1.14 | +0.09 | ||
30 Yr. Fixed | 4.19% | 1.21 | +0.02 |
|
|||||
30 Yr. Fixed | 4.64% | 0.61 | +0.07 | ||
15 Yr. Fixed | 4.02% | 0.66 | +0.02 | ||
30 Yr. Jumbo | 4.62% | 0.50 | +0.07 | ||
30 Yr. FHA | 4.58% | 0.71 | +0.04 | ||
5/1 ARM | 3.72% | 0.39 | -0.02 |
|
|||||
30 Yr. Fixed | 4.46% | 0.50 | +0.03 | ||
15 Yr. Fixed | 3.94% | 0.50 | +0.04 | ||
1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
5/1 Yr. ARM | 3.63% | 0.40 | +0.01 | ||
Current Mortgage Rates »
* FHFA averages are updated monthly. |
Secondary Markets
|
Price | Change | ||
30YR FNMA 3.0 | 96.73 | -0.25 | ||
30YR FNMA 3.5 | 99.58 | -0.28 | ||
30YR GNMA 3.0 | 97.77 | +0.13 | ||
30YR GNMA 3.5 | 100.52 | -0.14 | ||
15YR FNMA 3.0 | 99.64 | -0.11 | ||
15YR FNMA 2.5 | 97.53 | -0.13 |
|
Yield | Change | ||
2 YR | 2.2620% | +0.0122 | ||
5 YR | 2.6519% | +0.0236 | ||
10 YR | 2.8956% | +0.0385 | ||
30 YR | 3.1614% | +0.0388 | ||
Prices as of: 3/9/2018 5:05PM EST |
Mortgage Rate Averages
- Product
- Rate
- Change
- Last Week
- 30 yr fixed mtg
- 4.36%
- 0.08
- 4.28%
- 15 yr fixed mtg
- 3.75%
- 0.03
- 3.72%
- 30 yr fixed jumbo mtg
- 4.59%
- 0.05
- 4.54%
- 5/1 ARM
- 4.19%
- 0.05
- 4.14%
- 7/1 ARM
- 4.19%
- 0.06
- 4.13%
- 15 yr fixed jumbo mtg
- 4.50%
- 0.03
- 4.47%
- 10 yr fixed mtg
- 3.65%
- 0.04
- 3.61%
- 20 yr fixed mtg
- 4.17%
- 0.08
- 4.09
CD Rate Averages
- Product
- Rate
- Change
- Last Week
- 3 yr CD
- 2.08%
- 0.03
- 2.05%
- 6 month CD
- 1.28%
- —
- 1.27%
- 1 yr CD
- 1.94%
- 0.01
- 1.93%
- 5 yr CD
- 2.39%
- 0.00
- 2.39%
- 1 yr jumbo CD
- 1.49%
- 0.03
- 1.46%
- 18 month CD
- 1.97%
- 0.00
- 1.97%
- 3 month CD
- 0.72%
- 0.01
- 0.73%
- 2 yr CD
- 2.13%
- 0.03
- 2.10%
Credit Card Rate Averages
- Product
- Rate
- Change
- Last Week
- Low Interest Credit Cards
- 13.14%
- —
- 13.14%
- Balance Transfer Credit Cards
- 15.63%
- —
- 15.63%
- Student Credit Cards
- 15.92%
- —
- 15.92%
- Cash Back Credit Cards
- 16.67%
- —
- 16.67%
- Airline Credit Cards
- 16.41%
- —
- 16.41%
- Reward Credit Cards
- 16.51%
- —
- 16.51%
- Business Credit Cards
- 13.93%
- —
- 13.93%
- Credit Cards For Bad Credit
- 23.62%
- —
- 23.62%
Auto Loan Rate Averages
- Product
- Rate
- Change
- Last Week
- 60 month used car loan
- 3.86%
- 0.01
- 3.85%
- 48 month used car loan
- 3.85%
- 0.01
- 3.84%
- 48 month new car loan
- 3.54%
- 0.03
- 3.51%
- 36 month used car loan
- 3.85%
- 0.02
- 3.83%
- 36 month new car loan
- 3.35%
- 0.02
- 3.33%
- 60 month new car loan
- 3.64%
- 0.02
- 3.62%
- 72 month new car loan
- 3.80%
- —
- 3.80%
- 60 month auto refinance
- 2.96%
- 0.01
- 2.97%
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | |||||||||||||||||
Quote | Day | Week | ||||||||||||||||||
Mar 9, 2018 | Mar 8, 2018 | Mar 2, 2018 | ||||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Jan Core US CPI Rate | 1.8% | 0.0% | 1.8% | 0.0% | 1.8% | 0.0% | ||||||||||||||
Jan Core US PCE Idx | 1.50% | 0.0% | 1.50% | 0.0% | 1.50% | 0.0% | ||||||||||||||
Feb Non-Farm Payroll | 313,000 | 31.0% | 239,000 | 0.0% | 239,000 | 0.0% | ||||||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 4.46% | 0.7% | 4.43% | 0.0% | 4.43% | 5.0% | ||||||||||||||
15 Yr FXD avg | 3.94% | 1.0% | 3.90% | 0.0% | 3.90% | 6.0% | ||||||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 2.0450% | 0.1% | 2.0420% | 0.3% | 2.0352% | 7.9% | ||||||||||||||
10 Year CMT | 2.89% | 0.3% | 2.88% | 0.3% | 2.87% | 3.6% | ||||||||||||||
2-Year Treasury | 2.2660% | 0.0% | 2.2660% | 2.0% | 2.2216% | 5.3% | ||||||||||||||
10-Year Treasury | 2.8940% | 0.8% | 2.8720% | 1.2% | 2.8369% | 0.8% | ||||||||||||||
30-Year Treasury | 3.1530% | 0.7% | 3.1320% | 0.4% | 3.1185% | 0.2% | ||||||||||||||
12 MTA | 1.368% | 6.7% | 1.282% | 0.0% | 1.282% | 6.7% | ||||||||||||||
USD 6M LIBOR | 2.2593% | 0.6% | 2.2455% | 0.9% | 2.2249% | 11.7% | ||||||||||||||
USD 12M LIBOR | 2.5326% | 0.6% | 2.5186% | 0.4% | 2.5075% | 10.1% | ||||||||||||||
USD 1M LIBOR | 1.7396% | 1.3% | 1.7179% | 1.9% | 1.6862% | 6.8% | ||||||||||||||
11th District COFI | 0.777% | 3.2% | 0.753% | 0.0% | 0.753% | 0.0% | ||||||||||||||
Federal Funds | 1.50% | 0.0% | 1.50% | 0.0% | 1.50% | 0.0% | ||||||||||||||
Gold, Mini $/oz | 1321.00 | -0.3% | 1325.25 | 0.4% | 1319.50 | -0.5% | ||||||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.2316 | 0.1% | 1.2300 | -0.1% | 1.2316 | 0.3% | ||||||||||||||
USD/JPY | 106.7878 | 0.4% | 106.3723 | 0.6% | 105.7817 | -3.2% | ||||||||||||||
GBP/USD | 1.3863 | 0.4% | 1.3806 | -0.1% | 1.3818 | -0.5% | ||||||||||||||
USD/CAD | 1.2834 | -0.5% | 1.2896 | 0.1% | 1.2884 | 2.5% | ||||||||||||||
AUD/USD | 0.784205 | 0.6% | 0.779211 | 0.4% | 0.775955 | -0.8% | ||||||||||||||
USD/CHF | 0.9504 | -0.1% | 0.9513 | 1.5% | 0.9368 | -0.7% | ||||||||||||||
© theFinancials.com |