CENY @ 4:00 PM 02.23.2018
10 yr note: +12/32 (37 bp) 2.88% -4 bp
5 yr note: +5/32 (15 bp) 2.62% -4 bp
2 Yr note: unch 2.25% unch
30 yr bond: +30/32 (93 bp) 3.16% -5 bp
Libor Rates: 1 mo 1.620%; 3 mo 1.943%; 6 mo 2.168%; 1 yr 2.449%
30 yr FNMA 4.0 Mar: 102.41 +19 bp (unch frm 9:30)
15 yr FNMA 3.5: 101.76 +10 bp) -8 bp frm 9:30)
30 yr GNMA 4.0: 102.55 +9 bp (-13 bp frm 9:30)
Dollar/Yen: 106.78 +0.04 yen
Dollar/Euro: $1.2303 -$0.0019
Dollar Index: 89.83 +0.11
Gold: $1331.80 -$0.90
Crude Oil: $63.57 +$0.80
DJIA: 25,309.99 +347.51
NASDAQ: 7337.39 +127.31
S&P 500: 2747.30 +43.34
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EST) | 2 Day |
WIG20:IND
|
2,406.11 | -4.58 | -0.19% | -7.47% | +8.77% | 11:15 AM | |
WIG:IND
|
62,665.06 | -52.21 | -0.08% | -6.28% | +6.83% | 11:15 AM | |
WIG30:IND
|
2,767.82 | -3.65 | -0.13% | -7.33% | +7.91% | 11:15 AM |
Currency | Value | Change | Net Change | Time (EST) | 2 Day |
EUR-USD
|
1.2295 | -0.0035 | -0.28% | 4:59 PM | |
USD-JPY
|
106.8900 | 0.1400 | +0.13% | 4:59 PM | |
GBP-USD
|
1.3971 | 0.0015 | +0.11% | 4:59 PM | |
AUD-USD
|
0.7843 | -0.0003 | -0.04% | 4:59 PM | |
USD-CAD
|
1.2633 | -0.0072 | -0.57% | 4:59 PM | |
USD-CHF
|
0.9361 | 0.0032 | +0.34% | 4:59 PM |
USD-CZK
|
20.6331 | 0.0698 | +0.34% | 4:59 PM | |
USD-SKK
|
24.5022 | 0.0703 | +0.29% | 4:59 PM | |
USD-PLN
|
3.3930 | 0.0032 | +0.09% | 4:59 PM | |
USD-HUF
|
254.6500 | 0.7500 | +0.30% | 4:59 PM | |
USD-RUB
|
56.1301 | -0.3546 | -0.63% | 4:58 P |
Today’s Rates
|
Rate | Change | ||
30 Yr FRM | 4.53% | -0.04 | ||
15 Yr FRM | 3.90% | -0.02 | ||
FHA 30 Year Fixed | 4.33% | -0.02 | ||
Jumbo 30 Year Fixed | 4.55% | -0.01 | ||
5/1 Yr ARM | 3.54% | +0.00 | ||
Current Mortgage Rates »
What are best-execution rates? |
Average Mortgage Rates
Rate | Points | Change | |||
|
|||||
15 Yr. Fixed | 3.45% | 1.22 | -0.02 | ||
30 Yr. Fixed | 4.14% | 1.32 | -0.01 |
|
|||||
30 Yr. Fixed | 4.06% | 0.38 | -0.05 | ||
15 Yr. Fixed | 3.34% | 0.38 | -0.02 | ||
30 Yr. Jumbo | 3.96% | 0.20 | -0.04 | ||
30 Yr. FHA | 3.98% | 0.35 | -0.04 | ||
5/1 ARM | 3.14% | 0.31 | -0.12 |
|
|||||
30 Yr. Fixed | 4.40% | 0.50 | +0.02 | ||
15 Yr. Fixed | 3.85% | 0.50 | +0.01 | ||
1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
5/1 Yr. ARM | 3.65% | 0.40 | +0.02 | ||
Current Mortgage Rates »
* FHFA averages are updated monthly. |
Secondary Markets
|
Price | Change | ||
30YR FNMA 3.0 | 96.88 | +0.31 | ||
30YR FNMA 3.5 | 99.81 | +0.23 | ||
30YR GNMA 3.0 | 97.78 | +0.38 | ||
30YR GNMA 3.5 | 100.31 | 0.00 | ||
15YR FNMA 3.0 | 99.61 | +0.14 | ||
15YR FNMA 2.5 | 97.53 | +0.14 |
|
Yield | Change | ||
2 YR | 2.2420% | -0.0120 | ||
5 YR | 2.6200% | -0.0386 | ||
10 YR | 2.8660% | -0.0529 | ||
30 YR | 3.1547% | -0.0498 | ||
Prices as of: 2/23/2018 5:05PM EST |
Mortgage Rate Averages
- Product
- Rate
- Change
- Last Week
- 30 yr fixed mtg
- 4.35%
- 0.02
- 4.33%
- 15 yr fixed mtg
- 3.77%
- 0.05
- 3.72%
- 30 yr fixed jumbo mtg
- 4.66%
- 0.07
- 4.59%
- 5/1 ARM
- 4.18%
- 0.01
- 4.17%
- 7/1 ARM
- 4.23%
- 0.02
- 4.25%
- 15 yr fixed jumbo mtg
- 4.58%
- 0.09
- 4.49%
- 10 yr fixed mtg
- 3.67%
- 0.01
- 3.66%
- 20 yr fixed mtg
- 4.18%
- 0.01
- 4.17%
CD Rate Averages
- Product
- Rate
- Change
- Last Week
- 3 yr CD
- 2.04%
- 0.07
- 1.97%
- 6 month CD
- 1.31%
- 0.07
- 1.24%
- 1 yr CD
- 1.92%
- 0.03
- 1.89%
- 5 yr CD
- 2.38%
- 0.10
- 2.28%
- 1 yr jumbo CD
- 1.44%
- 0.02
- 1.42%
- 18 month CD
- 1.90%
- 0.07
- 1.83%
- 3 month CD
- 0.73%
- 0.03
- 0.70%
- 2 yr CD
- 2.09%
- 0.04
- 2.05%
Credit Card Rate Averages
- Product
- Rate
- Change
- Last Week
- Low Interest Credit Cards
- 13.14%
- —
- 13.14%
- Balance Transfer Credit Cards
- 15.63%
- —
- 15.63%
- Student Credit Cards
- 15.92%
- —
- 15.92%
- Cash Back Credit Cards
- 16.67%
- —
- 16.67%
- Airline Credit Cards
- 16.41%
- —
- 16.41%
- Reward Credit Cards
- 16.51%
- —
- 16.51%
- Business Credit Cards
- 13.93%
- —
- 13.93%
- Credit Cards For Bad Credit
- 23.62%
- —
- 23.62%
Auto Loan Rate Averages
- Product
- Rate
- Change
- Last Week
- 60 month used car loan
- 3.74%
- 0.02
- 3.72%
- 48 month used car loan
- 3.74%
- 0.01
- 3.73%
- 48 month new car loan
- 3.58%
- —
- 3.58%
- 36 month used car loan
- 3.82%
- 0.02
- 3.80%
- 36 month new car loan
- 3.37%
- 0.01
- 3.36%
- 60 month new car loan
- 3.73%
- 0.01
- 3.72%
- 72 month new car loan
- 3.63%
- 0.02
- 3.61%
- 60 month auto refinance
- 2.84%
- 0.05
- 2.89%
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | |||||||||||||||||
Quote | Day | Week | ||||||||||||||||||
Feb 23, 2018 | Feb 22, 2018 | Feb 16, 2018 | ||||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | |||||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Jan Core US CPI Rate | 1.8% | 0.0% | 1.8% | 0.0% | 1.8% | 0.0% | ||||||||||||||
Dec Core US PCE Idx | 1.50% | 0.0% | 1.50% | 0.0% | 1.50% | 0.0% | ||||||||||||||
Jan Non-Farm Payroll | 200,000 | 25.0% | 160,000 | 0.0% | 160,000 | 0.0% | ||||||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 4.40% | 0.5% | 4.38% | 0.0% | 4.38% | 8.4% | ||||||||||||||
15 Yr FXD avg | 3.85% | 0.3% | 3.84% | 0.0% | 3.84% | 10.0% | ||||||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 1.9944% | -1.0% | 2.0150% | 2.2% | 1.9714% | 12.1% | ||||||||||||||
10 Year CMT | 2.94% | 2.1% | 2.88% | -1.0% | 2.91% | 9.4% | ||||||||||||||
2-Year Treasury | 2.2259% | -1.2% | 2.2540% | 2.9% | 2.1895% | 5.7% | ||||||||||||||
10-Year Treasury | 2.8660% | -2.2% | 2.9300% | 1.9% | 2.8749% | 9.0% | ||||||||||||||
30-Year Treasury | 3.1613% | -1.9% | 3.2230% | 2.9% | 3.1316% | 7.1% | ||||||||||||||
12 MTA | 1.282% | 6.7% | 1.201% | 0.0% | 1.201% | 0.0% | ||||||||||||||
USD 6M LIBOR | 2.1680% | 1.0% | 2.1455% | 2.3% | 2.0964% | 8.7% | ||||||||||||||
USD 12M LIBOR | 2.4497% | 1.0% | 2.4256% | 1.9% | 2.3813% | 7.0% | ||||||||||||||
USD 1M LIBOR | 1.6207% | 1.1% | 1.6025% | 0.8% | 1.5900% | 1.8% | ||||||||||||||
11th District COFI | 0.753% | 0.9% | 0.746% | 0.0% | 0.746% | 0.0% | ||||||||||||||
Federal Funds | 1.50% | 0.0% | 1.50% | 0.0% | 1.50% | 0.0% | ||||||||||||||
Gold, Mini $/oz | 1330.00 | -0.1% | 1331.50 | -1.8% | 1356.50 | 0.4% | ||||||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.2298 | -0.3% | 1.2341 | -0.5% | 1.2402 | 0.0% | ||||||||||||||
USD/JPY | 106.6597 | 0.0% | 106.6922 | 0.4% | 106.3192 | -2.8% | ||||||||||||||
GBP/USD | 1.3965 | 0.0% | 1.3969 | -0.4% | 1.4028 | -1.4% | ||||||||||||||
USD/CAD | 1.2662 | -0.3% | 1.2703 | 1.1% | 1.2559 | 1.6% | ||||||||||||||
AUD/USD | 0.783218 | -0.1% | 0.784106 | -0.9% | 0.791371 | -1.7% | ||||||||||||||
USD/CHF | 0.9353 | 0.3% | 0.9326 | 0.5% | 0.9281 | -2.0% | ||||||||||||||
© theFinancials.com |