CENY @ 4:00 PM 12.15.2017
10 yr note: unch 2.35% unch
5 yr note: -2/32 (6 bp) 2.16% +2 bp
2 Yr note: -2/32 (6 bp) 1.84% +3 bp
30 yr bond: +12/32 (37 bp) 2.69% -2 bp
Libor Rates: 1 mo 1.490%; 3 mo 1.600%; 6 mo 1.767%; 1 yr 2.042%
30 yr FNMA 3.5 Jan: 102.80 -2 bp (+12 bp frm 9:30)
15 yr FNMA 3.0: 101.87 -18 bp (-5 bp frm 9:30)
30 yr GNMA 3.5: 103.67 -2 bp (+8 bp frm 9:30)
Dollar/Yen: 112.56 +0.16 yen
Dollar/Euro: $1.1757 -$0.0020
Dollar Index: 93.93 +0.24
Gold: $1258.70 +$1.60
Crude Oil: $57.28 +0.24
DJIA: 24,651.74 +143.08
NASDAQ: 6936.58 +80.06
S&P 500: 2675.81 +23.80
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EST) | 2 Day |
WIG20:IND
|
2,416.95 | -17.66 | -0.73% | -1.10% | +25.98% | 11:15 AM | |
WIG:IND
|
62,619.60 | -296.79 | -0.47% | -0.68% | +22.51% | 11:15 AM | |
WIG30:IND
|
2,775.50 | -18.07 | -0.65% | -1.21% | +25.08% | 11:15 AM |
Currency | Value | Change | Net Change | Time (EST) | 2 Day |
EUR-USD
|
1.1749 | -0.0029 | -0.25% | 4:59 PM | |
USD-JPY
|
112.6000 | 0.2100 | +0.19% | 4:59 PM | |
GBP-USD
|
1.3320 | -0.0111 | -0.83% | 4:59 PM | |
AUD-USD
|
0.7646 | -0.0020 | -0.26% | 4:59 PM | |
USD-CAD
|
1.2866 | 0.0069 | +0.54% | 4:59 PM | |
USD-CHF
|
0.9905 | 0.0014 | +0.14% | 4:59 PM |
USD-CZK
|
21.8586 | 0.0416 | +0.19% | 4:59 PM | |
USD-SKK
|
25.6404 | 0.0590 | +0.23% | 4:59 PM | |
USD-PLN
|
3.5828 | -0.0032 | -0.09% | 4:59 PM | |
USD-HUF
|
267.3300 | 0.4600 | +0.17% | 4:59 PM | |
USD-RUB
|
58.7618 | -0.1048 | -0.18% | 4:57 PM |
Mortgage Rate Averages
- Product
- Rate
- Change
- Last Week
- 30 yr fixed mtg
- 3.92%
- 0.11
- 3.81%
- 15 yr fixed mtg
- 3.15%
- 0.02
- 3.13%
- 30 yr fixed jumbo mtg
- 4.11%
- 0.01
- 4.10%
- 5/1 ARM
- 3.54%
- 0.01
- 3.53%
- 7/1 ARM
- 3.65%
- 0.03
- 3.62%
- 15 yr fixed jumbo mtg
- 3.88%
- 0.02
- 3.90%
- 10 yr fixed mtg
- 3.09%
- 0.02
- 3.07%
- 20 yr fixed mtg
- 3.59%
- 0.02
- 3.57%
CD Rate Averages
- Product
- Rate
- Change
- Last Week
- 3 yr CD
- 1.80%
- 0.09
- 1.89%
- 6 month CD
- 1.03%
- 0.03
- 1.06%
- 1 yr CD
- 1.68%
- 0.02
- 1.66%
- 5 yr CD
- 2.16%
- 0.04
- 2.20%
- 1 yr jumbo CD
- 1.28%
- —
- 1.28%
- 18 month CD
- 1.64%
- 0.03
- 1.61%
- 3 month CD
- 0.62%
- 0.02
- 0.60%
- 2 yr CD
- 1.82%
- 0.01
- 1.81%
Credit Card Rate Averages
- Product
- Rate
- Change
- Last Week
- Low Interest Credit Cards
- 12.87%
- 0.02
- 12.89%
- Balance Transfer Credit Cards
- 15.37%
- 0.01
- 15.38%
- Student Credit Cards
- 15.70%
- —
- 15.70%
- Cash Back Credit Cards
- 16.40%
- —
- 16.40%
- Airline Credit Cards
- 16.07%
- —
- 16.07%
- Reward Credit Cards
- 16.23%
- 0.01
- 16.24%
- Business Credit Cards
- 13.68%
- —
- 13.68%
- Credit Cards For Bad Credit
- 23.46%
- —
- 23.46%
Auto Loan Rate Averages
- Product
- Rate
- Change
- Last Week
- 60 month used car loan
- 3.44%
- —
- 3.44%
- 48 month used car loan
- 3.39%
- 0.03
- 3.36%
- 48 month new car loan
- 3.32%
- 0.12
- 3.20%
- 36 month used car loan
- 3.40%
- 0.10
- 3.30%
- 36 month new car loan
- 3.04%
- 0.13
- 2.91%
- 60 month new car loan
- 3.61%
- 0.11
- 3.50%
- 72 month new car loan
- 3.48%
- 0.02
- 3.46%
- 60 month auto refinance
- 3.06%
- 0.05
- 3.11%
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
Quote | Day | Week | Month | Year | ||||||||||||||||
Dec 15, 2017 | Dec 14, 2017 | Dec 8, 2017 | Nov 15, 2017 | Dec 15, 2016 | ||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Nov Core US CPI Rate | 1.7% | -5.6% | 1.8% | 0.0% | 1.8% | 0.0% | 1.8% | -14.3% | 2.1% | |||||||||||
Oct Core US PCE Idx | 1.40% | 0.0% | 1.40% | 0.0% | 1.40% | 0.0% | 1.40% | -22.2% | 1.80% | |||||||||||
Nov Non-Farm Payroll | 228,000 | -12.6% | 261,000 | 0.0% | 261,000 | 0.0% | 261,000 | 59.1% | 164,000 | |||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 3.93% | -0.3% | 3.94% | 0.0% | 3.94% | 1.0% | 3.90% | -5.6% | 4.13% | |||||||||||
15 Yr FXD avg | 3.36% | 0.0% | 3.36% | 0.0% | 3.36% | 3.7% | 3.24% | -3.6% | 3.36% | |||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 1.6960% | 0.8% | 1.6830% | 1.2% | 1.6630% | 8.1% | 1.5380% | 70.3% | 0.9030% | |||||||||||
10 Year CMT | 2.36% | -1.7% | 2.40% | 3.0% | 2.33% | -2.9% | 2.40% | -3.2% | 2.48% | |||||||||||
2-Year Treasury | 1.8480% | 1.3% | 1.8240% | 1.4% | 1.7990% | 6.1% | 1.6956% | 34.0% | 1.2650% | |||||||||||
10-Year Treasury | 2.3670% | 0.1% | 2.3650% | -0.5% | 2.3780% | 1.4% | 2.3452% | -9.2% | 2.5840% | |||||||||||
30-Year Treasury | 2.7000% | -0.8% | 2.7220% | -1.6% | 2.7670% | -0.6% | 2.7840% | -11.5% | 3.1440% | |||||||||||
12 MTA | 1.137% | 6.5% | 1.068% | 0.0% | 1.068% | 0.0% | 1.068% | 78.8% | 0.597% | |||||||||||
USD 6M LIBOR | 1.7677% | 0.7% | 1.7558% | 1.9% | 1.7225% | 6.2% | 1.6221% | 24.9% | 1.2982% | |||||||||||
USD 12M LIBOR | 2.0426% | 0.2% | 2.0386% | 2.1% | 1.9973% | 5.5% | 1.8926% | 14.4% | 1.6546% | |||||||||||
USD 1M LIBOR | 1.4908% | 0.9% | 1.4770% | 3.2% | 1.4319% | 13.3% | 1.2635% | 78.6% | 0.7073% | |||||||||||
11th District COFI | 0.737% | 1.1% | 0.729% | 0.0% | 0.729% | 0.0% | 0.729% | 21.9% | 0.598% | |||||||||||
Federal Funds | 1.50% | 0.0% | 1.50% | 20.0% | 1.25% | 0.0% | 1.25% | 66.7% | 0.75% | |||||||||||
Gold, Mini $/oz | 1257.50 | 0.0% | 1257.25 | 0.6% | 1250.00 | -2.6% | 1283.00 | 13.3% | 1132.25 | |||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1772 | 0.1% | 1.1762 | -0.1% | 1.1770 | -0.1% | 1.1779 | 13.0% | 1.0423 | |||||||||||
USD/JPY | 112.7020 | 0.3% | 112.3621 | -1.0% | 113.5197 | 0.6% | 112.8902 | -4.5% | 118.2140 | |||||||||||
GBP/USD | 1.3322 | -0.8% | 1.3434 | 0.4% | 1.3379 | 1.5% | 1.3178 | 6.0% | 1.2427 | |||||||||||
USD/CAD | 1.2853 | 0.4% | 1.2803 | -0.4% | 1.2855 | 0.6% | 1.2773 | -4.2% | 1.3328 | |||||||||||
AUD/USD | 0.765564 | -0.1% | 0.766607 | 2.1% | 0.751155 | -1.1% | 0.759269 | 3.2% | 0.735904 | |||||||||||
USD/CHF | 0.9920 | 0.2% | 0.9902 | -0.2% | 0.9922 | 0.4% | 0.9885 | -3.9% | 1.0288 | |||||||||||
© theFinancials.com |