CENY @ 2:30 PM 11.24.2017
10 yr note: -7/32 (22 bp) 2.34% +2 bp
5 yr note: -3/32 (9 bp) 2.07% +2 bp
2 Yr note: -1/32 (3 bp) 1.74% unch
30 yr bond: -16/32 (50 bp) 2.76% +3 bp
Libor Rates: 1 mo 1.328%; 3 mo 1.462%; 6 mo 1.652%; 1 yr 1.930%
30 yr FNMA 3.5 Dec: 102.78 -8 bp (-3 bp frm 9:30)
15 yr FNMA 3.0: 102.17 -1 bp (-2 bp frm 9:30)
30 yr GNMA 3.5: 103.64 -9 bp (-4 bp frm 9:30)
Dollar/Yen: 111.54 +0.23 yen
Dollar/Euro: $1.1924 -$0.0026
Dollar Index: 92.80 -0.32
Gold: $1292.60 -$4.20
Crude Oil: $58.97 +$0.95
DJIA: 23,557.99 +31.81
NASDAQ: 6889.16 +21.80
S&P 500: 2602.42 +5.34
Poland
NAME | VALUE | NET CHANGE | % CHANGE | 1 MONTH | 1 YEAR | TIME (EST) | 2 DAY |
WIG20:IND
|
2,479.25 | -24.68 | -0.99% | +1.26% | +37.18% | 11:15 AM | |
WIG:IND
|
63,857.97 | -349.80 | -0.54% | +1.33% | +30.79% | 11:15 AM | |
WIG30:IND
|
2,847.06 | -23.00 | -0.80% | +1.25% | +35.40% | 11:15 AM |
CURRENCY | VALUE | CHANGE | NET CHANGE | TIME (EST) | 2 DAY |
EUR-USD
|
1.1927 | 0.0076 | +0.64% | 3:26 PM | |
USD-JPY
|
111.6200 | 0.4000 | +0.36% | 3:26 PM | |
GBP-USD
|
1.3331 | 0.0022 | +0.17% | 3:26 PM | |
AUD-USD
|
0.7618 | -0.0007 | -0.09% | 3:26 PM | |
USD-CAD
|
1.2720 | 0.0007 | +0.06% | 3:26 PM | |
USD-CHF
|
0.9799 | -0.0019 | -0.19% | 3:26 PM | |
USD-CZK
|
21.3345 | -0.1245 | -0.58% | 3:28 PM | |
USD-SKK
|
25.2603 | -0.1614 | -0.63% | 3:27 PM | |
USD-PLN
|
3.5281 | -0.0238 | -0.67% | 3:28 PM | |
USD-HUF
|
261.7000 | -2.0100 | -0.76% | 3:28 PM | |
USD-RUB
|
58.3475 | -0.1086 | -0.19% | 3:28 PM |
Mortgage Rate Averages
- Product
- Rate
- Change
- Last Week
- 30 yr fixed mtg
- 3.80%
- 0.02
- 3.78%
- 15 yr fixed mtg
- 3.14%
- 0.02
- 3.12%
- 30 yr fixed jumbo mtg
- 4.12%
- 0.04
- 4.08%
- 5/1 ARM
- 3.51%
- 0.12
- 3.39%
- 7/1 ARM
- 3.63%
- 0.07
- 3.56%
- 15 yr fixed jumbo mtg
- 3.87%
- 0.09
- 3.78%
- 10 yr fixed mtg
- 3.05%
- 0.01
- 3.04%
- 20 yr fixed mtg
- 3.58%
- —
- 3.58%
CD Rate Averages
- Product
- Rate
- Change
- Last Week
- 3 yr CD
- 1.82%
- 0.00
- 1.82%
- 6 month CD
- 1.09%
- 0.05
- 1.04%
- 1 yr CD
- 1.64%
- —
- 1.64%
- 5 yr CD
- 2.19%
- —
- 2.19%
- 1 yr jumbo CD
- 1.26%
- 0.00
- 1.26%
- 18 month CD
- 1.55%
- —
- 1.55%
- 3 month CD
- 0.62%
- —
- 0.62%
Credit Card Rate Averages
- Product
- Rate
- Change
- Last Week
- Low Interest Credit Cards
- 12.89%
- —
- 12.89%
- Balance Transfer Credit Cards
- 15.38%
- —
- 15.38%
- Student Credit Cards
- 15.70%
- —
- 15.70%
- Cash Back Credit Cards
- 16.40%
- —
- 16.40%
- Airline Credit Cards
- 16.07%
- —
- 16.07%
- Reward Credit Cards
- 16.24%
- —
- 16.24%
- Business Credit Cards
- 13.68%
- —
- 13.68%
- Credit Cards For Bad Credit
- 23.46%
- —
- 23.46%
Rates provided by Bankrate.com
Auto Loan Rate Averages
- Product
- Rate
- Change
- Last Week
- 60 month used car loan
- 3.22%
- —
- 3.22%
- 48 month used car loan
- 3.15%
- —
- 3.15%
- 48 month new car loan
- 3.00%
- —
- 3.00%
- 36 month used car loan
- 3.12%
- 0.01
- 3.11%
- 36 month new car loan
- 2.70%
- —
- 2.70%
- 60 month new car loan
- 3.31%
- —
- 3.31%
- 72 month new car loan
- 3.13%
- —
- 3.13%
- 60 month auto refinance
- 2.94%
- —
- 2.94%
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
Quote | Day | Week | Month | Year | ||||||||||||||||
Nov 24, 2017 | Nov 23, 2017 | Nov 17, 2017 | Oct 25, 2017 | Nov 24, 2016 | ||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Oct Core US CPI Rate | 1.8% | 5.9% | 1.7% | 0.0% | 1.7% | 0.0% | 1.7% | -19.0% | 2.1% | |||||||||||
Sep Core US PCE Idx | 1.30% | 0.0% | 1.30% | 0.0% | 1.30% | 0.0% | 1.30% | -23.5% | 1.70% | |||||||||||
Oct Non-Farm Payroll | 261,000 | 1350.0% | 18,000 | 0.0% | 18,000 | 0.0% | 18,000 | -86.7% | 135,000 | |||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 3.92% | -0.8% | 3.95% | 1.3% | 3.90% | 0.5% | 3.88% | -1.5% | 3.94% | |||||||||||
15 Yr FXD avg | 3.32% | 0.3% | 3.31% | 2.2% | 3.24% | 1.6% | 3.19% | 1.6% | 3.14% | |||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 1.5893% | -1.0% | 1.6050% | 1.8% | 1.5767% | 12.2% | 1.4057% | 80.2% | 0.7800% | |||||||||||
10 Year CMT | 2.36% | -0.4% | 2.37% | -0.4% | 2.38% | -0.4% | 2.39% | 2.6% | 2.33% | |||||||||||
2-Year Treasury | 1.7443% | 0.0% | 1.7440% | 2.0% | 1.7090% | 7.4% | 1.5910% | 37.3% | 1.1590% | |||||||||||
10-Year Treasury | 2.3383% | -0.2% | 2.3440% | 0.8% | 2.3258% | -4.1% | 2.4244% | 1.1% | 2.3990% | |||||||||||
30-Year Treasury | 2.7584% | -0.1% | 2.7600% | 0.0% | 2.7608% | -6.1% | 2.9413% | -3.7% | 3.0540% | |||||||||||
12 MTA | 1.068% | 6.1% | 1.006% | 0.0% | 1.006% | 0.0% | 1.006% | 74.8% | 0.576% | |||||||||||
USD 6M LIBOR | 1.6521% | 0.0% | 1.6521% | 1.3% | 1.6317% | 4.3% | 1.5644% | 22.2% | 1.2799% | |||||||||||
USD 12M LIBOR | 1.9301% | -0.2% | 1.9340% | 1.8% | 1.9007% | 3.6% | 1.8346% | 12.6% | 1.6296% | |||||||||||
USD 1M LIBOR | 1.3286% | 0.1% | 1.3275% | 3.5% | 1.2827% | 3.5% | 1.2396% | 109.4% | 0.5920% | |||||||||||
11th District COFI | 0.729% | -0.4% | 0.732% | 0.0% | 0.732% | 0.0% | 0.732% | 21.8% | 0.601% | |||||||||||
Federal Funds | 1.25% | 0.0% | 1.25% | 0.0% | 1.25% | 0.0% | 1.25% | 150.0% | 0.50% | |||||||||||
Gold, Mini $/oz | 1288.00 | -0.2% | 1291.00 | 0.0% | 1290.50 | 1.0% | 1277.25 | 8.5% | 1177.50 | |||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1938 | 0.7% | 1.1850 | 0.5% | 1.1790 | -0.2% | 1.1811 | 11.4% | 1.0601 | |||||||||||
USD/JPY | 111.6256 | 0.4% | 111.2050 | -0.8% | 112.1312 | -1.3% | 113.6352 | 1.9% | 111.5400 | |||||||||||
GBP/USD | 1.3326 | 0.2% | 1.3297 | 0.5% | 1.3227 | -0.4% | 1.3279 | 6.9% | 1.2420 | |||||||||||
USD/CAD | 1.2719 | 0.0% | 1.2724 | -0.4% | 1.2781 | -0.2% | 1.2803 | -4.9% | 1.3469 | |||||||||||
AUD/USD | 0.761886 | -0.1% | 0.762576 | 0.8% | 0.756439 | -1.8% | 0.770429 | 4.0% | 0.740691 | |||||||||||
USD/CHF | 0.9791 | -0.2% | 0.9816 | -0.7% | 0.9885 | -0.1% | 0.9896 | -2.2% | 1.0123 | |||||||||||
© theFinancials.com |