CENY @ 4:00 PM 07.21.17
10 yr note: +6/32 (18 bp) 2.24% -2 bp
5 yr note: +2/32 (6 bp) 1.81% -2 bp
2 Yr note: unch 1.35% unch
30 yr bond: +10/32 (31 bp) 2.81% -2 bp
Libor Rates: 1 mo 1.227%; 3 mo 1.312%; 6 mo 1.456%; 1 yr 1.737%
30 yr FNMA 3.5 Aug: 103.03 +8 bp (+5 bp frm 9:30)
15 yr FNMA 3.0: 102.88 unch (+5 bp frm 9:30)
30 yr GNMA 3.5: 103.78 +6 bp (+8 bp frm 9:30)
Dollar/Yen: 111.06 -0.84 yen
Dollar/Euro: $1.1688 +$0.0037
Dollar Index: 93.94 -0.30
Gold: $1261.30 +$9.20
Crude Oil: $45.65 -$1.27
DJIA: 21,580.07 -31.71
NASDAQ: 6387.75 -2.25
S&P 500: 2472.54 -0.91
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day |
WIG20:IND
|
2,343.10 | -15.40 | -0.65% | +1.68% | +30.68% | 11:15 AM | |
WIG:IND
|
61,979.52 | -290.20 | -0.47% | +1.64% | +33.17% | 11:15 AM |
Currency | Value | Change | Net Change | Time (EDT) | 2 Day |
EUR-USD
|
1.1663 | 0.0032 | +0.28% | 4:59 PM | |
USD-JPY
|
111.1300 | -0.7800 | -0.70% | 4:59 PM | |
GBP-USD
|
1.2997 | 0.0024 | +0.19% | 4:59 PM | |
AUD-USD
|
0.7916 | -0.0042 | -0.53% | 4:59 PM | |
USD-CAD
|
1.2539 | -0.0050 | -0.40% | 4:59 PM | |
USD-CHF
|
0.9457 | -0.0056 | -0.59% | 4:59 PM |
USD-CZK
|
22.3326 | -0.0658 | -0.29% | 4:59 PM | |
USD-SKK
|
25.8293 | -0.0712 | -0.27% | 4:59 PM | |
USD-PLN
|
3.6582 | 0.0367 | +1.01% | 4:59 PM | |
USD-HUF
|
261.7800 | -0.6500 | -0.25% | 4:59 PM | |
USD-RUB
|
59.3575 | 0.4568 | +0.78% | 4:58 PM |
Today’s Rates
|
Rate | Change | ||
30 Yr FRM | 4.00% | -0.03 | ||
15 Yr FRM | 3.29% | -0.03 | ||
FHA 30 Year Fixed | 3.65% | -0.05 | ||
Jumbo 30 Year Fixed | 4.29% | -0.03 | ||
5/1 Yr ARM | 3.18% | -0.02 | ||
Current Mortgage Rates »
What are best-execution rates? |
Average Mortgage Rates
Rate | Points | Change | |||
|
|||||
15 Yr. Fixed | 3.06% | 1.30 | +0.03 | ||
30 Yr. Fixed | 3.76% | 1.38 | +0.03 |
|
|||||
30 Yr. Fixed | 4.13% | 0.32 | +0.00 | ||
15 Yr. Fixed | 3.39% | 0.33 | -0.01 | ||
30 Yr. Jumbo | 4.09% | 0.20 | +0.01 | ||
30 Yr. FHA | 4.02% | 0.41 | -0.02 | ||
5/1 ARM | 3.31% | 0.25 | +0.05 |
|
|||||
30 Yr. Fixed | 3.96% | 0.60 | -0.07 | ||
15 Yr. Fixed | 3.23% | 0.50 | -0.06 | ||
1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
5/1 Yr. ARM | 3.21% | 0.50 | -0.07 | ||
Current Mortgage Rates »
* FHFA averages are updated monthly. |
Secondary Markets
|
Price | Change | ||
30YR FNMA 3.0 | 100.28 | +0.09 | ||
30YR FNMA 3.5 | 103.03 | +0.08 | ||
30YR GNMA 3.0 | 101.41 | +0.13 | ||
30YR GNMA 3.5 | 103.73 | +0.02 | ||
15YR FNMA 3.0 | 102.92 | +0.09 | ||
15YR FNMA 2.5 | 100.91 | +0.11 |
|
Yield | Change | ||
2 YR | 1.3443% | -0.0078 | ||
5 YR | 1.8031% | -0.0232 | ||
10 YR | 2.2375% | -0.0196 | ||
30 YR | 2.8087% | -0.0152 | ||
Prices as of: 7/21/2017 5:06PM EST |
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
Quote | Day | Week | Month | Year | ||||||||||||||||
Jul 21, 2017 | Jul 20, 2017 | Jul 14, 2017 | Jun 21, 2017 | Jul 21, 2016 | ||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Jun Core US CPI Rate | 1.7% | 0.0% | 1.7% | 0.0% | 1.7% | 0.0% | 1.7% | -26.1% | 2.3% | |||||||||||
May Core US PCE Idx | 1.40% | -6.7% | 1.50% | 0.0% | 1.50% | 0.0% | 1.50% | -6.3% | 1.60% | |||||||||||
Jun Non-Farm Payroll | 222,000 | 46.1% | 152,000 | 0.0% | 152,000 | 0.0% | 152,000 | -43.9% | 271,000 | |||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 3.96% | -1.7% | 4.03% | 0.0% | 4.03% | 3.1% | 3.91% | 14.3% | 3.42% | |||||||||||
15 Yr FXD avg | 3.23% | -1.8% | 3.29% | 0.0% | 3.29% | 3.5% | 3.18% | 16.9% | 2.72% | |||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 1.2170% | -0.2% | 1.2200% | 2.0% | 1.1962% | -1.7% | 1.2175% | 132.3% | 0.5242% | |||||||||||
10 Year CMT | 2.27% | 0.0% | 2.27% | -2.6% | 2.33% | 6.4% | 2.19% | 40.4% | 1.56% | |||||||||||
2-Year Treasury | 1.3440% | -1.0% | 1.3570% | 0.1% | 1.3556% | 0.6% | 1.3480% | 98.9% | 0.6778% | |||||||||||
10-Year Treasury | 2.2300% | -1.3% | 2.2590% | -3.1% | 2.3319% | 8.3% | 2.1530% | 38.4% | 1.5560% | |||||||||||
30-Year Treasury | 2.7990% | -0.9% | 2.8250% | -3.2% | 2.9195% | 7.4% | 2.7190% | 18.7% | 2.2908% | |||||||||||
12 MTA | 0.834% | 7.6% | 0.776% | 0.0% | 0.776% | 0.0% | 0.776% | 58.6% | 0.489% | |||||||||||
USD 6M LIBOR | 1.4532% | -0.2% | 1.4560% | -0.3% | 1.4604% | 1.9% | 1.4332% | 42.3% | 1.0073% | |||||||||||
USD 12M LIBOR | 1.7334% | 0.0% | 1.7334% | -0.7% | 1.7459% | 1.0% | 1.7284% | 30.1% | 1.3289% | |||||||||||
USD 1M LIBOR | 1.2289% | 0.1% | 1.2278% | 0.3% | 1.2244% | 0.9% | 1.2139% | 150.1% | 0.4853% | |||||||||||
11th District COFI | 0.648% | 0.5% | 0.645% | 0.0% | 0.645% | 0.0% | 0.645% | -6.7% | 0.691% | |||||||||||
Federal Funds | 1.25% | 0.0% | 1.25% | 0.0% | 1.25% | 0.0% | 1.25% | 150.0% | 0.50% | |||||||||||
Gold, Mini $/oz | 1252.50 | 0.5% | 1245.75 | 1.5% | 1227.50 | -1.5% | 1246.50 | -6.0% | 1326.75 | |||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1668 | 0.4% | 1.1625 | 1.8% | 1.1414 | 2.2% | 1.1172 | 1.5% | 1.1004 | |||||||||||
USD/JPY | 110.9781 | -0.9% | 111.9639 | -1.1% | 113.2358 | 1.7% | 111.2959 | 4.7% | 106.3403 | |||||||||||
GBP/USD | 1.2974 | 0.1% | 1.2959 | 0.0% | 1.2963 | 2.3% | 1.2672 | -3.4% | 1.3121 | |||||||||||
USD/CAD | 1.2547 | -0.5% | 1.2606 | -1.1% | 1.2741 | -4.5% | 1.3338 | 2.3% | 1.3033 | |||||||||||
AUD/USD | 0.789954 | -0.7% | 0.795243 | 2.5% | 0.775970 | 2.7% | 0.755814 | 0.9% | 0.749362 | |||||||||||
USD/CHF | 0.9467 | -0.5% | 0.9514 | -1.8% | 0.9692 | -0.4% | 0.9729 | -1.5% | 0.9877 | |||||||||||
© theFinancials.com |