CENY @ 4:00 PM 06.16.17
10 yr note: +2/32 (6 bp) 2.16% unch
5 yr note: +3/32 (9 bp) 1.74% -2 bp
2 Yr note: +2/32 (6 bp) 1.32% -3 bp
30 yr bond: +8/32 (25 bp) 2.78% -2 bp
Libor Rates: 1 mo 1.209%; 3 mo 1.267%; 6 mo 1.427%; 1 yr 1.729%
30 yr FNMA 3.5 July: 103.16 +9 bp (unch frm 9:30)
15 yr FNMA 3.0: 102.94 +3 bp (unch frm 9:30)
30 yr GNMA 3.5: 103.98 -45 bp (-14 bp frm 9:30) (GNMAs very thin traded)
Dollar/Yen: 110.83 -0.10 yen
Dollar/Euro: $1.1202 +$0.0057
Dollar Index: 97.13 -0.34
Gold: $1255.20 +$0.60
Crude Oil: $44.71 +$0.25
DJIA: 21,384.28 +24.38
NASDAQ: 6151.76 -13.74
S&P 500: 2433.15 +0.69
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day |
WIG20:IND
|
2,304.50 | +8.51 | +0.37% | -3.06% | +29.98% | 11:15 AM | |
WIG:IND
|
60,481.07 | +100.00 | +0.17% | -2.13% | +34.65% | 11:15 AM | |
WIG30:IND
|
2,654.07 | +4.07 | +0.15% | -2.52% | +34.42% | 11:15 AM |
POŻYCZKI HIPOTECZNE
CONV 30 YR FIXED
4.125 | 102.125 | 102.000 |
CONV 15 YR FIXED
3.625 | 102.250 | 102.125 |
CONV 7/1 LIBOR ARM
3.875 | 102.000 | 101.875 |
5/1 LIBOR ARM 2/2/5
3.875 | 102.000 | 101.875 | ||||
Currency |
Value | Change | Net Change | Time (EDT) | 2 Day | |
EUR-USD
|
1.1198 | 0.0053 | +0.48% | 4:59 PM | ||
USD-JPY
|
110.8800 | -0.0500 | -0.05% | 4:59 PM | ||
GBP-USD
|
1.2783 | 0.0025 | +0.20% | 4:59 PM | ||
AUD-USD
|
0.7621 | 0.0042 | +0.55% | 4:59 PM | ||
USD-CAD
|
1.3213 | -0.0056 | -0.42% | 4:59 PM | ||
USD-CHF
|
0.9733 | -0.0020 | -0.21% | 4:59 PM | ||
USD-CZK
|
23.3779 | -0.1719 | -0.73% | 4:59 PM | ||
USD-SKK
|
26.9040 | -0.1282 | -0.47% | 4:59 PM | ||
USD-PLN
|
3.7608 | -0.0353 | -0.93% | 4:59 PM | ||
USD-HUF
|
274.9100 | -1.5600 | -0.56% | 4:59 PM | ||
USD-RUB
|
57.6300 | -0.2195 | -0.38% | 4:58 PM | ||
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
Quote | Day | Week | Month | Year | ||||||||||||||||
Jun 16, 2017 | Jun 15, 2017 | Jun 9, 2017 | May 17, 2017 | Jun 16, 2016 | ||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
May Core US CPI Rate | 1.7% | -10.5% | 1.9% | 0.0% | 1.9% | 0.0% | 1.9% | -13.6% | 2.2% | |||||||||||
Apr Core US PCE Idx | 1.50% | -6.3% | 1.60% | 0.0% | 1.60% | 0.0% | 1.60% | 0.0% | 1.60% | |||||||||||
May Non-Farm Payroll | 138,000 | -20.7% | 174,000 | 0.0% | 174,000 | 0.0% | 174,000 | 625.0% | 24,000 | |||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 3.91% | 0.5% | 3.89% | 0.0% | 3.89% | -4.0% | 4.05% | 12.5% | 3.60% | |||||||||||
15 Yr FXD avg | 3.18% | 0.6% | 3.16% | 0.0% | 3.16% | -4.0% | 3.29% | 14.6% | 2.87% | |||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 1.1960% | 0.0% | 1.1962% | 0.4% | 1.1912% | 11.6% | 1.0675% | 116.4% | 0.4934% | |||||||||||
10 Year CMT | 2.15% | -2.7% | 2.21% | 1.4% | 2.18% | -6.8% | 2.34% | 44.4% | 1.62% | |||||||||||
2-Year Treasury | 1.3230% | -2.7% | 1.3600% | 1.3% | 1.3428% | 8.3% | 1.2397% | 77.7% | 0.6975% | |||||||||||
10-Year Treasury | 2.1530% | -1.0% | 2.1740% | -1.9% | 2.2163% | 0.6% | 2.2034% | 37.9% | 1.5976% | |||||||||||
30-Year Treasury | 2.7790% | -0.5% | 2.7920% | -2.6% | 2.8663% | -0.8% | 2.8904% | 20.0% | 2.4094% | |||||||||||
12 MTA | 0.776% | 7.2% | 0.724% | 0.0% | 0.724% | 0.0% | 0.724% | 55.4% | 0.466% | |||||||||||
USD 6M LIBOR | 1.4271% | 0.1% | 1.4260% | 0.7% | 1.4154% | -0.4% | 1.4204% | 50.6% | 0.9429% | |||||||||||
USD 12M LIBOR | 1.7296% | -0.4% | 1.7362% | 0.5% | 1.7284% | -1.0% | 1.7454% | 37.9% | 1.2653% | |||||||||||
USD 1M LIBOR | 1.2094% | 3.2% | 1.1717% | 4.9% | 1.1171% | 11.8% | 0.9991% | 124.0% | 0.4461% | |||||||||||
11th District COFI | 0.645% | 10.6% | 0.583% | 0.0% | 0.583% | 0.0% | 0.583% | -15.5% | 0.690% | |||||||||||
Federal Funds | 1.25% | 0.0% | 1.25% | 25.0% | 1.00% | 0.0% | 1.00% | 100.0% | 0.50% | |||||||||||
Gold, Mini $/oz | 1257.25 | 0.1% | 1255.50 | -1.3% | 1271.75 | 1.2% | 1256.50 | -2.4% | 1286.75 | |||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1197 | 0.4% | 1.1152 | -0.3% | 1.1187 | 0.2% | 1.1170 | -0.4% | 1.1213 | |||||||||||
USD/JPY | 110.8911 | 0.1% | 110.7550 | 0.3% | 110.4194 | -0.6% | 111.0664 | 4.7% | 106.0619 | |||||||||||
GBP/USD | 1.2797 | 0.3% | 1.2760 | 0.1% | 1.2746 | -1.6% | 1.2957 | -8.4% | 1.4146 | |||||||||||
USD/CAD | 1.3240 | -0.1% | 1.3254 | -1.6% | 1.3464 | -0.9% | 1.3587 | 5.4% | 1.2888 | |||||||||||
AUD/USD | 0.761999 | 0.4% | 0.759114 | 0.9% | 0.752576 | 1.2% | 0.743820 | 0.7% | 0.738680 | |||||||||||
USD/CHF | 0.9739 | 0.0% | 0.9742 | 0.6% | 0.9685 | -1.0% | 0.9786 | 1.4% | 0.9647 | |||||||||||
Today’s Rates
|
Rate | Change | ||
30 Yr FRM | 4.00% | +0.00 | ||
15 Yr FRM | 3.26% | +0.00 | ||
FHA 30 Year Fixed | 3.70% | +0.00 | ||
Jumbo 30 Year Fixed | 4.28% | -0.01 | ||
5/1 Yr ARM | 3.08% | +0.01 | ||
Current Mortgage Rates »
What are best-execution rates? |
Average Mortgage Rates
Rate | Points | Change | |||
|
|||||
15 Yr. Fixed | 3.06% | 1.30 | +0.03 | ||
30 Yr. Fixed | 3.76% | 1.38 | +0.03 |
|
|||||
30 Yr. Fixed | 4.41% | 0.38 | +0.13 | ||
15 Yr. Fixed | 3.64% | 0.34 | +0.12 | ||
30 Yr. Jumbo | 4.36% | 0.26 | +0.07 | ||
30 Yr. FHA | 4.15% | 0.29 | +0.13 | ||
5/1 ARM | 3.45% | 0.26 | +0.17 |
|
|||||
30 Yr. Fixed | 3.91% | 0.50 | +0.02 | ||
15 Yr. Fixed | 3.18% | 0.50 | +0.02 | ||
1 Yr. ARM | 2.68% | 0.20 | +0.01 | ||
5/1 Yr. ARM | 3.15% | 0.50 | +0.04 | ||
Current Mortgage Rates »
* FHFA averages are updated monthly. |
Secondary Markets
|
Price | Change | ||
30YR FNMA 3.0 | 100.64 | +0.16 | ||
30YR FNMA 3.5 | 103.17 | +0.11 | ||
30YR GNMA 3.0 | 101.81 | -0.22 | ||
30YR GNMA 3.5 | 104.02 | -0.42 | ||
15YR FNMA 3.0 | 102.95 | +0.02 | ||
15YR FNMA 2.5 | 100.92 | +0.08 |
|
Yield | Change | ||
2 YR | 1.3192% | -0.0363 | ||
5 YR | 1.7433% | -0.0182 | ||
10 YR | 2.1514% | -0.0123 | ||
30 YR | 2.7752% | -0.0120 |