CENY 4 PM 17 MARCA 2017
10 yr note: 2.50% -3 bps
5 yr note: 2.02% -2 bps
2 Yr note: 1.32% -1 bp
30 yr bond: 3.11% -3 bp
Libor Rates: 1 mo 0.978%; 3 mo 1.151%; 6 mo 1.431%; 1 yr 1.814%
30 yr FNMA 3.5 Apr: 101.66 +17 bp (+12 bp frm 9:30 Friday)
15 yr FNMA 3.0: 102.11 +15 bp (+2 bp frm 9:30 Friday)
30 yr GNMA 3.5: 102.84 -11 bp (-6 bp frm 9:30 Friday)
Dollar/Yen: 112.68 -0.62 yen
Dollar/Euro: $1.0737 -$0.0031
Dollar Index: 100.31 +0.08
Gold: $1228.90 +$1.80
Crude Oil: $48.72 -$0.03
DJIA: 20,914.62 -19.93
NASDAQ: 5901.00 +0.24
S&P 500: 2378.25 -3.13
MBS and Treasury Prices |
|
||||||
Fannie Mae | Settlement | Price | Change | ||||
FNMA 3.0 | April | 98.41 | 0.20 | ||||
FNMA 3.5 | April | 101.66 | 0.17 | ||||
FNMA 4.0 | April | 104.41 | 0.17 | ||||
Ginnie Mae | |||||||
GNMA 3.0 | March | 100.23 | 0.17 | ||||
GNMA 3.5 | March | 103.00 | 0.05 | ||||
GNMA 4.0 | March | 105.16 | 0.03 | ||||
Freddie Mac | |||||||
FHLMC 3.0 | April | 98.36 | 0.22 | ||||
FHLMC 3.5 | April | 101.66 | 0.17 | ||||
FHLMC 4.0 | April | 104.41 | 0.17 | ||||
Last Updated: 03/17/2017 4:05:08PM | |||||||
(?) Show Prices in: Ticks Basis Points
Price | Change | Yield | Change | |
Treasuries | ||||
2 YR | 99.63 | 0.03 | 1.3208 | -0.0154 |
5 YR | 99.32 | 0.12 | 2.0200 | -0.0249 |
7 YR | 98.83 | 0.27 | 2.3085 | -0.0417 |
10 YR | 97.81 | 0.31 | 2.5005 | -0.0361 |
30 YR | 97.88 | 0.72 | 3.1096 | -0.0377 |
Last Updated: 03/17/2017 4:05:00PM |
Prices are delayed up to 30 minutes.
30YR FNMA 3.5(change coupon)
101.66 +0.17 Last Updated: 03/17/2017 4:01:00PM |
|
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day |
INDU:IND
|
20,914.62 | -19.93 | -0.10% | +1.41% | +18.82% | 4:40 PM | |
SPX:IND
|
2,378.25 | -3.13 | -0.13% | +1.15% | +16.55% | 4:40 PM | |
CCMP:IND
|
5,901.00 | +0.24 | +0.00% | +1.07% | +23.05% | 5:16 PM | |
NYA:IND
|
11,589.02 | -11.21 | -0.10% | +0.68% | +13.36% | 7:14 PM | |
SPTSX:IND
|
15,490.49 | -71.92 | -0.46% | -2.20% | +14.77% | 4:38 PM |
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day |
WIG20:IND
|
2,296.97 | +13.27 | +0.58% | +4.75% | +17.07% | 12:15 PM | |
WIG:IND
|
60,440.57 | +193.39 | +0.32% | +3.99% | +25.37% | 12:15 PM | |
WIG30:IND
|
2,644.99 | +12.14 | +0.46% | +4.13% | +20.94% | 12:15 PM |
Gold
Index | Units | Price | Change | %Change | Contract | Time (EDT) | 2 Day |
GC1:COM
|
USD/t oz. | 1,230.20 | +3.10 | +0.25% | Apr 2017 | 4:59 PM |
Silver
Index | Units | Price | Change | %Change | Contract | Time (EDT) | 2 Day |
SI1:COM
|
USD/t oz. | 17.41 | +0.08 | +0.48% | May 2017 | 4:59 PM |
Crude Oil & Natural Gas
Index | Units | Price | Change | %Change | Contract | Time (EDT) | 2 Day | ||||||||||||
CL1:COM
|
USD/bbl. | 48.78 | +0.03 | +0.06% | Apr 2017 | 4:59 PM | |||||||||||||
CO1:COM
|
USD/bbl. | 51.76 | +0.02 | +0.04% | May 2017 | 5:59 PM | |||||||||||||
CP1:COM
|
JPY/kl | 35,590.00 | -160.00 | -0.45% | Aug 2017 | 4:30 PM | |||||||||||||
NG1:COM
|
USD/MMBtu | 2.95 | +0.05 | +1.59% | Apr 2017 | 4:59 PM | |||||||||||||
Currency | Value | Change | Net Change | Time (EDT) | 2 Day | ||||||||||||||
EUR-USD
|
1.0738 | -0.0028 | -0.26% | 4:59 PM | |||||||||||||||
USD-JPY
|
112.7000 | -0.6100 | -0.54% | 4:59 PM | |||||||||||||||
GBP-USD
|
1.2396 | 0.0036 | +0.29% | 4:59 PM | |||||||||||||||
AUD-USD
|
0.7704 | 0.0026 | +0.34% | 4:59 PM | |||||||||||||||
USD-CAD
|
1.3350 | 0.0031 | +0.23% | 4:59 PM | |||||||||||||||
USD-CHF
|
0.9982 | 0.0017 | +0.17% | 4:59 PM | |||||||||||||||
USD-CZK
|
25.1627 | 0.0640 | +0.25% | 4:59 PM | |||||||||||||||
USD-SKK
|
28.0542 | 0.0719 | +0.26% | 4:59 PM | |||||||||||||||
USD-PLN
|
3.9938 | -0.0061 | -0.15% | 4:59 PM | |||||||||||||||
USD-HUF
|
287.2400 | -0.3600 | -0.13% | 4:59 PM | |||||||||||||||
USD-RUB
|
57.1817 | -0.6264 | -1.08% | 4:58 PM | |||||||||||||||
MND’s Daily Mortgage Rate Survey
52 Week | ||||||
MND Daily Rate Survey | Today | Yesterday | Change | Low | High | |
30 Yr FRM | 4.26% | 4.27% | -0.01 | 3.34% | 4.39% | |
15 Yr FRM | 3.46% | 3.47% | -0.01 | 2.69% | 3.61% | |
FHA 30 Year Fixed | 3.85% | 3.88% | -0.03 | 3.15% | 4.10% | |
Jumbo 30 Year Fixed | 4.48% | 4.50% | -0.02 | 3.42% | 4.60% | |
5/1 Yr ARM | 3.09% | 3.08% | +0.01 | 2.80% | 3.25% | |
Updated: 3/17/17 2:37 PM |
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
Quote | Day | Week | Month | Year | ||||||||||||||||
Mar 17, 2017 | Mar 16, 2017 | Mar 10, 2017 | Feb 15, 2017 | Mar 17, 2016 | ||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Feb Core US CPI Rate | 2.2% | -4.3% | 2.3% | 0.0% | 2.3% | 0.0% | 2.3% | 0.0% | 2.3% | |||||||||||
Jan Core US PCE Idx | 1.70% | 0.0% | 1.70% | 0.0% | 1.70% | 0.0% | 1.70% | 6.3% | 1.60% | |||||||||||
Feb Non-Farm Payroll | 235,000 | -1.3% | 238,000 | 0.0% | 238,000 | 0.0% | 238,000 | 2.1% | 233,000 | |||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 4.30% | 2.1% | 4.21% | 0.0% | 4.21% | 1.0% | 4.17% | 13.3% | 3.68% | |||||||||||
15 Yr FXD avg | 3.50% | 2.3% | 3.42% | 0.0% | 3.42% | 0.9% | 3.39% | 14.5% | 2.96% | |||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 0.9801% | -0.5% | 0.9853% | -5.4% | 1.0420% | 25.4% | 0.8310% | 31.6% | 0.6315% | |||||||||||
10 Year CMT | 2.51% | -3.5% | 2.60% | 1.2% | 2.57% | 5.8% | 2.43% | 23.4% | 1.97% | |||||||||||
2-Year Treasury | 1.3126% | -1.5% | 1.3322% | -1.7% | 1.3554% | 8.7% | 1.2470% | 44.4% | 0.8633% | |||||||||||
10-Year Treasury | 2.4969% | -1.6% | 2.5366% | -1.7% | 2.5800% | 4.0% | 2.4810% | 30.9% | 1.8958% | |||||||||||
30-Year Treasury | 3.1071% | -1.2% | 3.1457% | -0.5% | 3.1614% | 2.9% | 3.0710% | 14.4% | 2.6854% | |||||||||||
12 MTA | 0.660% | 3.6% | 0.638% | 0.0% | 0.638% | 3.8% | 0.614% | 62.4% | 0.378% | |||||||||||
USD 6M LIBOR | 1.4310% | -0.5% | 1.4382% | 0.6% | 1.4302% | 7.0% | 1.3366% | 45.7% | 0.9174% | |||||||||||
USD 12M LIBOR | 1.8143% | -0.7% | 1.8276% | 0.7% | 1.8143% | 6.2% | 1.7079% | 37.2% | 1.2447% | |||||||||||
USD 1M LIBOR | 0.9783% | 3.8% | 0.9428% | 7.0% | 0.8814% | 14.5% | 0.7700% | 75.0% | 0.4399% | |||||||||||
11th District COFI | 0.616% | 2.8% | 0.599% | 0.0% | 0.599% | 0.0% | 0.599% | -9.8% | 0.664% | |||||||||||
Federal Funds | 1.00% | 0.0% | 1.00% | 33.3% | 0.75% | 0.0% | 0.75% | 50.0% | 0.50% | |||||||||||
Gold, Mini $/oz | 1227.50 | 0.1% | 1226.00 | 1.8% | 1204.25 | -2.6% | 1236.00 | -2.3% | 1264.75 | |||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.0769 | 0.3% | 1.0735 | 0.5% | 1.0676 | 0.8% | 1.0594 | -4.6% | 1.1102 | |||||||||||
USD/JPY | 113.1877 | -0.1% | 113.2970 | -1.2% | 114.6599 | 0.4% | 114.2330 | 0.8% | 113.2976 | |||||||||||
GBP/USD | 1.2405 | 0.4% | 1.2357 | 1.6% | 1.2167 | -2.4% | 1.2461 | -11.8% | 1.4131 | |||||||||||
USD/CAD | 1.3321 | 0.0% | 1.3327 | -1.0% | 1.3457 | 2.9% | 1.3076 | -2.0% | 1.3345 | |||||||||||
AUD/USD | 0.769050 | 0.3% | 0.766564 | 1.7% | 0.753782 | -2.3% | 0.771360 | 3.4% | 0.745742 | |||||||||||
USD/CHF | 0.9966 | -0.1% | 0.9976 | -1.4% | 1.0121 | 0.7% | 1.0050 | 1.8% | 0.9868 | |||||||||||
© theFinancials.com |