CENY @ 4:00 PM
10 yr note: +1/32 (3 bp) 2.47% unch
5 yr note: +3/32 (9 bp) 1.94% -3 bp
2 Yr note: +2/32 (6 bp) 1.20% -2 bp
30 yr bond: -4/32 (12 bp) 3.05% +1 bp
Libor Rates: 1 mo 0.776%; 3 mo 1.041%; 6 mo 1.351%; 1 yr 1.728%
30 yr FNMA 3.5 Feb: 102.03 +9 bp (+17 bps frm 9:30)
15 yr FNMA 3.0: 102.42 -9 bp (+8 bps frm 9:30)
30 yr GNMA 3.5: 103.44 +9 bp (+17 bps frm 9:30)
Dollar/Yen: 114.53 -0.33 yen
Dollar/Euro: $1.0693 +$0.0033
Dollar Index: 100.88 -0.29
Gold: $1208.00 +$6.50
Crude Oil: $52.33 +$0.96
DJIA: 19,827.25 +94.85
NASDAQ: 5555.33 +15.25
S&P 500: 2271.31 +7.62
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EST) | 2 Day | ||||||||||||
WIG20:IND
|
2,006.01 | -9.46 | -0.47% | +3.74% | +16.14% | 11:15 AM | |||||||||||||
WIG:IND
|
53,573.28 | -81.71 | -0.15% | +4.44% | +24.47% | 11:15 AM | |||||||||||||
WIG30:IND
|
2,327.24 | -7.27 | -0.31% | +4.61% | +20.60% | 11:15 AM | |||||||||||||
Currency | Value | Change | Net Change | Time (EST) | 2 Day | ||||||||||||||
EUR-USD
|
1.0703 | 0.0039 | +0.37% | 4:59 PM | |||||||||||||||
USD-JPY
|
114.6200 | -0.2400 | -0.21% | 4:59 PM | |||||||||||||||
GBP-USD
|
1.2375 | 0.0033 | +0.27% | 4:59 PM | |||||||||||||||
AUD-USD
|
0.7555 | -0.0006 | -0.08% | 4:59 PM | |||||||||||||||
USD-CAD
|
1.3320 | 0.0002 | +0.02% | 4:59 PM | |||||||||||||||
USD-CHF
|
1.0016 | -0.0046 | -0.46% | 4:59 PM | |||||||||||||||
USD-CZK
|
25.2511 | -0.0868 | -0.34% | 4:59 PM | |||||||||||||||
USD-SKK
|
28.1482 | -0.1013 | -0.36% | 4:59 PM | |||||||||||||||
USD-PLN
|
4.0811 | -0.0194 | -0.47% | 4:59 PM | |||||||||||||||
USD-HUF
|
289.0500 | -0.4400 | -0.15% | 4:59 PM | |||||||||||||||
USD-RUB
|
59.6068 | -0.2809 | -0.47% | 4:58 PM | |||||||||||||||
POZYCZKI HIPOTECZNE
CONV 30 YR FIXED
4.125 | 102.250 | 102.125 |
CONV 15 YR FIXED
3.500 | 102.375 | 102.250 |
CONV 7/1 LIBOR ARM
4.000 | 101.875 | 101.750 |
CONV 5/1 LIBOR ARM
3.875 | 72.000 | 71.875 |
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
Quote | Day | Week | Month | Year | ||||||||||||||||
Jan 20, 2017 | Jan 19, 2017 | Jan 13, 2017 | Dec 21, 2016 | Jan 21, 2016 | ||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Dec Core US CPI Rate | 2.2% | 4.8% | 2.1% | 0.0% | 2.1% | 0.0% | 2.1% | 0.0% | 2.1% | |||||||||||
Nov Core US PCE Idx | 1.60% | -11.1% | 1.80% | 0.0% | 1.80% | 0.0% | 1.80% | 28.6% | 1.40% | |||||||||||
Dec Non-Farm Payroll | 156,000 | -23.5% | 204,000 | 0.0% | 204,000 | 0.0% | 204,000 | -24.7% | 271,000 | |||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 4.09% | -0.7% | 4.12% | 0.0% | 4.12% | -1.0% | 4.16% | 6.1% | 3.92% | |||||||||||
15 Yr FXD avg | 3.34% | -0.9% | 3.37% | 0.0% | 3.37% | 0.0% | 3.37% | 5.6% | 3.19% | |||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 0.8060% | 0.0% | 0.8060% | 0.6% | 0.8010% | -7.4% | 0.8650% | 97.3% | 0.4385% | |||||||||||
10 Year CMT | 2.42% | 3.9% | 2.33% | -2.1% | 2.38% | -6.3% | 2.54% | 23.3% | 2.06% | |||||||||||
2-Year Treasury | 1.2010% | -1.0% | 1.2130% | 1.3% | 1.1970% | 0.1% | 1.1960% | 43.6% | 0.8331% | |||||||||||
10-Year Treasury | 2.4830% | 0.9% | 2.4610% | 2.6% | 2.3980% | -5.3% | 2.5330% | 24.7% | 2.0311% | |||||||||||
30-Year Treasury | 3.0560% | 0.5% | 3.0400% | 1.7% | 2.9900% | -3.7% | 3.1050% | 10.5% | 2.8109% | |||||||||||
12 MTA | 0.614% | 2.9% | 0.597% | 0.0% | 0.597% | 0.0% | 0.597% | 82.8% | 0.327% | |||||||||||
USD 6M LIBOR | 1.3516% | 1.0% | 1.3385% | 0.4% | 1.3327% | 0.9% | 1.3204% | 54.8% | 0.8533% | |||||||||||
USD 12M LIBOR | 1.7282% | 1.0% | 1.7104% | 0.7% | 1.6979% | 0.4% | 1.6907% | 48.2% | 1.1405% | |||||||||||
USD 1M LIBOR | 0.7764% | 0.0% | 0.7767% | 1.2% | 0.7672% | 2.4% | 0.7490% | 76.1% | 0.4253% | |||||||||||
11th District COFI | 0.603% | 0.8% | 0.598% | 0.0% | 0.598% | 0.0% | 0.598% | -7.9% | 0.649% | |||||||||||
Federal Funds | 0.75% | 0.0% | 0.75% | 0.0% | 0.75% | 50.0% | 0.50% | 0.0% | 0.50% | |||||||||||
Gold, Mini $/oz | 1205.00 | -0.2% | 1207.25 | 0.9% | 1197.00 | 5.8% | 1131.75 | 2.9% | 1099.75 | |||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.0673 | 0.0% | 1.0671 | 0.4% | 1.0633 | 2.0% | 1.0426 | -4.5% | 1.0915 | |||||||||||
USD/JPY | 114.8568 | -0.1% | 114.9211 | 0.4% | 114.4311 | -2.6% | 117.4489 | 0.5% | 116.8585 | |||||||||||
GBP/USD | 1.2334 | 0.0% | 1.2336 | 1.3% | 1.2178 | -1.5% | 1.2365 | -12.7% | 1.4163 | |||||||||||
USD/CAD | 1.3350 | 0.3% | 1.3316 | 1.6% | 1.3111 | -2.3% | 1.3418 | -8.1% | 1.4608 | |||||||||||
AUD/USD | 0.754881 | -0.2% | 0.756520 | 0.9% | 0.749742 | 3.5% | 0.724257 | 5.4% | 0.686870 | |||||||||||
USD/CHF | 1.0035 | -0.2% | 1.0051 | -0.3% | 1.0086 | -1.7% | 1.0257 | 2.4% | 1.0019 | |||||||||||
© theFinancials.com |