CENY @ 4:00 PM
10 yr note: -14/32 (44 bp) 1.58% +5 bp
5 yr note: -9/32 (28 bp) 1.17% +6 bp
2 Yr note: -3/32 (9 bp) 0.75% +5 bp
30 yr bond: -19/32 (59 bp) 2.29% -3 bp
Libor Rates: 1 mo 0.512%; 3 mo 0.811%; 6 mo 1.210%; 1 yr 1.515%
30 yr FNMA 3.0 Sept: 103.52 -25 bp (-14 bp frm 9:30)
15 yr FNMA 3.0: 104.68 -20 bp (-15 bp frm 9:30)
30 yr GNMA 3.0: 104.30 -34 bp (-29 bp frm 9:30)
Dollar/Yen: 100.14 +0.26 yen
Dollar/Euro: $1.1328 -$0.0021
Gold: $1345.30 -$11.90
Crude Oil: $48.36 +$0.14
DJIA: 18,552.57 -45.13
NASDAQ: 5238.38 -1.77
S&P 500: 2183.87 -3.15
WIG20 | 1 800,17 | -1,14% | -20,84 pkt | |||||||||||||||
WIG | 47 536,72 | -0,90% | -430,35 pkt | |||||||||||||||
mWIG40 | 3 805,38 | -0,49% | -18,87 pkt | |||||||||||||||
sWIG80 | 14 008,70 | -0,28% | -39,94 pkt | |||||||||||||||
NCIndex | 289,45 | -0,05% | -0,15 pk | |||||||||||||||
Currency | Value | Change | Net Change | Time (EDT) | 2 Day | |||||||||||||
EUR-USD
|
1.1325 | -0.0029 | -0.26% | 4:59 PM | ||||||||||||||
USD-JPY
|
100.2200 | 0.3300 | +0.33% | 4:59 PM | ||||||||||||||
GBP-USD
|
1.3075 | -0.0093 | -0.71% | 4:59 PM | ||||||||||||||
AUD-USD
|
0.7627 | -0.0059 | -0.77% | 4:59 PM | ||||||||||||||
USD-CAD
|
1.2871 | 0.0089 | +0.70% | 4:59 PM | ||||||||||||||
USD-CHF
|
0.9605 | 0.0062 | +0.65% | 4:59 PM | ||||||||||||||
USD-CZK
|
23.8575 | 0.0655 | +0.28% | 4:59 PM | ||||||||||||||
USD-SKK
|
26.6037 | 0.0722 | +0.27% | 4:59 PM | ||||||||||||||
USD-PLN
|
3.8063 | 0.0262 | +0.69% | 4:59 PM | ||||||||||||||
USD-HUF
|
274.0300 | 0.7700 | +0.28% | 4:59 PM | ||||||||||||||
USD-RUB
|
63.8975 | 0.2749 | +0.43% | 4:58 PM | ||||||||||||||
CONV 30 YR FIXED
3.375 | 102.250 | 102.125 |
CONV 15 YR FIXED
2.750 | 102.125 | 102.000 |
CONV 7/1 LIBOR ARM
3.125 | 102.125 | 102.000 |
CONV 5/1 LIBOR ARM
2.875 | 102.125 | 102.000 |
Top of Form
Bottom of Form |
||||||||||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||||||||||
Quote | Day | Week | Month | Year | ||||||||||||||||||||||||
Aug 19, 2016 | Aug 18, 2016 | Aug 12, 2016 | Jul 20, 2016 | Aug 20, 2015 | ||||||||||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||||||||||
Jul Core US CPI Rate | 2.2% | -4.3% | 2.3% | 0.0% | 2.3% | 0.0% | 2.3% | 27.8% | 1.8% | |||||||||||||||||||
Jun Core US PCE Idx | 1.60% | 0.0% | 1.60% | 0.0% | 1.60% | 0.0% | 1.60% | 23.1% | 1.30% | |||||||||||||||||||
Jul Non-Farm Payroll | 255,000 | -12.7% | 292,000 | 0.0% | 292,000 | 0.0% | 292,000 | 30.9% | 223,000 | |||||||||||||||||||
Mortgage Rates | ||||||||||||||||||||||||||||
30 Yr FXD avg | 3.43% | -0.6% | 3.45% | 0.0% | 3.45% | 0.9% | 3.42% | -13.2% | 3.94% | |||||||||||||||||||
15 Yr FXD avg | 2.74% | -0.7% | 2.76% | 0.0% | 2.76% | 1.5% | 2.72% | -14.2% | 3.17% | |||||||||||||||||||
Fundamentals | ||||||||||||||||||||||||||||
1 Year CMT | 0.5804% | 2.7% | 0.5651% | 5.8% | 0.5343% | -2.8% | 0.5498% | 45.8% | 0.3772% | |||||||||||||||||||
10 Year CMT | 1.56% | -0.6% | 1.57% | 4.7% | 1.50% | -5.7% | 1.59% | -27.7% | 2.20% | |||||||||||||||||||
2-Year Treasury | 0.7459% | 5.1% | 0.7095% | 0.5% | 0.7057% | -0.6% | 0.7101% | 9.4% | 0.6493% | |||||||||||||||||||
10-Year Treasury | 1.5849% | 2.6% | 1.5440% | 2.0% | 1.5135% | -4.2% | 1.5801% | -23.2% | 2.0574% | |||||||||||||||||||
30-Year Treasury | 2.3007% | 1.5% | 2.2666% | 1.6% | 2.2306% | -2.9% | 2.2979% | -16.0% | 2.7354% | |||||||||||||||||||
12 MTA | 0.508% | 3.9% | 0.489% | 0.0% | 0.489% | 0.0% | 0.489% | 148.4% | 0.197% | |||||||||||||||||||
USD 6M LIBOR | 1.2067% | 0.2% | 1.2040% | 3.7% | 1.1607% | 18.0% | 0.9834% | 89.6% | 0.5186% | |||||||||||||||||||
USD 12M LIBOR | 1.5257% | 0.4% | 1.5195% | 3.0% | 1.4751% | 13.6% | 1.2980% | 57.9% | 0.8222% | |||||||||||||||||||
USD 1M LIBOR | 0.5067% | -0.2% | 0.5077% | 0.7% | 0.5039% | 4.5% | 0.4821% | 144.0% | 0.1976% | |||||||||||||||||||
11th District COFI | 0.690% | -0.1% | 0.691% | 0.0% | 0.691% | 0.0% | 0.691% | 0.6% | 0.687% | |||||||||||||||||||
Federal Funds | 0.50% | 0.0% | 0.50% | 0.0% | 0.50% | 0.0% | 0.50% | 100.0% | 0.25% | |||||||||||||||||||
Gold, Mini $/oz | 1345.50 | 0.4% | 1340.00 | 0.3% | 1336.50 | -0.2% | 1338.75 | 20.1% | 1114.50 | |||||||||||||||||||
Currencies | ||||||||||||||||||||||||||||
EUR/USD | 1.1313 | 0.4% | 1.1270 | 0.9% | 1.1171 | 1.1% | 1.1051 | 0.0% | 1.1053 | |||||||||||||||||||
USD/JPY | 100.1092 | -0.5% | 100.6032 | -0.9% | 101.5092 | -4.3% | 106.0171 | -14.6% | 124.1819 | |||||||||||||||||||
GBP/USD | 1.3110 | 0.7% | 1.3017 | 0.3% | 1.2980 | -1.5% | 1.3173 | -16.0% | 1.5675 | |||||||||||||||||||
USD/CAD | 1.2815 | -0.4% | 1.2862 | -1.3% | 1.3033 | 0.1% | 1.3016 | -0.5% | 1.3084 | |||||||||||||||||||
AUD/USD | 0.768681 | 0.3% | 0.766374 | -0.5% | 0.770361 | 2.4% | 0.752230 | 2.4% | 0.734679 | |||||||||||||||||||
USD/CHF | 0.9583 | -0.4% | 0.9625 | -1.3% | 0.9747 | -0.9% | 0.9837 | 1.1% | 0.9732 | |||||||||||||||||||
HSH National Interest Rate Benchmarks For Week Ending 08/12/2016 |
||||||||||||||||||||||||||||
This Week | Month Ago | Year Ago | Latest Trends | |||||||||||||||||||||||||
Loan Types | Average Combined Rate |
Average Points |
Average Combined Rate |
Average Points |
Average Combined Rate |
Average Points |
Click for Graph | |||||||||||||||||||||
30 Yr FRM | 3.57% | 0.18 | 3.54% | 0.22 | 4.01% | 0.16 | ||||||||||||||||||||||
15 Yr FRM | 2.96% | 0.18 | 2.94% | 0.19 | 3.33% | 0.14 | ||||||||||||||||||||||
1/1 Yr ARM | 2.70% | 0.12 | 2.66% | 0.17 | 2.74% | 0.18 | ||||||||||||||||||||||
3/1 Yr ARM | 3.02% | 0.06 | 2.99% | 0.10 | 3.00% | 0.05 | ||||||||||||||||||||||
5/1 Yr ARM | 2.89% | 0.16 | 2.86% | 0.18 | 3.02% | 0.11 | ||||||||||||||||||||||
7/1 Yr ARM | 2.99% | 0.19 | 2.98% | 0.18 | 3.22% | 0.12 | ||||||||||||||||||||||
10/1 Yr ARM | 3.20% | 0.20 | 3.20% | 0.19 | 3.52% | 0.11 | ||||||||||||||||||||||
For information on obtaining conforming and jumbo averages, click here | ||||||||||||||||||||||||||||
Statistics reflect owner-occupied 1-4 family and condos: previously occupied homes. The data include both conforming and jumbo loans for “A” credit borrowers and include a wide range of LTV and discount structures. Click here for detailed explanations of the terms and data used above.
Previous editions of the HSH Statistical Release are archived at the bottom of this page.. |
HSH National Interest Rate Benchmarks For Week Ending 08/12/2016 |
|||||||||
This Month | Month Ago | Year Ago | Latest Trends | ||||||
Loan Types | Average Rate | Average Rate | Average Rate | Click for Graph | |||||
New Auto Loans All Terms, FICO 720+ |
3.99% | 4.06% | 3.95% | ||||||
Used Auto Loans All Terms, FICO 720+ |
4.25% | 4.30% | 4.27% | ||||||
Home Equity Loans Fixed Rates, 80% CLTV |
6.12% | 6.08% | 6.12% | ||||||
Home Equity Lines Fully-Indexed, 80% CLTV |
5.52% | 5.54% | 5.16% |
Source: HSH.com, Riverdale, NJ 1-800-UPDATES
Compile Date: 08/12/2016 © HSH Associates
Conforming, Jumbo and FHA data series are available via data license.
Get combined statistics on various metropolitan areas.
|