CENY @ 4:00 PM
10 yr note: -2/32 (6 bp) 1.56% unch
5 yr note: -4/32 (12 bp) 1.12% +3 bp
2 Yr note: -2/32 (6 bp) 0.71% +2 bp
30 yr bond: +11/32 (34 bp) 2.28% -1 bp
Libor Rates: 1 mo 0.487%; 3 mo 0.714%; 6 mo 1.031; 1 yr 1.358%
30 yr FNMA 3.0 Aug: 103.50 -5 bp (unch frm 9:30)
15 yr FNMA 3.0: 104.67 -1 bp (+2 bp frm 9:30)
30 yr GNMA 3.0: 104.33 -16 bp (-2 bp frm 9:30)
Dollar/Yen: 106.16 +0.34 yen
Dollar/Euro: $1.0974 -$0.0053
Gold: $1331.70 -$7.20
Crude Oil: $44.17 -$0.58
DJIA: 18,570.85 +53.62
NASDAQ: 5100.16 +26.26
S&P 500: 2175.03 +9.86
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day |
WIG20:IND
|
1,792.97 | -10.71 | -0.59% | -1.65% | -17.97% | 11:15 AM | |
WIG:IND
|
46,541.69 | -97.48 | -0.21% | +0.75% | -9.97% | 11:15 AM | |
WIG30:IND
|
2,027.78 | -9.18 | -0.45% | -0.25% | -16.02% | 11:15 AM |
Currency | Value | Change | Net Change | Time (EDT) | 2 Day | ||||||
EUR-USD
|
1.0977 | -0.0049 | -0.44% | 4:59 PM | |||||||
USD-JPY
|
106.1300 | 0.3100 | +0.29% | 4:59 PM | |||||||
GBP-USD
|
1.3109 | -0.0124 | -0.94% | 4:59 PM | |||||||
AUD-USD
|
0.7462 | -0.0033 | -0.44% | 4:59 PM | |||||||
USD-CAD
|
1.3127 | 0.0039 | +0.30% | 4:59 PM | |||||||
USD-CHF
|
0.9871 | 0.0014 | +0.14% | 4:59 PM | |||||||
USD-CZK
|
24.6152 | 0.1077 | +0.44% | 4:59 PM | |||||||
USD-SKK
|
27.4500 | 0.1276 | +0.47% | 4:59 PM | |||||||
USD-PLN
|
3.9767 | 0.0205 | +0.52% | 4:59 PM | |||||||
USD-HUF
|
285.6400 | 0.7600 | +0.27% | 4:59 PM | |||||||
USD-RUB
|
64.7984 | 0.4793 | +0.75% | 4:58 PM | |||||||
CONV 30 YR FIXED
3.375 | 102.375 | 102.250 |
CONV 15 YR FIXED
2.750 | 102.375 | 102.250 |
CONV 7/1 LIBOR ARM
3.125 | 102.125 | 102.000 |
CONV 5/1 LIBOR ARM
2.875 | 102.125 | 102.000 | |||||||||
HSH National Interest Rate Benchmarks For Week Ending 07/22/2016 |
|||||||||||
This Week | Month Ago | Year Ago | Latest Trends | ||||||||
Loan Types | Average Combined Rate |
Average Points |
Average Combined Rate |
Average Points |
Average Combined Rate |
Average Points |
Click for Graph | ||||
30 Yr FRM | 3.59% | 0.20 | 3.66% | 0.19 | 4.06% | 0.17 | |||||
15 Yr FRM | 2.99% | 0.17 | 3.05% | 0.19 | 3.35% | 0.14 | |||||
1/1 Yr ARM | 2.72% | 0.14 | 2.68% | 0.14 | 2.68% | 0.16 | |||||
3/1 Yr ARM | 3.02% | 0.08 | 2.93% | 0.07 | 3.00% | 0.05 | |||||
5/1 Yr ARM | 2.91% | 0.15 | 2.86% | 0.17 | 3.05% | 0.11 | |||||
7/1 Yr ARM | 3.00% | 0.17 | 3.02% | 0.19 | 3.25% | 0.13 | |||||
10/1 Yr ARM | 3.23% | 0.22 | 3.21% | 0.20 | 3.55% | 0.11 | |||||
For information on obtaining conforming and jumbo averages, click here | |||||||||||
Statistics reflect owner-occupied 1-4 family and condos: previously occupied homes. The data include both conforming and jumbo loans for “A” credit borrowers and include a wide range of LTV and discount structures. Click here for detailed explanations of the terms and data used above.
Previous editions of the HSH Statistical Release are archived at the bottom of this page.. |
HSH National Interest Rate Benchmarks For Week Ending 07/22/2016 |
|||||||||
This Month | Month Ago | Year Ago | Latest Trends | ||||||
Loan Types | Average Rate | Average Rate | Average Rate | Click for Graph | |||||
New Auto Loans All Terms, FICO 720+ |
4.06% | 4.04% | 4.06% | ||||||
Used Auto Loans All Terms, FICO 720+ |
4.30% | 4.25% | 4.36% | ||||||
Home Equity Loans Fixed Rates, 80% CLTV |
6.08% | 6.11% | 6.14% | ||||||
Home Equity Lines Fully-Indexed, 80% CLTV |
5.54% | 5.54% | 5.17% |
Source: HSH.com, Riverdale, NJ 1-800-UPDATES
Compile Date: 07/22/2016 © HSH Associates
Conforming, Jumbo and FHA data series are available via data license.
Get combined statistics on various metropolitan areas.
|
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
Quote | Day | Week | Month | Year | ||||||||||||||||
Jul 22, 2016 | Jul 21, 2016 | Jul 15, 2016 | Jun 22, 2016 | Jul 23, 2015 | ||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Jun Core US CPI Rate | 2.3% | 4.5% | 2.2% | 0.0% | 2.2% | 0.0% | 2.2% | 22.2% | 1.8% | |||||||||||
May Core US PCE Idx | 1.60% | 0.0% | 1.60% | 0.0% | 1.60% | 0.0% | 1.60% | 23.1% | 1.30% | |||||||||||
Jun Non-Farm Payroll | 287,000 | 2509.1% | 11,000 | 0.0% | 11,000 | 0.0% | 11,000 | -95.5% | 245,000 | |||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 3.45% | 0.9% | 3.42% | 0.0% | 3.42% | -3.4% | 3.54% | -13.4% | 4.09% | |||||||||||
15 Yr FXD avg | 2.75% | 1.1% | 2.72% | 0.0% | 2.72% | -3.2% | 2.81% | -13.5% | 3.25% | |||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 0.5293% | 1.0% | 0.5242% | 4.1% | 0.5036% | -7.5% | 0.5446% | 67.0% | 0.3261% | |||||||||||
10 Year CMT | 1.59% | 1.9% | 1.56% | 5.4% | 1.48% | -11.4% | 1.67% | -28.9% | 2.35% | |||||||||||
2-Year Treasury | 0.6984% | 3.0% | 0.6778% | 0.7% | 0.6732% | -10.8% | 0.7551% | 8.8% | 0.6942% | |||||||||||
10-Year Treasury | 1.5542% | -0.1% | 1.5560% | 0.3% | 1.5509% | -8.8% | 1.7007% | -25.1% | 2.2695% | |||||||||||
30-Year Treasury | 2.2781% | -0.6% | 2.2908% | 1.1% | 2.2655% | -9.9% | 2.5141% | -15.2% | 2.9650% | |||||||||||
12 MTA | 0.489% | 5.0% | 0.466% | 0.0% | 0.466% | 0.0% | 0.466% | 157.0% | 0.181% | |||||||||||
USD 6M LIBOR | 1.0319% | 1.1% | 1.0202% | 3.7% | 0.9834% | 5.6% | 0.9312% | 99.2% | 0.4675% | |||||||||||
USD 12M LIBOR | 1.3589% | 1.0% | 1.3449% | 3.6% | 1.2980% | 3.6% | 1.2525% | 55.7% | 0.8046% | |||||||||||
USD 1M LIBOR | 0.4879% | 0.1% | 0.4874% | 1.1% | 0.4821% | 6.9% | 0.4508% | 141.1% | 0.1870% | |||||||||||
11th District COFI | 0.691% | 0.1% | 0.690% | 0.0% | 0.690% | 0.0% | 0.690% | 1.5% | 0.680% | |||||||||||
Federal Funds | 0.50% | 0.0% | 0.50% | 0.0% | 0.50% | 0.0% | 0.50% | 100.0% | 0.25% | |||||||||||
Gold, Mini $/oz | 1323.25 | -0.3% | 1326.75 | -0.9% | 1338.75 | 5.5% | 1269.50 | 17.3% | 1082.25 | |||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1027 | 0.2% | 1.1004 | -1.0% | 1.1121 | -1.6% | 1.1299 | 3.5% | 1.0922 | |||||||||||
USD/JPY | 106.6535 | 0.3% | 106.3403 | 1.3% | 105.0230 | 0.6% | 104.4445 | -15.6% | 123.7584 | |||||||||||
GBP/USD | 1.3205 | 0.6% | 1.3121 | -1.0% | 1.3251 | -9.7% | 1.4670 | -5.9% | 1.5594 | |||||||||||
USD/CAD | 1.3070 | 0.3% | 1.3033 | 0.7% | 1.2945 | 1.3% | 1.2783 | -1.7% | 1.3000 | |||||||||||
AUD/USD | 0.748681 | -0.1% | 0.749362 | -1.7% | 0.761985 | 2.0% | 0.746882 | 0.9% | 0.740114 | |||||||||||
USD/CHF | 0.9859 | -0.2% | 0.9877 | 0.6% | 0.9817 | 2.2% | 0.9607 | 0.1% | 0.9599 | |||||||||||
© theFinancials.com |