CENY @ 4:00 PM
10 yr note: +8/32 (25 bp) 1.36% -3 bp
5 yr note: +1/32 (3 bp) 0.96% unch
2 Yr note: -1/32 (3 bp) 0.61% +2 bp
30 yr bond: +26/32 (81 bp) 2.10% -4 bp
Libor Rates: 1 mo 0.474%; 3 mo 0.664%; 6 mo 0.934%; 1 yr 1.246%
30 yr FNMA 3.0 July: 104.19 +11 bp (+13 bp frm 9:30)
15 yr FNMA 3.0 July: 105.01 +3 bp (-5 bp frm 9:30)
30 yr GNMA 3.0 July: 104.78 +19 bp (+28 bp frm 9:30)
Dollar/Yen: 100.47 -0.28 yen
Dollar/Euro: $1.1053 -$0.0010
British Pound: $1.2956 +$0.0048
Gold: $1364.60 +$2.50
Crude Oil: $45.14 unch
DJIA: 18,146.74 +250.86
NASDAQ: 4956.76 +79.95
S&P 500: 2129.90 +32.00
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day | ||||||
WIG20:IND
|
1,705.43 | -8.08 | -0.47% | -7.51% | -23.05% | 11:15 AM | |||||||
WIG:IND
|
44,024.66 | -52.50 | -0.12% | -5.43% | -14.30% | 11:15 AM | |||||||
WIG30:IND
|
1,914.64 | -6.05 | -0.31% | -6.72% | -21.17% | 11:15 AM | |||||||
Currency | Value | Change | Net Change | Time (EDT) | 2 Day | ||||||||
EUR-USD
|
1.1051 | -0.0012 | -0.11% | 4:59 PM | |||||||||
USD-JPY
|
100.5400 | -0.2300 | -0.23% | 4:59 PM | |||||||||
GBP-USD
|
1.2955 | 0.0047 | +0.36% | 4:59 PM | |||||||||
AUD-USD
|
0.7569 | 0.0090 | +1.20% | 4:59 PM | |||||||||
USD-CAD
|
1.3044 | 0.0042 | +0.32% | 4:59 PM | |||||||||
USD-CHF
|
0.9833 | 0.0046 | +0.47% | 4:59 PM | |||||||||
USD-CZK
|
24.4548 | 0.0248 | +0.10% | 4:59 PM | |
USD-SKK
|
27.2597 | 0.0263 | +0.10% | 4:59 PM | |
USD-PLN
|
3.9920 | -0.0159 | -0.40% | 4:59 PM | |
USD-HUF
|
284.1900 | -0.8400 | -0.29% | 4:59 PM | |
USD-RUB
|
63.8615 | -0.7382 | -1.14% | 4:53 PM |
HSH National Interest Rate Benchmarks For Week Ending 07/01/2016 |
|||||||
This Week | Month Ago | Year Ago | Latest Trends | ||||
Loan Types | Average Combined Rate |
Average Points |
Average Combined Rate |
Average Points |
Average Combined Rate |
Average Points |
Click for Graph |
30 Yr FRM | 3.58% | 0.20 | 3.75% | 0.15 | 4.10% | 0.18 | |
15 Yr FRM | 2.98% | 0.18 | 3.14% | 0.13 | 3.35% | 0.16 | |
1/1 Yr ARM | 2.67% | 0.14 | 2.77% | 0.15 | 2.70% | 0.17 | |
3/1 Yr ARM | 2.90% | 0.07 | 3.06% | 0.06 | 2.94% | 0.05 | |
5/1 Yr ARM | 2.81% | 0.17 | 3.01% | 0.11 | 3.00% | 0.11 | |
7/1 Yr ARM | 2.97% | 0.18 | 3.18% | 0.11 | 3.23% | 0.11 | |
10/1 Yr ARM | 3.18% | 0.20 | 3.36% | 0.11 | 3.55% | 0.11 | |
For information on obtaining conforming and jumbo averages, click here |
Statistics reflect owner-occupied 1-4 family and condos: previously occupied homes. The data include both conforming and jumbo loans for “A” credit borrowers and include a wide range of LTV and discount structures. Click here for detailed explanations of the terms and data used above.
Previous editions of the HSH Statistical Release are archived at the bottom of this page.. |
HSH National Interest Rate Benchmarks For Week Ending 07/01/2016 |
|||||||||
This Month | Month Ago | Year Ago | Latest Trends | ||||||
Loan Types | Average Rate | Average Rate | Average Rate | Click for Graph | |||||
New Auto Loans All Terms, FICO 720+ |
4.04% | 4.06% | 4.07% | ||||||
Used Auto Loans All Terms, FICO 720+ |
4.25% | 4.30% | 4.36% | ||||||
Home Equity Loans Fixed Rates, 80% CLTV |
6.11% | 6.10% | 6.20% | ||||||
Home Equity Lines Fully-Indexed, 80% CLTV |
5.54% | 5.52% | 5.17% |
Source: HSH.com, Riverdale, NJ 1-800-UPDATES
Compile Date: 07/01/2016 © HSH Associates
Conforming, Jumbo and FHA data series are available via data license.
Get combined statistics on various metropolitan areas.
|
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
Quote | Day | Week | Month | Year | ||||||||||||||||
Jul 8, 2016 | Jul 7, 2016 | Jul 1, 2016 | Jun 8, 2016 | Jul 9, 2015 | ||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
May Core US CPI Rate | 2.2% | 4.8% | 2.1% | 0.0% | 2.1% | 0.0% | 2.1% | 23.5% | 1.7% | |||||||||||
May Core US PCE Idx | 1.60% | 0.0% | 1.60% | 0.0% | 1.60% | 0.0% | 1.60% | 23.1% | 1.30% | |||||||||||
Jun Non-Farm Payroll | 287,000 | 2509.1% | 11,000 | 0.0% | 11,000 | 0.0% | 11,000 | -95.5% | 245,000 | |||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 3.41% | -2.0% | 3.48% | 0.0% | 3.48% | -4.9% | 3.66% | -10.3% | 4.08% | |||||||||||
15 Yr FXD avg | 2.74% | -1.4% | 2.78% | 0.0% | 2.78% | -4.8% | 2.92% | -9.9% | 3.24% | |||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 0.4679% | 4.6% | 0.4475% | 1.1% | 0.4425% | -23.1% | 0.5752% | 151.1% | 0.2291% | |||||||||||
10 Year CMT | 1.38% | 0.7% | 1.37% | -8.7% | 1.50% | -13.3% | 1.73% | -23.8% | 2.27% | |||||||||||
2-Year Treasury | 0.6210% | 5.4% | 0.5892% | 0.0% | 0.5893% | -24.0% | 0.7752% | 28.1% | 0.6050% | |||||||||||
10-Year Treasury | 1.3764% | -0.9% | 1.3883% | -3.9% | 1.4441% | -15.2% | 1.7022% | -27.5% | 2.3463% | |||||||||||
30-Year Treasury | 2.1070% | -1.4% | 2.1375% | -3.9% | 2.2253% | -11.3% | 2.5082% | -20.3% | 3.1458% | |||||||||||
12 MTA | 0.489% | 5.0% | 0.466% | 0.0% | 0.466% | 0.0% | 0.466% | 157.0% | 0.181% | |||||||||||
USD 6M LIBOR | 0.9349% | 1.2% | 0.9242% | 0.0% | 0.9242% | -2.6% | 0.9489% | 112.8% | 0.4459% | |||||||||||
USD 12M LIBOR | 1.2465% | 1.3% | 1.2305% | 0.0% | 1.2303% | -4.3% | 1.2851% | 71.3% | 0.7504% | |||||||||||
USD 1M LIBOR | 0.4743% | 0.4% | 0.4726% | 1.6% | 0.4651% | 4.3% | 0.4458% | 136.5% | 0.1885% | |||||||||||
11th District COFI | 0.691% | 0.1% | 0.690% | 0.0% | 0.690% | 0.0% | 0.690% | 1.5% | 0.680% | |||||||||||
Federal Funds | 0.50% | 0.0% | 0.50% | 0.0% | 0.50% | 0.0% | 0.50% | 100.0% | 0.25% | |||||||||||
Gold, Mini $/oz | 1357.75 | -0.2% | 1361.00 | 1.1% | 1346.00 | 6.4% | 1265.50 | 9.1% | 1160.25 | |||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1083 | 0.1% | 1.1070 | -0.3% | 1.1103 | -2.3% | 1.1366 | 3.1% | 1.1023 | |||||||||||
USD/JPY | 100.9137 | 0.0% | 100.9639 | -1.8% | 102.8201 | -4.3% | 107.4542 | -11.7% | 121.6574 | |||||||||||
GBP/USD | 1.2956 | 0.1% | 1.2939 | -3.4% | 1.3399 | -7.8% | 1.4536 | -5.5% | 1.5389 | |||||||||||
USD/CAD | 1.2960 | -0.3% | 1.3003 | 0.2% | 1.2971 | 1.4% | 1.2794 | 0.5% | 1.2730 | |||||||||||
AUD/USD | 0.751280 | 0.7% | 0.746209 | 0.3% | 0.743840 | 0.3% | 0.741379 | -0.1% | 0.742148 | |||||||||||
USD/CHF | 0.9758 | -0.1% | 0.9768 | -0.2% | 0.9784 | 1.1% | 0.9678 | 2.2% | 0.9468 | |||||||||||
© theFinancials.com | ||||||||||||||||||||
Jul 8, 2016 | Last | Chg | ||||||||||||||||||
Jun Unemployment | 4.9% | 0.2% | ||||||||||||||||||
Jul UI Claims | 254,000 | -16,000 | ||||||||||||||||||
Jun Non-Farm Payroll | 287,000 | 276,000 | ||||||||||||||||||
Jun ADP Non-Farm Payroll | 172,000 | 4,000 | ||||||||||||||||||
Mar Real GDP | 1.1% | -0.3% | ||||||||||||||||||
May Deficit/Surplus | -53 | -159 | ||||||||||||||||||
Mar Corp Profit Grwth | -2.3% | 0.0% | ||||||||||||||||||
May Savings Rate | 5.3% | -0.1% | ||||||||||||||||||
May Disposable Income | 0.2% | -0.3% | ||||||||||||||||||
May Retail Sales | 0.5% | -0.8% | ||||||||||||||||||
Jul Mort Applications | 14.2% | 16.8% | ||||||||||||||||||
Apr Case-Shiller 20-City | 5.4% | 0.2% | ||||||||||||||||||
May Housing Starts | 1,164,000 | -3,000 | ||||||||||||||||||
May New Home Sales | 551,000 | -35,000 | ||||||||||||||||||
May Existing Home Sales | 5,530,000 | 100,000 | ||||||||||||||||||
May Home Sales Mo Supply | 4.7 | 0.0 | ||||||||||||||||||
|
© theFinancials.com |