CENY @ 4:30 PM
10 yr note: +29/32 (90 bp) 1.70% -10 bp
5 yr note: +21/32 (65 bp) 1.22% -12 bp
2 Yr note: +8/32 (25 bp) 0.77% -10 bp
30 yr bond: +48/32 (150 bp) 2.51% -9 bp
Libor Rates: 1 mo 0.463%; 3 mo 0.680%; 6 mo 0.983%; 1 yr 1.332%
30 yr FNMA 3.0 June: 102.88 +38 bp (unch frm 9:30)
15 yr FNMA 3.0 June: 104.49 +19 bp (-5 bp frm 9:30)
30 yr GNMA 3.0 June: 103.55 +25 bp (-16 bp frm 9:30)
Dollar/Yen: 106.60 -2.13 yen
Dollar/Euro: $1.1360 +$0.0208
Gold: $1246.30 +$33.70
Crude Oil: $48.78 -$0.39
DJIA: 17,807.06 -31.50
NASDAQ: 4942.52 -28.85
S&P 500: 2099.13 -6.13
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day |
WIG20:IND
|
1,793.43 | +31.15 | +1.77% | -5.60% | -24.93% | 11:15 AM | |
WIG:IND
|
45,523.93 | +751.21 | +1.68% | -4.60% | -16.85% | 11:15 AM | |
WIG30:IND
|
1,996.14 | +38.47 | +1.97% | -5.96% | -23.63% | 11:09 AM |
CONV 30 YR FIXED
3.500 | 102.250 | 102.125 |
CONV 15 YR FIXED
2.875 | 102.250 | 102.125 |
CONV 7/1 LIBOR ARM
3.250 | 102.125 | 102.000 |
CONV 5/1 LIBOR ARM
3.000 | 102.250 | 102.125 | ||||||||||||
Currency |
Value | Change | Net Change | Time (EDT) | 2 Day | |||||||||
EUR-USD
|
1.1367 | 0.0216 | +1.94% | 3:38 PM | ||||||||||
USD-JPY
|
106.5300 | -2.3400 | -2.15% | 4:59 PM | ||||||||||
GBP-USD
|
1.4518 | 0.0095 | +0.66% | 4:59 PM | ||||||||||
AUD-USD
|
0.7367 | 0.0138 | +1.91% | 4:10 PM | ||||||||||
USD-CAD
|
1.2937 | -0.0159 | -1.21% | 4:59 PM | ||||||||||
USD-CHF
|
0.9759 | -0.0145 | -1.46% | 1:05 PM | ||||||||||
USD-CZK
|
23.7746 | -0.4594 | -1.90% | 4:59 PM | ||||||||||
USD-SKK
|
26.5016 | -0.5130 | -1.90% | 4:59 PM | ||||||||||
USD-PLN
|
3.8625 | -0.0697 | -1.77% | 4:59 PM | ||||||||||
USD-HUF
|
274.8800 | -5.5700 | -1.99% | 4:59 PM | ||||||||||
USD-RUB
|
65.3047 | -1.6238 | -2.43% | 4:58 PM | ||||||||||
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
Quote | Day | Week | Month | Year | ||||||||||||||||
Jun 3, 2016 | Jun 2, 2016 | May 27, 2016 | May 4, 2016 | Jun 4, 2015 | ||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Apr Core US CPI Rate | 2.1% | -4.5% | 2.2% | 0.0% | 2.2% | 0.0% | 2.2% | 22.2% | 1.8% | |||||||||||
Apr Core US PCE Idx | 1.60% | 0.0% | 1.60% | 0.0% | 1.60% | 0.0% | 1.60% | 23.1% | 1.30% | |||||||||||
May Non-Farm Payroll | 38,000 | -69.1% | 123,000 | 0.0% | 123,000 | 0.0% | 123,000 | -52.7% | 260,000 | |||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 3.66% | 0.5% | 3.64% | 0.0% | 3.64% | -0.5% | 3.66% | -5.4% | 3.87% | |||||||||||
15 Yr FXD avg | 2.92% | 1.0% | 2.89% | 0.0% | 2.89% | 0.0% | 2.89% | -7.1% | 3.11% | |||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 0.5855% | -12.3% | 0.6673% | -2.3% | 0.6827% | 35.5% | 0.5037% | 106.1% | 0.2444% | |||||||||||
10 Year CMT | 1.85% | 0.5% | 1.84% | -1.6% | 1.87% | -0.5% | 1.88% | -17.2% | 2.27% | |||||||||||
2-Year Treasury | 0.7795% | -12.5% | 0.8909% | -1.9% | 0.9086% | 23.1% | 0.7381% | 9.7% | 0.6726% | |||||||||||
10-Year Treasury | 1.7108% | -5.2% | 1.8041% | -2.5% | 1.8510% | 4.3% | 1.7752% | -23.7% | 2.3266% | |||||||||||
30-Year Treasury | 2.5269% | -2.1% | 2.5805% | -2.5% | 2.6464% | 0.5% | 2.6322% | -13.8% | 3.0551% | |||||||||||
12 MTA | 0.466% | 6.1% | 0.439% | 0.0% | 0.439% | 0.0% | 0.439% | 164.1% | 0.166% | |||||||||||
USD 6M LIBOR | 0.9839% | -0.2% | 0.9854% | 0.8% | 0.9771% | 7.7% | 0.9072% | 115.8% | 0.4204% | |||||||||||
USD 12M LIBOR | 1.3324% | 0.3% | 1.3284% | 0.6% | 1.3207% | 7.2% | 1.2318% | 65.2% | 0.7455% | |||||||||||
USD 1M LIBOR | 0.4631% | -1.4% | 0.4696% | 3.3% | 0.4545% | 4.3% | 0.4359% | 135.6% | 0.1850% | |||||||||||
11th District COFI | 0.690% | 1.8% | 0.678% | 0.0% | 0.678% | 0.0% | 0.678% | -1.3% | 0.687% | |||||||||||
Federal Funds | 0.50% | 0.0% | 0.50% | 0.0% | 0.50% | 0.0% | 0.50% | 100.0% | 0.25% | |||||||||||
Gold, Mini $/oz | 1241.50 | 2.3% | 1213.00 | 0.0% | 1212.75 | -5.5% | 1283.00 | 9.0% | 1176.75 | |||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1186 | 0.3% | 1.1152 | -0.1% | 1.1168 | -3.3% | 1.1551 | 3.3% | 1.1181 | |||||||||||
USD/JPY | 109.1310 | -0.8% | 110.0560 | 0.1% | 109.9515 | 3.5% | 106.2109 | -14.6% | 124.3200 | |||||||||||
GBP/USD | 1.4433 | -0.2% | 1.4460 | -1.5% | 1.4686 | 0.4% | 1.4628 | -4.5% | 1.5311 | |||||||||||
USD/CAD | 1.3086 | 0.1% | 1.3068 | 0.7% | 1.2978 | 3.2% | 1.2579 | 1.2% | 1.2428 | |||||||||||
AUD/USD | 0.722481 | -0.4% | 0.725445 | 0.6% | 0.721395 | -4.8% | 0.758056 | -2.6% | 0.777913 | |||||||||||
USD/CHF | 0.9885 | -0.3% | 0.9919 | 0.2% | 0.9896 | 4.0% | 0.9515 | 1.9% | 0.9338 | |||||||||||
© theFinancials.com |