CENY @ 4:00 PM
10 yr note: +13/32 (41 bp) 1.705% -4.5 bp
5 yr note: +5/32 (15 bp) 1.20% -4 bp
2 Yr note: unch 0.75% unch
30 yr bond: +40/32 (125 bp) 2.54% -6 bp
Libor Rates: 1 mo 0.434%; 3 mo 0.626%; 6 mo 0.906%; 1 yr 1.226%
30 yr FNMA 3.0 June: 102.78 +14 bp (+20 bp frm 9:30)
15 yr FNMA 3.0 May: 104.63 +2 bp (+3 bp frm 9:30)
30 yr GNMA 3.0 May: 103.69 +13 bp (+18 bp frm 9:30)
Dollar/Yen: 108.63 -0.40 yen
Dollar/Euro: $1.1313 -$0.0065
Gold: $1274.20 +$3.00
Crude Oil: $46.29 -$0.41
DJIA: 17,535.32 -185.18
NASDAQ: 4717.68 -19.66
S&P 500: 2046.61 -17.50
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day |
WIG20:IND
|
1,815.38 | -0.71 | -0.04% | -6.63% | -28.54% | 11:15 AM | |
WIG:IND
|
46,063.67 | +41.65 | +0.09% | -4.28% | -19.53% | 11:15 AM | |
WIG30:IND
|
2,020.91 | -2.78 | -0.14% | -6.79% | -26.83% | 11:15 AM |
CONV 30 YR FIXED
3.500 | 102.250 | 102.125 |
3.625 | 103.125 | 103.000 |
CONV 15 YR FIXED
2.875 | 102.500 | 102.375 |
3.000 | 103.000 | 102.875 |
ARM CONV 7/1 LIBOR ARM
3.250 | 102.000 | 101.875 |
3.375 | 102.250 | 102.125 |
ARM CONV 5/1 LIBOR ARM
3.000 | 102.125 | 102.000 | |||||||||||
3.125 | 102.375 | 102.250 | |||||||||||
Currency | Value | Change | Net Change | Time (EDT) | 2 Day | ||||||||
EUR-USD
|
1.1309 | -0.0068 | -0.60% | 4:59 PM | |||||||||
USD-JPY
|
108.6300 | -0.3900 | -0.36% | 4:59 PM | |||||||||
GBP-USD
|
1.4365 | -0.0086 | -0.60% | 4:59 PM | |||||||||
AUD-USD
|
0.7271 | -0.0054 | -0.74% | 4:59 PM | |||||||||
USD-CAD
|
1.2940 | 0.0094 | +0.73% | 4:59 PM | |||||||||
USD-CHF
|
0.9755 | 0.0050 | +0.52% | 4:59 PM | |||||||||
USD-CZK
|
23.8967 | 0.1452 | +0.61% | 4:59 PM | |||||||||
USD-SKK
|
26.6430 | 0.1637 | +0.62% | 4:59 PM | |||||||||
USD-PLN
|
3.8990 | 0.0197 | +0.51% | 4:59 PM | |||||||||
USD-HUF
|
278.8300 | 1.6800 | +0.61% | 4:59 PM | |||||||||
USD-RUB
|
65.4525 | 0.5470 | +0.84% | 4:58 PM | |||||||||
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
Quote | Day | Week | Month | Year | ||||||||||||||||
May 13, 2016 | May 12, 2016 | May 6, 2016 | Apr 13, 2016 | May 14, 2015 | ||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Mar Core US CPI Rate | 2.2% | -4.3% | 2.3% | 0.0% | 2.3% | 4.5% | 2.2% | 22.2% | 1.8% | |||||||||||
Mar Core US PCE Idx | 1.60% | -5.9% | 1.70% | 0.0% | 1.70% | 0.0% | 1.70% | 30.8% | 1.30% | |||||||||||
Apr Non-Farm Payroll | 160,000 | -23.1% | 208,000 | 0.0% | 208,000 | 0.0% | 208,000 | 11.2% | 187,000 | |||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 3.57% | -1.1% | 3.61% | 0.0% | 3.61% | 0.6% | 3.59% | -5.5% | 3.80% | |||||||||||
15 Yr FXD avg | 2.81% | -1.7% | 2.86% | 0.0% | 2.86% | -0.7% | 2.88% | -4.6% | 3.02% | |||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 0.5292% | 1.0% | 0.5241% | 4.1% | 0.5037% | -3.9% | 0.5241% | 162.1% | 0.2000% | |||||||||||
10 Year CMT | 1.73% | -2.3% | 1.77% | -1.1% | 1.79% | 3.5% | 1.73% | -24.1% | 2.28% | |||||||||||
2-Year Treasury | 0.7600% | 1.3% | 0.7500% | 2.2% | 0.7340% | -2.7% | 0.7544% | 37.6% | 0.5481% | |||||||||||
10-Year Treasury | 1.7121% | -1.5% | 1.7378% | -2.3% | 1.7789% | 1.2% | 1.7586% | -20.6% | 2.2160% | |||||||||||
30-Year Treasury | 2.5554% | -1.1% | 2.5834% | -1.7% | 2.6276% | 2.0% | 2.5760% | -14.6% | 3.0175% | |||||||||||
12 MTA | 0.439% | 6.4% | 0.412% | 0.0% | 0.412% | 0.0% | 0.412% | 167.2% | 0.154% | |||||||||||
USD 6M LIBOR | 0.9067% | 0.2% | 0.9049% | -0.4% | 0.9083% | 1.6% | 0.8942% | 115.9% | 0.4142% | |||||||||||
USD 12M LIBOR | 1.2269% | 0.1% | 1.2252% | -0.4% | 1.2303% | 1.8% | 1.2091% | 65.5% | 0.7304% | |||||||||||
USD 1M LIBOR | 0.4345% | 0.0% | 0.4347% | -0.6% | 0.4372% | 0.0% | 0.4372% | 135.5% | 0.1856% | |||||||||||
11th District COFI | 0.678% | 1.2% | 0.670% | 0.0% | 0.670% | 0.0% | 0.670% | -4.3% | 0.700% | |||||||||||
Federal Funds | 0.50% | 0.0% | 0.50% | 0.0% | 0.50% | 0.0% | 0.50% | 100.0% | 0.25% | |||||||||||
Gold, Mini $/oz | 1272.75 | 0.3% | 1269.00 | -1.7% | 1290.75 | 4.6% | 1234.25 | 1.2% | 1219.75 | |||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1397 | -0.1% | 1.1406 | -0.5% | 1.1459 | 0.4% | 1.1410 | 1.1% | 1.1281 | |||||||||||
USD/JPY | 108.8818 | 0.1% | 108.7560 | 1.4% | 107.2216 | -1.1% | 108.3643 | -9.4% | 119.6321 | |||||||||||
GBP/USD | 1.4458 | 0.1% | 1.4441 | -0.4% | 1.4501 | 1.8% | 1.4247 | -9.3% | 1.5704 | |||||||||||
USD/CAD | 1.2852 | -0.4% | 1.2901 | 0.5% | 1.2842 | -0.2% | 1.2873 | 7.4% | 1.1983 | |||||||||||
AUD/USD | 0.733557 | -0.4% | 0.736143 | -1.5% | 0.747480 | -2.2% | 0.764017 | -4.9% | 0.803734 | |||||||||||
USD/CHF | 0.9706 | -0.3% | 0.9737 | 1.2% | 0.9617 | 0.7% | 0.9545 | 3.3% | 0.9245 | |||||||||||
© theFinancials.com |