CENY @ 4:00 PM
10 yr note: -9/32 (28 bp) 1.72% +3 bp
5 yr note: -3/32 (9 bp) 1.15% +2 bp
2 Yr note: -1/32 (3 bp) 0.70% unch
30 yr bond: -25/32 (78 bp) 2.55% +3 bp
Libor Rates: 1 mo 0.436%; 3 mo 0.628%; 6 mo 0.894%; 1 yr 1.205%
30 yr FNMA 3.0 Apr: 102.91 +2 bp (+11 bp frm 9:30)
15 yr FNMA 3.0 Apr: 104.55 +1 bp (+6 bp frm 9:30)
30 yr GNMA 3.0 Apr: 103.50 -3 bp (unch frm 9:30)
Dollar/Yen: 108.27 +0.06 yen
Dollar/Euro: $1.1404 +$0.0026
Gold: $1244.30 +$6.80
Crude Oil: $39.51 +$2.25
DJIA: 17,576.96 +35.00
NASDAQ: 4850.69 +2.32
S&P 500: 2047.60 +5.69
Currency | Value | Change | Net Change | Time (EDT) | 2 Day |
EUR-USD
|
1.1399 | 0.0021 | +0.18% | 4/8/2016 | |
GBP-USD
|
1.4128 | 0.0072 | +0.51% | 4/8/2016 | |
USD-CHF
|
0.9536 | -0.0022 | -0.23% | 4/8/2016 | |
USD-SEK
|
8.1539 | -0.0148 | -0.18% | 4/8/2016 | |
USD-DKK
|
6.5284 | -0.0121 | -0.19% | 4/8/2016 | |
USD-NOK
|
8.2370 | -0.0856 | -1.03% | 4/8/2016 | |
USD-CZK
|
23.7070 | -0.0427 | -0.18% | 4/8/2016 | |
USD-SKK
|
26.4308 | -0.0459 | -0.17% | 4/8/2016 | |
USD-PLN
|
3.7703 | -0.0074 | -0.20% | 4/8/2016 | |
USD-HUF
|
274.1900 | -0.3000 | -0.11% | 4/8/2016 | |
USD-RUB
|
67.1185 | -1.0495 | -1.54% | 4/8/2016 | |
USD-TRY
|
2.8499 | -0.0117 | -0.41% | 4/8/2016 | |
USD-ILS
|
3.7736 | -0.0196 | -0.52% | 4/8/2016 | |
USD-KES
|
101.2400 | -0.1100 | -0.11% | 4/8/2016 | |
USD-ZAR
|
14.9799 | -0.2822 | -1.85% | 4/8/2016 | |
USD-MAD
|
9.6292 | -0.0001 | 0.00% | 4/8/2016 |
Poland
Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) | 2 Day | |||||||||
WIG20:IND
|
1,919.42 | +14.32 | +0.75% | +0.45% | -21.45% | 4/8/2016 | ||||||||||
WIG:IND
|
47,556.03 | +324.67 | +0.69% | +0.79% | -13.58% | 4/8/2016 | ||||||||||
WIG30:IND
|
2,135.99 | +12.06 | +0.57% | +0.21% | -19.77% | 4/8/2016 | ||||||||||
HSH National Interest Rate Benchmarks For Week Ending 04/08/2016 |
||||||||||||||||
This Week | Month Ago | Year Ago | Latest Trends | |||||||||||||
Loan Types | Average Combined Rate |
Average Points |
Average Combined Rate |
Average Points |
Average Combined Rate |
Average Points |
Click for Graph | |||||||||
30 Yr FRM | 3.67% | 0.17 | 3.78% | 0.17 | 3.77% | 0.19 | ||||||||||
15 Yr FRM | 3.07% | 0.13 | 3.16% | 0.14 | 3.10% | 0.16 | ||||||||||
1/1 Yr ARM | 2.73% | 0.15 | 2.77% | 0.17 | 2.67% | 0.24 | ||||||||||
3/1 Yr ARM | 3.01% | 0.05 | 3.02% | 0.06 | 2.88% | 0.10 | ||||||||||
5/1 Yr ARM | 2.90% | 0.12 | 3.05% | 0.10 | 2.90% | 0.11 | ||||||||||
7/1 Yr ARM | 3.10% | 0.13 | 3.22% | 0.15 | 3.09% | 0.11 | ||||||||||
10/1 Yr ARM | 3.33% | 0.09 | 3.42% | 0.09 | 3.37% | 0.09 | ||||||||||
For information on obtaining conforming and jumbo averages, click here | ||||||||||||||||
Statistics reflect owner-occupied 1-4 family and condos: previously occupied homes. The data include both conforming and jumbo loans for “A” credit borrowers and include a wide range of LTV and discount structures. Click here for detailed explanations of the terms and data used above.
Previous editions of the HSH Statistical Release are archived at the bottom of this page.. |
HSH National Interest Rate Benchmarks For Week Ending 04/08/2016 |
|||||||||
This Month | Month Ago | Year Ago | Latest Trends | ||||||
Loan Types | Average Rate | Average Rate | Average Rate | Click for Graph | |||||
New Auto Loans All Terms, FICO 720+ |
4.09% | 4.06% | 4.10% | ||||||
Used Auto Loans All Terms, FICO 720+ |
4.31% | 4.28% | 4.39% | ||||||
Home Equity Loans Fixed Rates, 80% CLTV |
6.29% | 6.12% | 6.21% | ||||||
Home Equity Lines Fully-Indexed, 80% CLTV |
5.13% | 5.41% | 5.17% |
Source: HSH.com, Riverdale, NJ 1-800-UPDATES
Top of Form
Bottom of Form |
||||||||||||||||||||
[click item to view chart] | Current | Previous | Previous | Previous | Previous | |||||||||||||||
Quote | Day | Week | Month | Year | ||||||||||||||||
Apr 8, 2016 | Apr 7, 2016 | Apr 1, 2016 | Mar 9, 2016 | Apr 9, 2015 | ||||||||||||||||
Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | ||||||||||||
Macroeconomic Statistics | ||||||||||||||||||||
Feb Core US CPI Rate | 2.3% | 4.5% | 2.2% | 0.0% | 2.2% | 0.0% | 2.2% | 29.4% | 1.7% | |||||||||||
Feb Core US PCE Idx | 1.70% | 0.0% | 1.70% | 0.0% | 1.70% | 0.0% | 1.70% | 30.8% | 1.30% | |||||||||||
Mar Non-Farm Payroll | 215,000 | -12.2% | 245,000 | 0.0% | 245,000 | 45.8% | 168,000 | 41.2% | 119,000 | |||||||||||
Mortgage Rates | ||||||||||||||||||||
30 Yr FXD avg | 3.59% | -3.2% | 3.71% | 0.0% | 3.71% | 1.9% | 3.64% | -1.6% | 3.70% | |||||||||||
15 Yr FXD avg | 2.88% | -3.4% | 2.98% | 0.0% | 2.98% | 1.4% | 2.94% | -1.3% | 2.98% | |||||||||||
Fundamentals | ||||||||||||||||||||
1 Year CMT | 0.5088% | -1.0% | 0.5139% | -13.7% | 0.5957% | -8.6% | 0.6520% | 196.4% | 0.2200% | |||||||||||
10 Year CMT | 1.76% | 1.7% | 1.73% | -5.5% | 1.83% | -4.2% | 1.91% | 1.1% | 1.89% | |||||||||||
2-Year Treasury | 0.7070% | 0.5% | 0.7037% | -2.6% | 0.7224% | -18.8% | 0.8901% | 62.5% | 0.5478% | |||||||||||
10-Year Treasury | 1.7219% | 1.0% | 1.7045% | -3.7% | 1.7705% | -6.0% | 1.8830% | -3.6% | 1.9543% | |||||||||||
30-Year Treasury | 2.5563% | 1.2% | 2.5261% | -2.8% | 2.5997% | -2.4% | 2.6643% | 2.8% | 2.5913% | |||||||||||
12 MTA | 0.412% | 9.0% | 0.378% | 0.0% | 0.378% | 0.0% | 0.378% | 164.1% | 0.143% | |||||||||||
USD 6M LIBOR | 0.8947% | -0.3% | 0.8972% | -0.3% | 0.8997% | 0.2% | 0.8977% | 124.7% | 0.3995% | |||||||||||
USD 12M LIBOR | 1.2056% | -0.5% | 1.2116% | 0.1% | 1.2104% | 0.3% | 1.2070% | 75.2% | 0.6891% | |||||||||||
USD 1M LIBOR | 0.4365% | -0.6% | 0.4390% | 0.4% | 0.4373% | -1.0% | 0.4419% | 144.2% | 0.1810% | |||||||||||
11th District COFI | 0.670% | 0.9% | 0.664% | 0.0% | 0.664% | 1.4% | 0.655% | -6.4% | 0.700% | |||||||||||
Federal Funds | 0.50% | 0.0% | 0.50% | 0.0% | 0.50% | 0.0% | 0.50% | 100.0% | 0.25% | |||||||||||
Gold, Mini $/oz | 1242.25 | 0.2% | 1239.50 | 1.3% | 1223.50 | -2.2% | 1250.50 | 4.6% | 1196.00 | |||||||||||
Currencies | ||||||||||||||||||||
EUR/USD | 1.1389 | 0.2% | 1.1370 | 0.1% | 1.1353 | 3.1% | 1.1015 | 1.6% | 1.0838 | |||||||||||
USD/JPY | 108.6688 | -1.4% | 110.1790 | -1.9% | 112.3053 | -0.6% | 112.9925 | -5.8% | 119.8902 | |||||||||||
GBP/USD | 1.4097 | -0.2% | 1.4126 | -1.8% | 1.4381 | 0.9% | 1.4246 | -4.3% | 1.4886 | |||||||||||
USD/CAD | 1.3107 | -0.2% | 1.3139 | 1.3% | 1.2975 | -2.7% | 1.3334 | 6.8% | 1.2485 | |||||||||||
AUD/USD | 0.756511 | 0.0% | 0.756519 | -1.4% | 0.767371 | 3.1% | 0.744591 | -3.0% | 0.767460 | |||||||||||
USD/CHF | 0.9554 | -0.2% | 0.9569 | -0.7% | 0.9637 | -3.1% | 0.9940 | 3.1% | 0.9640 | |||||||||||
© theFinancials.com |