CENY @ 4:00 PM 12.16.2022

10 yr. note: 3.49% +3 bp

5 yr. note: 3.63% +1 bp

2 Yr. note: 4.21% -6 bp

30 yr. bond: 3.54% +4 bp

Libor Rates: 1 mo. 4.339%; 3mo 4.738%; 6 mo. 5.152%; 1 yr. 5.467% (12/15/22)

30 yr. FNMA 6.0: 102.31 -2 bp (+25 bp from 9:30)

30 yr. FNMA 5.5: 101.48 -11 bp (+22 bp from 9:30)

30 yr. GNMA 5.5: 101.25 -17 bp (+17 bp from 9:30)

Dollar/Yuan: $6.9733 unch

Dollar/Yen: 136.57 -1.20 yen

Dollar/Euro: $1.0601 -$0.0027

Dollar Index: 104.68 +0.12

Gold: $1803.70 +$15.90

Bitcoin: 16,897 -487

Crude Oil: $74.27 -$1.84

DJIA: 32,920.46 -281.76

NASDAQ: 10,705.41 -105.11

S&P 500: 3852.36 -43.39

 

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST)
WIG20:IND

WIG 20

 

1,741.30 -15.22 -0.87% +0.01% -21.35% 11:15 AM
WIG:IND

WSE WIG INDEX

 

56,032.12 -418.44 -0.74% +0.76% -17.58% 11:15 AM
WIG30:IND

WIG30

 

2,125.91 -15.33 -0.72% +0.43% -21.50% 11:15 AM

WALUTY

CURRENCY VALUE CHANGE NET CHANGE TIME (EST)
EUR-USD

 

1.0586 -0.0042 -0.40% 4:59 PM
USD-JPY

 

136.6000 -1.1800 -0.86% 4:59 PM
GBP-USD

 

1.2148 -0.0030 -0.25% 4:59 PM
AUD-USD

 

0.6685 -0.0018 -0.27% 4:59 PM
USD-CAD

 

1.3699 0.0041 +0.30% 4:59 PM
USD-CHF

 

0.9337 0.0053 +0.57% 4:59 PM

 

USD-CZK

 

22.8856 0.0622 +0.27% 4:59 PM
USD-SKK

 

28.4575 0.1112 +0.39% 4:59 PM
USD-PLN

 

4.4291 0.0152 +0.34% 4:59 PM
USD-HUF

 

383.1800 0.7300 +0.19% 4:59 PM
USD-RUB

 

64.7669 0.3582 +0.56% 12:35 PM

 

 

 

 

Mortgage Rates

30 Yr. Fixed Rate
6.17% +0.04%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 6.17% +0.04 0.00
15 Yr. Fixed 5.48% +0.03 0.00
30 Yr. FHA 5.73% +0.05 0.00
30 Yr. Jumbo 5.50% 0.00 0.00
5/1 ARM 5.82% +0.01 0.00
30 Yr. VA 5.75% +0.03 0.00
Updates Daily – Last Update: 12/16
15 Yr. Fixed Rate
5.48% +0.03%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 6.31% -0.02 0.00
15 Yr. Fixed 5.54% -0.13 0.00
Updates Weekly – Last Update: 12/15

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 6.42% +0.01 0.64
15 Yr. Fixed 5.92% +0.08 0.54
30 Yr. Jumbo 6.14% +0.06 0.42
Updates Weekly – Last Update: 12/14
MBS / Treasuries
UMBS 30YR 5.0
100.25 -0.11

 

Price / Yield Change
MBS
UMBS 5.0 100.25 -0.11
UMBS 5.5 101.41 -0.19
GNMA 5.0 100.38 -0.11
GNMA 5.5 101.30 -0.13
Pricing as of: 12/16 5:31PM EST
10 Year US Treasury
3.4913 +0.0413

 

Price / Yield Change
US Treasury
2 YR Treasury 4.185 -0.055
5 YR Treasury 3.631 +0.010
7 YR Treasury 3.589 +0.029
10 YR Treasury 3.491 +0.041
30 YR Treasury 3.552 +0.054
Pricing as of: 12/16 5:31PM EST

POŻYCZKI HIPOTECZNE

ELITE  21-30 YEAR    ELITE  16-20 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
7.625 -4.305 -4.210 -4.040 7.625 -4.971 -4.876 -4.706
7.500 -4.116 -4.021 -3.851 7.500 -4.756 -4.661 -4.491
7.375 -3.923 -3.828 -3.658 7.375 -4.560 -4.465 -4.295
7.250 -3.845 -3.750 -3.580 7.250 -4.489 -4.394 -4.224
7.125 -3.646 -3.551 -3.381 7.125 -4.296 -4.201 -4.031
6.999 -3.594 -3.499 -3.329 6.999 -4.217 -4.122 -3.952
6.875 -3.440 -3.345 -3.175 6.875 -4.152 -4.057 -3.887
6.750 -3.343 -3.248 -3.078 6.750 -4.092 -3.997 -3.827
6.625 -3.260 -3.165 -2.995 6.625 -3.970 -3.875 -3.705
6.500 -3.199 -3.104 -2.934 6.500 -3.860 -3.765 -3.595
6.375 -2.942 -2.847 -2.677 6.375 -3.730 -3.635 -3.465
6.250 -2.839 -2.744 -2.574 6.250 -3.662 -3.567 -3.397
6.125 -2.708 -2.613 -2.443 6.125 -3.280 -3.185 -3.015
5.999 -2.644 -2.549 -2.379 5.999 -3.077 -2.982 -2.812
5.875 -2.119 -2.024 -1.854 5.875 -2.617 -2.522 -2.352
5.750 -1.508 -1.413 -1.243 5.750 -2.223 -2.128 -1.958
5.625 -1.379 -1.284 -1.114 5.625 -1.646 -1.551 -1.381
5.500 -0.983 -0.888 -0.718 5.500 -1.284 -1.189 -1.019
5.375 -0.355 -0.260 -0.090 5.375 -0.803 -0.708 -0.538
5.250 0.342 0.437 0.607 5.250 -0.331 -0.236 -0.066
5.125 0.854 0.949 1.119 5.125 0.167 0.262 0.432
5.000 1.412 1.507 1.677 5.000 0.876 0.971 1.141

 

ELITE 11-15 YEAR    ELITE  8-10 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
6.500 -4.281 -4.186 -4.016 6.500 -4.173 -4.078 -3.908
6.375 -4.028 -3.933 -3.763 6.375 -3.927 -3.832 -3.662
6.250 -3.692 -3.597 -3.427 6.250 -3.606 -3.511 -3.341
6.125 -3.305 -3.210 -3.040 6.125 -3.221 -3.126 -2.956
6.000 -3.219 -3.124 -2.954 6.000 -3.104 -3.009 -2.839
5.875 -2.985 -2.890 -2.720 5.875 -2.877 -2.782 -2.612
5.750 -2.642 -2.547 -2.377 5.750 -2.551 -2.456 -2.286
5.625 -2.351 -2.256 -2.086 5.625 -2.281 -2.186 -2.016
5.500 -2.225 -2.130 -1.960 5.500 -2.165 -2.070 -1.900
5.375 -2.071 -1.976 -1.806 5.375 -2.036 -1.941 -1.771
5.250 -1.690 -1.595 -1.425 5.250 -1.670 -1.575 -1.405
5.125 -1.239 -1.144 -0.974 5.125 -1.321 -1.226 -1.056
5.000 -0.945 -0.850 -0.680 5.000 -1.020 -0.925 -0.755
4.875 -0.609 -0.514 -0.344 4.875 -0.733 -0.638 -0.468
4.750 -0.187 -0.092 0.078 4.750 -0.325 -0.230 -0.060
4.625 0.296 0.391 0.561 4.625 0.137 0.232 0.402
4.500 0.611 0.706 0.876 4.500 0.450 0.545 0.715
4.375 1.008 1.103 1.273 4.375 0.820 0.915 1.085
4.250 1.466 1.561 1.731 4.250 1.265 1.360 1.530
4.125 1.953 2.048 2.218 4.125 1.751 1.846 2.016
4.000 2.677 2.772 2.942 4.000 2.467 2.562 2.732
3.875 3.233 3.328 3.498 3.875 2.979 3.074 3.244

 

Leave a Reply

Your email address will not be published. Required fields are marked *