CENY 4PM 12.09.2022

10 yr. note: 3.57% +8 bp

5 yr. note: 3.76% +6 bp

2Yr. note: 4.36% +7 bp

30 yr. bond: 3.57% +12 bp

Libor Rates: 1 mo. 4.274%; 3 mo. 4.735%; 6 mo. 5.159%; lyr. 5.500% (12/8/22)

30 yr. FNMA 6.0: 101.95 -9 bp (+6 bp from 9:30)

30 yr. FNMA 5.5: 100.83 -19 bp (+1 bp from 9:30)

30 yr. GNMA 5.5: 100.70 -8 bp (+11 bp from 9:30)

Dollar/Yuan: $6.9578 -$0.0096

Dollar/Yen: 136.57 -0.13 yen

Dollar/Euro: $1.0536 -$0.0018

Dollar Index: 104.88 +0.11

Gold: $1809.70 +$8.20

Bitcoin: 17,119 -59

Crude Oil: $71.62 +$0.16

DUJIA: 33,476.46 -305.02

NASDAQ: 11,004.62 -77.39

S&P 500: 3934.38 -29.13

 

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST)
WIG20:IND

WIG 20

 

1,730.16 +4.50 +0.26% +5.23% -21.81% 11:15 AM
WIG:IND

WSE WIG INDEX

 

55,836.35 +118.92 +0.21% +4.77% -18.28% 11:15 AM
WIG30:IND

WIG30

 

2,113.41 +5.47 +0.26% +5.24% -22.10% 11:15 AM

WALUTY

CURRENCY VALUE CHANGE NET CHANGE TIME (EST)
EUR-USD

 

1.0540 -0.0016 -0.15% 4:59 PM
USD-JPY

 

136.5600 -0.1100 -0.08% 4:59 PM
GBP-USD

 

1.2259 0.0025 +0.20% 4:59 PM
AUD-USD

 

0.6795 0.0026 +0.38% 4:59 PM
USD-CAD

 

1.3645 0.0050 +0.37% 4:59 PM
USD-CHF

 

0.9342 -0.0028 -0.30% 4:59 P

 

USD-CZK

 

23.0596 0.0458 +0.20% 4:59 PM
USD-SKK

 

28.5815 0.0436 +0.15% 4:59 PM
USD-PLN

 

4.4446 0.0089 +0.20% 4:59 PM
USD-HUF

 

397.1800 1.4300 +0.36% 4:59 PM
USD-RUB

 

62.5250 -0.7045 -1.11% 11:14 AM

 

USD-MXN

 

19.7652 0.1351 +0.69% 4:59 PM

 

POŻYCZKI HIPOTECZNE

ELITE  21-30 YEAR  ELITE  16-20 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
7.625 -4.117 -4.022 -3.852 7.625 -4.750 -4.655 -4.485
7.500 -3.935 -3.840 -3.670 7.500 -4.538 -4.443 -4.273
7.375 -3.732 -3.637 -3.467 7.375 -4.365 -4.270 -4.100
7.250 -3.563 -3.468 -3.298 7.250 -4.299 -4.204 -4.034
7.125 -3.494 -3.399 -3.229 7.125 -3.925 -3.830 -3.660
6.999 -3.444 -3.349 -3.179 6.999 -3.857 -3.762 -3.592
6.875 -3.231 -3.136 -2.966 6.875 -3.636 -3.541 -3.371
6.750 -3.077 -2.982 -2.812 6.750 -3.581 -3.486 -3.316
6.625 -2.772 -2.677 -2.507 6.625 -3.443 -3.348 -3.178
6.500 -2.705 -2.610 -2.440 6.500 -3.383 -3.288 -3.118
6.375 -2.413 -2.318 -2.148 6.375 -3.086 -2.991 -2.821
6.250 -2.165 -2.070 -1.900 6.250 -2.917 -2.822 -2.652
6.125 -1.871 -1.776 -1.606 6.125 -2.296 -2.201 -2.031
5.999 -1.780 -1.685 -1.515 5.999 -2.169 -2.074 -1.904
5.875 -1.236 -1.141 -0.971 5.875 -1.738 -1.643 -1.473
5.750 -0.593 -0.498 -0.328 5.750 -1.313 -1.218 -1.048
5.625 -0.282 -0.187 -0.017 5.625 -0.750 -0.655 -0.485
5.500 0.191 0.286 0.456 5.500 -0.180 -0.085 0.085
5.375 0.842 0.937 1.107 5.375 0.323 0.418 0.588
5.250 1.538 1.633 1.803 5.250 0.833 0.928 1.098
5.125 2.046 2.141 2.311 5.125 1.372 1.467 1.637
5.000 2.646 2.741 2.911 5.000 2.042 2.137 2.307

 

ELITE 11-15 YEAR  ELITE  8-10 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
7.000 -4.096 -4.001 -3.831 7.000 -3.988 -3.893 -3.723
6.875 -3.875 -3.780 -3.610 6.875 -3.821 -3.726 -3.556
6.750 -3.811 -3.716 -3.546 6.750 -3.713 -3.618 -3.448
6.625 -3.744 -3.649 -3.479 6.625 -3.658 -3.563 -3.393
6.500 -3.380 -3.285 -3.115 6.500 -3.304 -3.209 -3.039
6.375 -3.327 -3.232 -3.062 6.375 -3.248 -3.153 -2.983
6.250 -3.181 -3.086 -2.916 6.250 -3.158 -3.063 -2.893
6.125 -2.970 -2.875 -2.705 6.125 -2.949 -2.854 -2.684
6.000 -2.891 -2.796 -2.626 6.000 -2.839 -2.744 -2.574
5.875 -2.821 -2.726 -2.556 5.875 -2.777 -2.682 -2.512
5.750 -2.466 -2.371 -2.201 5.750 -2.437 -2.342 -2.172
5.625 -2.169 -2.074 -1.904 5.625 -2.242 -2.147 -1.977
5.500 -1.836 -1.741 -1.571 5.500 -1.850 -1.755 -1.585
5.375 -1.578 -1.483 -1.313 5.375 -1.700 -1.605 -1.435
5.250 -1.189 -1.094 -0.924 5.250 -1.326 -1.231 -1.061
5.125 -0.729 -0.634 -0.464 5.125 -0.888 -0.793 -0.623
5.000 -0.421 -0.326 -0.156 5.000 -0.706 -0.611 -0.441
4.875 -0.070 0.025 0.195 4.875 -0.382 -0.287 -0.117
4.750 0.360 0.455 0.625 4.750 0.034 0.129 0.299
4.625 0.846 0.941 1.111 4.625 0.519 0.614 0.784
4.500 1.093 1.188 1.358 4.500 0.786 0.881 1.051
4.375 1.494 1.589 1.759 4.375 1.180 1.275 1.445

 

Mortgage Rates

30 Yr. Fixed Rate
6.38% +0.06%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 6.38% +0.06 0.00
15 Yr. Fixed 5.75% +0.01 0.00
30 Yr. FHA 5.90% +0.08 0.00
30 Yr. Jumbo 5.74% +0.02 0.00
5/1 ARM 5.89% +0.02 0.00
30 Yr. VA 5.98% +0.08 0.00
Updates Daily – Last Update: 12/9
15 Yr. Fixed Rate
5.75% +0.01%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 6.33% -0.16 0.00
15 Yr. Fixed 5.67% -0.09 0.00
Updates Weekly – Last Update: 12/8

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 6.41% -0.08 0.00
15 Yr. Fixed 5.84% -0.18 0.55
30 Yr. Jumbo 6.08% -0.27 0.50
Updates Weekly – Last Update: 12/7
MBS / Treasuries
UMBS 30YR 5.0
99.34 -0.23

 

Price / Yield Change
MBS
UMBS 5.0 99.34 -0.23
UMBS 5.5 100.86 -0.16
GNMA 5.0 99.55 -0.14
GNMA 5.5 100.75 -0.03
Pricing as of: 12/9 5:31PM EST
10 Year US Treasury
3.5838 +0.0946

 

Price / Yield Change
US Treasury
2 YR Treasury 4.353 +0.039
5 YR Treasury 3.772 +0.060
7 YR Treasury 3.703 +0.074
10 YR Treasury 3.584 +0.095
30 YR Treasury 3.565 +0.125
Pricing as of: 12/9 5:31PM EST

 

Leave a Reply

Your email address will not be published. Required fields are marked *