CENY @ 4:00 PM 12.02.2022

10 yr note: 3.49% -2 bp

5 yr note: 3.65% -2 bp

2 Yr note: 4.28% +4 bp.

30 yr bond: 3.53% -7 bp

Libor Rates: | mo. 4.173%; 3 mo. 4.765%; 6 mo. 5.176%; lyr 5.495% (12/1/22)

30 yr FNMA 6.0: 102.69 +3 bp (+56 bp from 9:30)

30 yr FNMA 5.5: 101.64 +3 bp (+58 bp from 9:30)

30 yr GNMA 5.5: 101.34 -8 bp (+36 bp from 9:30)

Dollar/Yuan: $7.0246 -$0.0198

Dollar/Yen: 134.28 -1.06 yen

Dollar/Euro: $1.0535 +$0.0009

Dollar Index: 104.54 -0.18

Gold: $1812.40 -$2.80

Bitcoin: 17,001 +72

Crude Oil: $80.27 -$0.95

DJIA: 34,429.88 +34.87

NASDAQ: 11,461.50 -20.95

S&P 500: 407170 -4 87

 

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST)
WIG20:IND

WIG 20

 

1,733.46 -32.92 -1.86% +10.13% -21.27% 11:15 AM
WIG:IND

WSE WIG INDEX

 

56,207.29 -660.25 -1.16% +9.49% -17.59% 11:15 AM
WIG30:IND

WIG30

 

2,118.05 -33.14 -1.54% +9.93% -21.94% 11:15 AM

WALUTY

CURRENCY VALUE CHANGE NET CHANGE TIME (EST)
EUR-USD

 

1.0541 0.0021 +0.20% 4:37 PM
USD-JPY

 

134.2500 -1.0800 -0.80% 4:37 PM
GBP-USD

 

1.2291 0.0044 +0.36% 4:37 PM
AUD-USD

 

0.6799 -0.0012 -0.18% 4:37 PM
USD-CAD

 

1.3466 0.0034 +0.25% 4:37 PM
USD-CHF

 

0.9376 0.0005 +0.05% 4:37 PM

 

 

USD-CZK

 

23.1136 -0.0591 -0.25% 4:38 PM
USD-SKK

 

28.5789 -0.0589 -0.21% 4:37 PM
USD-PLN

 

4.4360 -0.0221 -0.50% 4:37 PM
USD-HUF

 

388.5600 -3.2100 -0.82% 4:37 PM
USD-RUB

 

62.0671 0.1598 +0.26% 1:22 PM

 

 

USD-MXN

 

19.3868 0.2359 +1.23% 4:39 PM

 

POŻYCZKI HIPOTECZNE

ELITE  21-30 YEAR    ELITE  16-20 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
7.875 -4.536 -4.441 -4.271 7.875 -5.299 -5.204 -5.034
7.750 -4.458 -4.363 -4.193 7.750 -5.172 -5.077 -4.907
7.625 -4.260 -4.165 -3.995 7.625 -4.992 -4.897 -4.727
7.500 -4.152 -4.057 -3.887 7.500 -4.891 -4.796 -4.626
7.375 -4.092 -3.997 -3.827 7.375 -4.817 -4.722 -4.552
7.250 -3.994 -3.899 -3.729 7.250 -4.762 -4.667 -4.497
7.125 -3.934 -3.839 -3.669 7.125 -4.697 -4.602 -4.432
6.999 -3.848 -3.753 -3.583 6.999 -4.608 -4.513 -4.343
6.875 -3.788 -3.693 -3.523 6.875 -4.547 -4.452 -4.282
6.750 -3.660 -3.565 -3.395 6.750 -4.472 -4.377 -4.207
6.625 -3.424 -3.329 -3.159 6.625 -4.271 -4.176 -4.006
6.500 -3.341 -3.246 -3.076 6.500 -4.160 -4.065 -3.895
6.375 -3.060 -2.965 -2.795 6.375 -3.864 -3.769 -3.599
6.250 -2.787 -2.692 -2.522 6.250 -3.654 -3.559 -3.389
6.125 -2.554 -2.459 -2.289 6.125 -3.290 -3.195 -3.025
5.999 -2.451 -2.356 -2.186 5.999 -3.043 -2.948 -2.778
5.875 -1.959 -1.864 -1.694 5.875 -2.622 -2.527 -2.357
5.750 -1.298 -1.203 -1.033 5.750 -2.157 -2.062 -1.892
5.625 -1.108 -1.013 -0.843 5.625 -1.655 -1.560 -1.390
5.500 -0.614 -0.519 -0.349 5.500 -0.983 -0.888 -0.718
5.375 0.035 0.130 0.300 5.375 -0.481 -0.386 -0.216
5.250 0.732 0.827 0.997 5.250 0.029 0.124 0.294

 

 

ELITE 11-15 YEAR    ELITE  8-10 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
7.000 -4.837 -4.742 -4.572 7.000 -4.729 -4.634 -4.464
6.875 -4.616 -4.521 -4.351 6.875 -4.512 -4.417 -4.247
6.750 -4.362 -4.267 -4.097 6.750 -4.284 -4.189 -4.019
6.625 -4.265 -4.170 -4.000 6.625 -4.189 -4.094 -3.924
6.500 -3.994 -3.899 -3.729 6.500 -3.917 -3.822 -3.652
6.375 -3.931 -3.836 -3.666 6.375 -3.821 -3.726 -3.556
6.250 -3.705 -3.610 -3.440 6.250 -3.651 -3.556 -3.386
6.125 -3.484 -3.389 -3.219 6.125 -3.432 -3.337 -3.167
6.000 -3.235 -3.140 -2.970 6.000 -3.145 -3.050 -2.880
5.875 -3.055 -2.960 -2.790 5.875 -2.972 -2.877 -2.707
5.750 -2.750 -2.655 -2.485 5.750 -2.682 -2.587 -2.417
5.625 -2.514 -2.419 -2.249 5.625 -2.548 -2.453 -2.283
5.500 -2.127 -2.032 -1.862 5.500 -2.123 -2.028 -1.858
5.375 -1.929 -1.834 -1.664 5.375 -2.032 -1.937 -1.767
5.250 -1.540 -1.445 -1.275 5.250 -1.658 -1.563 -1.393
5.125 -1.079 -0.984 -0.814 5.125 -1.220 -1.125 -0.955
5.000 -0.649 -0.554 -0.384 5.000 -0.934 -0.839 -0.669
4.875 -0.308 -0.213 -0.043 4.875 -0.620 -0.525 -0.355
4.750 0.122 0.217 0.387 4.750 -0.203 -0.108 0.062
4.625 0.608 0.703 0.873 4.625 0.281 0.376 0.546
4.500 1.089 1.184 1.354 4.500 0.755 0.850 1.020
4.375 1.506 1.601 1.771 4.375 1.148 1.243 1.413

 

 

Mortgage Rates

 

30 Yr. Fixed Rate

6.34% +0.05%

 

Rate       Change Points

Mortgage News Daily

30 Yr. Fixed        6.34%    +0.05     0.00

15 Yr. Fixed        5.78%    +0.03     0.00

30 Yr. FHA           5.80%    +0.05     0.00

30 Yr. Jumbo      5.75%    0.00        0.00

5/1 ARM              5.98%    -0.01      0.00

30 Yr. VA             5.82%    +0.02     0.00

Updates Daily – Last Update: 12/2

 

 

15 Yr. Fixed Rate

5.78% +0.03%

 

 

Rate       Change Points

Freddie Mac

30 Yr. Fixed        6.49%    -0.09      0.00

15 Yr. Fixed        5.76%    -0.14      0.00

Updates Weekly – Last Update: 12/1

 

 

 

Mortgage Bankers Assoc.

30 Yr. Fixed        6.67%    -0.23      0.68

15 Yr. Fixed        6.08%    -0.19      0.70

30 Yr. Jumbo      6.30%    -0.21      0.74

Updates Weekly – Last Update: 11/23

 

 

MBS / Treasuries

 

UMBS 30YR 5.0

100.20 +0.02

 

 

Price / Yield        Change

MBS

UMBS 5.0             100.20   +0.02

UMBS 5.5             101.70   +0.09

GNMA 5.0           100.42   +0.03

GNMA 5.5           101.58   +0.16

Pricing as of: 12/2 5:31PM EST

 

 

10 Year US Treasury

3.4898 -0.0205

 

Price / Yield        Change

US Treasury

2 YR Treasury     4.274     +0.038

5 YR Treasury     3.654     -0.012

7 YR Treasury     3.589     -0.011

10 YR Treasury  3.490     -0.021

30 YR Treasury  3.552     -0.052

Pricing as of: 12/2 5:31PM EST

 

 

 

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *