CENY 4PM 11.04.2022

10 yr. note: 4.17% +2 bp

5 yr. note: 4.33% -4 bp

2 Yr. note: 4.68% -5 bp

30 yr. bond: 2.26% +7 bp

Libor Rates: 1 mo. 3.847%; 3 mo. 4.531%; 6 mo. 4.997%; 1 yr. 5.653% (11/3/22)

30 yr. FNMA 6.0: 100.09 +22 bp (+11 bp from 10 am)

30 yr. FNMA 5.5: 98.36 +19 bp (+10 bp from 10 am)

30 yr. GNMA 5.5: 98.97 +13 bp (+8 bp from 10 am)

Dollar/Yuan: $7.1851 -$0.1165

Dollar/Yen: 146.59 -1.69 yen

Dollar/Euro: $0.9963 +$0.0213

Dollar Index 110.80 -2.13

Gold: $1684.20 +$53.30

Bitcoin: 21,038 +801

Crude Oil: $92.61 +$4.44

DJIA: 32,403.22 +401.97

NASDAQ: 10,475.25 +132.31

S&P 500: 3770.54 +50.66

 

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

1,601.27 +41.72 +2.68% +10.45% -34.34% 12:15 PM
WIG:IND

WSE WIG INDEX

 

52,300.20 +1,384.33 +2.72% +8.80% -29.95% 12:15 PM
WIG30:IND

WIG30

 

1,953.36 +48.11 +2.53% +9.97% -34.81% 12:15 P

CURRENCY

VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

0.9959 0.0210 +2.15% 4:35 PM
USD-JPY

 

146.6100 -1.6500 -1.11% 4:35 PM
GBP-USD

 

1.1375 0.0215 +1.93% 4:35 PM
AUD-USD

 

0.6474 0.0185 +2.94% 4:35 PM
USD-CAD

 

1.3479 -0.0267 -1.94% 4:35 PM
USD-CHF

 

0.9940 -0.0193 -1.90% 4:35 PM

 

USD-CZK

 

24.4984 -0.5823 -2.32% 4:36 PM
USD-SKK

 

30.2514 -0.6506 -2.11% 4:36 PM
USD-PLN

 

4.7048 -0.1117 -2.32% 4:36 PM
USD-HUF

 

404.1100 -12.1900 -2.93% 4:36 PM
USD-RUB

 

61.9500 -0.3526 -0.57% 4:31 PM

 

USD-MXN

 

19.5176 -0.1299 -0.66% 4:31 PM

 

POŻYCZKI HIPOTECZNE

ELITE  21-30 YEAR    ELITE  16-20 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
8.125 -5.133 -5.038 -4.868 8.125 -5.596 -5.501 -5.331
7.999 -4.972 -4.877 -4.707 7.999 -5.425 -5.330 -5.160
7.875 -4.644 -4.549 -4.379 7.875 -5.092 -4.997 -4.827
7.750 -4.228 -4.133 -3.963 7.750 -4.702 -4.607 -4.437
7.625 -3.958 -3.863 -3.693 7.625 -4.324 -4.229 -4.059
7.500 -3.670 -3.575 -3.405 7.500 -3.930 -3.835 -3.665
7.375 -3.215 -3.120 -2.950 7.375 -3.487 -3.392 -3.222
7.250 -2.747 -2.652 -2.482 7.250 -3.147 -3.052 -2.882
7.125 -2.404 -2.309 -2.139 7.125 -2.789 -2.694 -2.524
6.999 -2.181 -2.086 -1.916 6.999 -2.622 -2.527 -2.357
6.875 -1.727 -1.632 -1.462 6.875 -2.207 -2.112 -1.942
6.750 -1.227 -1.132 -0.962 6.750 -2.023 -1.928 -1.758
6.625 -1.176 -1.081 -0.911 6.625 -1.474 -1.379 -1.209
6.500 -0.952 -0.857 -0.687 6.500 -1.203 -1.108 -0.938
6.375 -0.399 -0.304 -0.134 6.375 -0.729 -0.634 -0.464
6.250 0.282 0.377 0.547 6.250 -0.270 -0.175 -0.005
6.125 0.638 0.733 0.903 6.125 0.181 0.276 0.446
6.000 1.074 1.169 1.339 6.000 0.681 0.776 0.946
5.875 1.744 1.839 2.009 5.875 1.197 1.292 1.462
5.750 2.469 2.564 2.734 5.750 1.677 1.772 1.942
5.625 3.147 3.242 3.412 5.625 2.211 2.306 2.476
5.500 3.710 3.805 3.975 5.500 2.798 2.893 3.063

 

ELITE 11-15 YEAR    ELITE  8-10 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
7.000 -3.544 -3.449 -3.279 7.000 -3.440 -3.345 -3.175
6.875 -3.292 -3.197 -3.027 6.875 -3.193 -3.098 -2.928
6.750 -2.948 -2.853 -2.683 6.750 -2.864 -2.769 -2.599
6.625 -2.562 -2.467 -2.297 6.625 -2.480 -2.385 -2.215
6.500 -2.506 -2.411 -2.241 6.500 -2.401 -2.306 -2.136
6.375 -2.260 -2.165 -1.995 6.375 -2.160 -2.065 -1.895
6.250 -1.891 -1.796 -1.626 6.250 -1.809 -1.714 -1.544
6.125 -1.529 -1.434 -1.264 6.125 -1.448 -1.353 -1.183
6.000 -1.098 -1.003 -0.833 6.000 -0.977 -0.882 -0.712
5.875 -0.787 -0.692 -0.522 5.875 -0.673 -0.578 -0.408
5.750 -0.385 -0.290 -0.120 5.750 -0.289 -0.194 -0.024
5.625 -0.223 -0.128 0.042 5.625 -0.128 -0.033 0.137
5.500 0.852 0.947 1.117 5.500 0.947 1.042 1.212
5.375 0.966 1.061 1.231 5.375 1.062 1.157 1.327
5.250 1.296 1.391 1.561 5.250 1.375 1.470 1.640
5.125 1.794 1.889 2.059 5.125 1.821 1.916 2.086
5.000 2.114 2.209 2.379 5.000 2.048 2.143 2.313
4.875 2.488 2.583 2.753 4.875 2.363 2.458 2.628
4.750 2.940 3.035 3.205 4.750 2.800 2.895 3.065
4.625 3.448 3.543 3.713 4.625 3.307 3.402 3.572
4.500 3.634 3.729 3.899 4.500 3.485 3.580 3.750
4.375 4.032 4.127 4.297 4.375 3.873 3.968 4.138

 

Leave a Reply

Your email address will not be published. Required fields are marked *