CENY 4 PM 10/21/2022

10 yr. note: 4.23% unch

5 yr. note: 4.35% -10 bp

2Yr. note: 4.96% -1l bp

30 yr. bond: 4.33% +1 bp

Libor Rates: 1 mo. 3.572%; 3 mo. 4.324%; 6 mo. 4.831%; 1 yr. 5.421% (10/20/22)

30 yr. FNMA 6.0: 99.84 +33 bp (+66 bp from 9:30)

30 yr. FNMA 5.5: 97.80 +31 bp (+51 bp from 9:30)

30 yr. GNMA 5.5: 98.31 +36 bp (+71 bp from 9:30)

Dollar/Yuan: $7.2438 +$0.0274

Dollar/Yen: 147.41 -2.73 yen

Dollar/Euro: $0.9863 +$0.0078

Dollar Index 111.84 -104

Gold: $1659.70 +$23.00

Bitcoin: 19.211 +189

Crude Oil: $85.03 +$0.52

DJIA: 31,082.56 +748.97

NASDAQ: 10,859.72 +244.87

S&P 500: 3752.75 +86.97

 

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

1,411.62 -14.90 -1.04% -6.47% -41.85% 11:15 AM
WIG:IND

WSE WIG INDEX

 

46,768.23 -515.06 -1.09% -5.48% -36.64% 11:15 AM
WIG30:IND

WIG30

 

1,730.42 -20.47 -1.17% -6.39% -41.48% 11:15 AM

WALUTY

CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

0.9864 0.0078 +0.80% 4:30 PM
USD-JPY

 

147.5000 -2.6500 -1.76% 4:30 PM
GBP-USD

 

1.1313 0.0078 +0.69% 4:30 PM
AUD-USD

 

0.6386 0.0105 +1.67% 4:31 PM
USD-CAD

 

1.3641 -0.0124 -0.90% 4:31 PM
USD-CHF

 

0.9974 -0.0063 -0.63% 4:30 PM
USD-CZK

 

24.8179 -0.2319 -0.93% 4:33 PM
USD-SKK

 

30.5408 -0.2432 -0.79% 4:34 PM
USD-PLN

 

4.8414 -0.0334 -0.69% 4:34 PM
USD-HUF

 

413.6400 -4.0200 -0.96% 4:33 PM
USD-RUB

 

61.5898 0.0392 +0.06% 1:00 PM
USD-MXN

 

19.9276 -0.1119 -0.56% 4:33 PM

 

POYCZKI HIPOTECZNE

ELITE  21-30 YEAR  ELITE  16-20 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
8.125 -4.868 -4.773 -4.603 8.125 -4.755 -4.660 -4.490
7.999 -4.531 -4.436 -4.266 7.999 -4.399 -4.304 -4.134
7.875 -4.163 -4.068 -3.898 7.875 -4.036 -3.941 -3.771
7.750 -3.851 -3.756 -3.586 7.750 -3.877 -3.782 -3.612
7.625 -3.738 -3.643 -3.473 7.625 -3.682 -3.587 -3.417
7.500 -3.413 -3.318 -3.148 7.500 -3.428 -3.333 -3.163
7.375 -3.022 -2.927 -2.757 7.375 -3.059 -2.964 -2.794
7.250 -2.599 -2.504 -2.334 7.250 -2.732 -2.637 -2.467
7.125 -2.346 -2.251 -2.081 7.125 -2.228 -2.133 -1.963
6.999 -2.251 -2.156 -1.986 6.999 -2.111 -2.016 -1.846
6.875 -1.806 -1.711 -1.541 6.875 -1.710 -1.615 -1.445
6.750 -1.388 -1.293 -1.123 6.750 -1.432 -1.337 -1.167
6.625 -0.832 -0.737 -0.567 6.625 -0.803 -0.708 -0.538
6.500 -0.490 -0.395 -0.225 6.500 -0.558 -0.463 -0.293
6.375 0.082 0.177 0.347 6.375 -0.139 -0.044 0.126
6.250 0.702 0.797 0.967 6.250 0.233 0.328 0.498
6.125 1.350 1.445 1.615 6.125 0.715 0.810 0.980
6.000 1.776 1.871 2.041 6.000 1.072 1.167 1.337
5.875 2.414 2.509 2.679 5.875 1.580 1.675 1.845
5.750 3.101 3.196 3.366 5.750 2.134 2.229 2.399
5.625 3.783 3.878 4.048 5.625 2.679 2.774 2.944
5.500 4.479 4.574 4.744 5.500 3.322 3.417 3.587

 

ELITE 11-15 YEAR  ELITE  8-10 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
7.000 -2.688 -2.593 -2.423 7.000 -2.551 -2.456 -2.286
6.875 -2.433 -2.338 -2.168 6.875 -2.302 -2.207 -2.037
6.750 -2.086 -1.991 -1.821 6.750 -1.991 -1.896 -1.726
6.625 -1.766 -1.671 -1.501 6.625 -1.652 -1.557 -1.387
6.500 -1.624 -1.529 -1.359 6.500 -1.518 -1.423 -1.253
6.375 -1.456 -1.361 -1.191 6.375 -1.295 -1.200 -1.030
6.250 -1.187 -1.092 -0.922 6.250 -1.077 -0.982 -0.812
6.125 -1.039 -0.944 -0.774 6.125 -0.934 -0.839 -0.669
6.000 -0.952 -0.857 -0.687 6.000 -0.831 -0.736 -0.566
5.875 -0.816 -0.721 -0.551 5.875 -0.703 -0.608 -0.438
5.750 -0.381 -0.286 -0.116 5.750 -0.292 -0.197 -0.027
5.625 0.165 0.260 0.430 5.625 0.171 0.266 0.436
5.500 0.315 0.410 0.580 5.500 0.513 0.608 0.778
5.375 0.566 0.661 0.831 5.375 0.678 0.773 0.943
5.250 1.045 1.140 1.310 5.250 1.131 1.226 1.396
5.125 1.657 1.752 1.922 5.125 1.641 1.736 1.906
5.000 2.303 2.398 2.568 5.000 2.237 2.332 2.502
4.875 2.458 2.553 2.723 4.875 2.333 2.428 2.598
4.750 2.959 3.054 3.224 4.750 2.809 2.904 3.074
4.625 3.509 3.604 3.774 4.625 3.358 3.453 3.623
4.500 3.892 3.987 4.157 4.500 3.743 3.838 4.008
4.375 4.130 4.225 4.395 4.375 4.041 4.136 4.306

 

 

Mortgage Rates

30 Yr. Fixed Rate
7.37% +0.15%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 7.37% +0.15 0.00
15 Yr. Fixed 6.68% +0.13 0.00
30 Yr. FHA 6.88% +0.13 0.00
30 Yr. Jumbo 6.25% +0.10 0.00
5/1 ARM 6.55% +0.10 0.00
30 Yr. VA 6.90% +0.13 0.00
Updates Daily – Last Update: 10/20
15 Yr. Fixed Rate
6.68% +0.13%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 6.94% +0.02 0.90
15 Yr. Fixed 6.23% +0.14 1.10
5/1 Yr. ARM 5.71% -0.10 0.40
Updates Weekly – Last Update: 10/20

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 6.94% +0.13 0.95
15 Yr. Fixed 6.09% -0.03 1.18
30 Yr. Jumbo 6.31% +0.06 0.67
Updates Weekly – Last Update: 10/19
MBS / Treasuries
UMBS 30YR 5.0
95.14 -0.58

 

Price / Yield Change
MBS
UMBS 5.0 95.14 -0.58
UMBS 5.5 97.48 -0.53
GNMA 5.0 95.80 -0.50
GNMA 5.5 97.95 -0.45
Pricing as of: 10/20 5:31PM EST
10 Year US Treasury
4.2283 +0.0906

 

Price / Yield Change
US Treasury
2 YR Treasury 4.612 +0.052
5 YR Treasury 4.448 +0.090
7 YR Treasury 4.358 +0.091
10 YR Treasury 4.228 +0.091
30 YR Treasury 4.223 +0.094
Pricing as of: 10/20 5:31PM EST

 

Leave a Reply

Your email address will not be published. Required fields are marked *