CENY @4:PM  09.02.2022

10 yr. note: 3.20% -6 bp

5 yr. note: 3.31% -9 bp

2 Yr. note: 3.40% -12 bp

30 yr. bond: 3.34% -4 bp

Libor Rates: 1 mo. 2.633%; 3 mo. 3.144%; 6 mo. 3.702%; 1 yr. 4.209% (9/1/22)

30 yr. FNMA 5.0: 100.92 +28 bp (+5 bp from 9:30)

30 yr. FNMA 4.5: 99.36 +30 bp (-1 bp from 9:30)

30 yr. GNMA 4.5: 100.03 +20 bp (-7 bp from 9:30)

Dollar/Yuan: $6.9000 -$0.0070

Dollar/Yen: 140.25 +0.05 yen

Dollar/Euro: $0.9950 +$0.0003

Dollar Index: 109.66 -0.04

Gold: $1720.20 +$10.90

Bitcoin: 19,850 -226

Crude Oil: $86.75 +$0.14

DJIA: 31,318.44 -337.98

NASDAQ: 11,630.86 -154.26

S&P 500: 3924.26 -42.59

 

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

1,505.75 +43.16 +2.95% -8.86% -36.75% 11:15 AM
WIG:IND

WSE WIG INDEX

 

49,671.47 +1,192.13 +2.46% -7.78% -30.21% 11:15 AM
WIG30:IND

WIG30

 

1,852.83 +48.96 +2.71% -8.57% -35.54% 11:15 AM

WALUTY

CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

0.9954 0.0008 +0.08% 4:59 PM
USD-JPY

 

140.2000 -0.0100 -0.01% 4:59 PM
GBP-USD

 

1.1509 -0.0036 -0.31% 4:59 PM
AUD-USD

 

0.6812 0.0024 +0.35% 4:59 PM
USD-CAD

 

1.3134 -0.0021 -0.16% 4:59 PM
USD-CHF

 

0.9812 -0.0006 -0.06% 4:59 PM

 

USD-CZK

 

24.6388 0.0106 +0.04% 4:59 PM
USD-SKK

 

30.2668 -0.0242 -0.08% 4:59 PM
USD-PLN

 

4.7437 0.0017 +0.04% 4:59 PM
USD-HUF

 

403.9600 -0.1200 -0.03% 4:59 PM
USD-RUB

 

61.0000 0.8884 +1.48% 12:50 PM
USD-MXN

 

19.9456 -0.2516 -1.25% 4:59 PM

 

 

 

Mortgage Rates

Unprecedented Rate Volatility as Markets Ponder Next Big Move
30 Yr. Fixed Rate
6.02% -0.21%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 6.02% -0.21 0.00
15 Yr. Fixed 5.29% -0.09 0.00
30 Yr. FHA 5.32% -0.23 0.00
30 Yr. Jumbo 5.12% -0.08 0.00
5/1 ARM 6.00% 0.00 0.00
30 Yr. VA 5.38% -0.24 0.00
Updates Daily – Last Update: 9/2
15 Yr. Fixed Rate
5.29% -0.09%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 5.66% +0.11 0.80
15 Yr. Fixed 4.98% +0.13 0.80
5/1 Yr. ARM 4.51% +0.15 0.40
Updates Weekly – Last Update: 9/1

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 5.80% +0.15 0.71
15 Yr. Fixed 5.10% +0.09 0.82
30 Yr. Jumbo 5.32% +0.04 0.48
Updates Weekly – Last Update: 8/31
MBS / Treasuries
Jobs Report Not Strong Enough To Keep Sellers Selling
 

UMBS 30YR 4.5
99.47 +0.41

 

Price / Yield Change
MBS
UMBS 4.5 99.47 +0.41
UMBS 5.0 100.98 +0.34
GNMA 4.5 100.17 +0.34
GNMA 5.0 101.48 +0.25
Pricing as of: 9/2 5:41PM EST
10 Year US Treasury
3.1950 -0.0640

 

Price / Yield Change
US Treasury
2 YR Treasury 3.396 -0.122
5 YR Treasury 3.298 -0.107
7 YR Treasury 3.279 -0.089
10 YR Treasury 3.195 -0.064
30 YR Treasury 3.348 -0.016
Pricing as of: 9/2 5:41PM EST

POŻYCZKI HIPOTECZNE

 

ELITE  21-30 YEAR 

 

 

ELITE  16-20 YEAR 

RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
7.125 -4.695 -4.600 -4.430 7.000 -4.756 -4.661 -4.491
7.000 -4.494 -4.399 -4.229 6.875 -4.499 -4.404 -4.234
6.875 -4.182 -4.087 -3.917 6.750 -4.319 -4.224 -4.054
6.750 -3.954 -3.859 -3.689 6.625 -4.084 -3.989 -3.819
6.625 -3.882 -3.787 -3.617 6.500 -3.944 -3.849 -3.679
6.500 -3.784 -3.689 -3.519 6.375 -3.760 -3.665 -3.495
6.375 -3.534 -3.439 -3.269 6.250 -3.571 -3.476 -3.306
6.250 -3.322 -3.227 -3.057 6.125 -3.262 -3.167 -2.997
6.125 -3.215 -3.120 -2.950 5.999 -3.016 -2.921 -2.751
5.999 -3.137 -3.042 -2.872 5.875 -2.791 -2.696 -2.526
5.875 -2.889 -2.794 -2.624 5.750 -2.652 -2.557 -2.387
5.750 -2.567 -2.472 -2.302 5.625 -1.849 -1.754 -1.584
5.625 -2.076 -1.981 -1.811 5.500 -1.746 -1.651 -1.481
5.500 -1.870 -1.775 -1.605 5.375 -1.506 -1.411 -1.241
5.375 -1.396 -1.301 -1.131 5.250 -1.340 -1.245 -1.075
5.250 -0.970 -0.875 -0.705 5.125 -0.805 -0.710 -0.540
5.125 -0.365 -0.270 -0.100 4.999 -0.665 -0.570 -0.400
4.999 -0.256 -0.161 0.009 4.875 -0.164 -0.069 0.101
4.875 0.359 0.454 0.624 4.750 0.231 0.326 0.496
4.750 0.918 1.013 1.183 4.625 0.997 1.092 1.262
4.625 1.695 1.790 1.960 4.500 1.467 1.562 1.732
4.500 2.074 2.169 2.339 4.375 2.153 2.248 2.418

 

 

ELITE 11-15 YEAR  ELITE  8-10 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
6.500 -5.089 -4.994 -4.824 6.500 -4.997 -4.902 -4.732
6.375 -4.891 -4.796 -4.626 6.375 -4.804 -4.709 -4.539
6.250 -4.587 -4.492 -4.322 6.250 -4.518 -4.423 -4.253
6.125 -4.318 -4.223 -4.053 6.125 -4.251 -4.156 -3.986
6.000 -4.116 -4.021 -3.851 6.000 -4.023 -3.928 -3.758
5.875 -3.982 -3.887 -3.717 5.875 -3.894 -3.799 -3.629
5.750 -3.635 -3.540 -3.370 5.750 -3.597 -3.502 -3.332
5.625 -3.544 -3.449 -3.279 5.625 -3.469 -3.374 -3.204
5.500 -3.474 -3.379 -3.209 5.500 -3.360 -3.265 -3.095
5.375 -3.378 -3.283 -3.113 5.375 -3.270 -3.175 -3.005
5.250 -3.279 -3.184 -3.014 5.250 -3.188 -3.093 -2.923
5.125 -3.105 -3.010 -2.840 5.125 -3.007 -2.912 -2.742
5.000 -2.394 -2.299 -2.129 5.000 -2.292 -2.197 -2.027
4.875 -2.068 -1.973 -1.803 4.875 -1.943 -1.848 -1.678
4.750 -1.758 -1.663 -1.493 4.750 -1.701 -1.606 -1.436
4.625 -1.463 -1.368 -1.198 4.625 -1.447 -1.352 -1.182
4.500 -0.795 -0.700 -0.530 4.500 -0.529 -0.434 -0.264
4.375 -0.711 -0.616 -0.446 4.375 -0.423 -0.328 -0.158
4.250 -0.399 -0.304 -0.134 4.250 -0.269 -0.174 -0.004
4.125 -0.185 -0.090 0.080 4.125 -0.166 -0.071 0.099
4.000 0.302 0.397 0.567 4.000 0.494 0.589 0.759
3.875 0.427 0.522 0.692 3.875 0.560 0.655 0.825

 

Leave a Reply

Your email address will not be published. Required fields are marked *