PRICES @ 4:00 PM

10 yr. note: 3.02% -1 bp

5 yr. note: 3.19% +3 bp

2Yr. note: 3.37% +1 bp

30 yr. bond: 3.20% -4 bp

Libor Rates: 1 mo. 2.493%; 3 mo. 3.043%; 6 mo. 3.527%; lyr. 4.097% (8/25/22)

30 yr. FNMA 5.0: 101.23 -23 bp (-4 bp from 10:30)

30 yr. FNMA 4.5: 99.95 -23 bp (-5 bp from 10:30)

30 yr. GNMA 4.5: 100.45 -20 bp (+3 bp from 10:30)

Dollar/Yuan: $6.8718 +$0.0226

Dollar/Yen: 137.46 +0.95 yen

Dollar/Euro: $0.9967 -$0.0010

Dollar Index 108.81 +0.34

Gold: $1749.60 -$21.80

Bitcoin: 20,646 -1,001

Crude Oil: $93.03 +$0.51

DJIA: 32,283.40 -1,008.38

NASDAQ: 12,141.71 -497.56

S&P 500:

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

1,602.81 -29.19 -1.79% -6.87% -31.03% 11:15 AM
WIG:IND

WSE WIG INDEX

 

52,282.33 -792.09 -1.49% -4.95% -25.07% 11:15 AM
WIG30:IND

WIG30

 

1,968.42 -31.63 -1.58% -6.49% -29.87% 11:15 AM

WALUTY

CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

0.9966 -0.0009 -0.09% 4:59 PM
USD-JPY

 

137.6400 1.1500 +0.84% 4:59 PM
GBP-USD

 

1.1744 -0.0088 -0.74% 4:59 PM
AUD-USD

 

0.6897 -0.0084 -1.20% 4:59 PM
USD-CAD

 

1.3033 0.0109 +0.84% 4:59 PM
USD-CHF

 

0.9657 0.0021 +0.22% 4:59 PM
USD-CZK

 

24.7039 -0.0200 -0.08% 4:59 PM
USD-SKK

 

30.2315 0.0289 +0.10% 4:59 PM
USD-PLN

 

4.7544 0.0041 +0.09% 4:59 PM
USD-HUF

 

412.9400 0.4800 +0.12% 4:59 PM
USD-RUB

 

60.5641 0.1481 +0.25% 2:42 PM
USD-MXN

 

20.0405 0.1123 +0.56% 4:59 PM

 

Mortgage Rates

Fed Reminds Markets Why Rates Went Sharply Higher in August
30 Yr. Fixed Rate
5.73% -0.08%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 5.73% -0.08 0.00
15 Yr. Fixed 5.10% -0.03 0.00
30 Yr. FHA 5.12% -0.13 0.00
30 Yr. Jumbo 4.92% -0.03 0.00
5/1 ARM 5.93% +0.02 0.00
30 Yr. VA 5.15% -0.10 0.00
Updates Daily – Last Update: 8/26
15 Yr. Fixed Rate
5.10% -0.03%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 5.13% -0.09 0.80
15 Yr. Fixed 4.55% -0.04 0.70
5/1 Yr. ARM 4.39% -0.04 0.30
Updates Weekly – Last Update: 8/18

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 5.65% +0.20 0.68
15 Yr. Fixed 5.01% +0.14 0.84
30 Yr. Jumbo 5.28% +0.14 0.58
Updates Weekly – Last Update: 8/24
MBS / Treasuries
Powell Sticks to Script. Volatile Reaction in Bonds, But It’s Small in the Bigger Picture
UMBS 30YR 4.5
99.97 -0.22

 

Price / Yield Change
MBS
UMBS 4.5 99.97 -0.22
UMBS 5.0 101.30 -0.17
GNMA 4.5 100.48 -0.17
GNMA 5.0 101.53 -0.13
Pricing as of: 8/26 5:41PM EST
10 Year US Treasury
3.0297 -0.0017

 

Price / Yield Change
US Treasury
2 YR Treasury 3.382 +0.008
5 YR Treasury 3.191 +0.032
7 YR Treasury 3.133 +0.012
10 YR Treasury 3.030 -0.002
30 YR Treasury 3.189 -0.052
Pricing as of: 8/26 5:41PM EST
 

POŻYCZKI HIPOTECZNE

ELITE  21-30 YEAR 

   

 

ELITE  16-20 YEAR 

 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
7.000 -4.484 -4.389 -4.219 6.875 -4.643 -4.548 -4.378
6.875 -4.200 -4.105 -3.935 6.750 -4.524 -4.429 -4.259
6.750 -4.036 -3.941 -3.771 6.625 -4.323 -4.228 -4.058
6.625 -3.969 -3.874 -3.704 6.500 -4.240 -4.145 -3.975
6.500 -3.917 -3.822 -3.652 6.375 -4.060 -3.965 -3.795
6.375 -3.622 -3.527 -3.357 6.250 -3.934 -3.839 -3.669
6.250 -3.516 -3.421 -3.251 6.125 -3.495 -3.400 -3.230
6.125 -3.271 -3.176 -3.006 5.999 -3.399 -3.304 -3.134
5.999 -3.218 -3.123 -2.953 5.875 -3.282 -3.187 -3.017
5.875 -3.097 -3.002 -2.832 5.750 -3.174 -3.079 -2.909
5.750 -2.937 -2.842 -2.672 5.625 -2.458 -2.363 -2.193
5.625 -2.660 -2.565 -2.395 5.500 -2.392 -2.297 -2.127
5.500 -2.551 -2.456 -2.286 5.375 -2.180 -2.085 -1.915
5.375 -2.157 -2.062 -1.892 5.250 -2.089 -1.994 -1.824
5.250 -1.786 -1.691 -1.521 5.125 -1.391 -1.296 -1.126
5.125 -1.043 -0.948 -0.778 4.999 -1.268 -1.173 -1.003
4.999 -0.973 -0.878 -0.708 4.875 -0.793 -0.698 -0.528
4.875 -0.361 -0.266 -0.096 4.750 -0.482 -0.387 -0.217
4.750 0.147 0.242 0.412 4.625 0.307 0.402 0.572
4.625 0.557 0.652 0.822 4.500 0.557 0.652 0.822

 

    ELITE  8-10 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
6.125 -4.582 -4.487 -4.317 6.125 -4.514 -4.419 -4.249
6.000 -4.373 -4.278 -4.108 6.000 -4.280 -4.185 -4.015
5.875 -4.240 -4.145 -3.975 5.875 -4.151 -4.056 -3.886
5.750 -3.897 -3.802 -3.632 5.750 -3.858 -3.763 -3.593
5.625 -3.798 -3.703 -3.533 5.625 -3.721 -3.626 -3.456
5.500 -3.699 -3.604 -3.434 5.500 -3.601 -3.506 -3.336
5.375 -3.635 -3.540 -3.370 5.375 -3.543 -3.448 -3.278
5.250 -3.453 -3.358 -3.188 5.250 -3.376 -3.281 -3.111
5.125 -3.356 -3.261 -3.091 5.125 -3.272 -3.177 -3.007
5.000 -2.754 -2.659 -2.489 5.000 -2.668 -2.573 -2.403
4.875 -2.442 -2.347 -2.177 4.875 -2.332 -2.237 -2.067
4.750 -2.116 -2.021 -1.851 4.750 -2.073 -1.978 -1.808
4.625 -1.846 -1.751 -1.581 4.625 -1.846 -1.751 -1.581
4.500 -1.178 -1.083 -0.913 4.500 -0.912 -0.817 -0.647
4.375 -1.123 -1.028 -0.858 4.375 -0.835 -0.740 -0.570
4.250 -0.815 -0.720 -0.550 4.250 -0.683 -0.588 -0.418
4.125 -0.607 -0.512 -0.342 4.125 -0.588 -0.493 -0.323
4.000 -0.470 -0.375 -0.205 4.000 -0.278 -0.183 -0.013
3.875 -0.345 -0.250 -0.080 3.875 -0.212 -0.117 0.053

 

Leave a Reply

Your email address will not be published. Required fields are marked *