CENY @ 4:00 PM 08.12.2022

10 yr. note: 2.84% -4 bp

5 yr. note: 2.97% -2 bp

2Yr. note: 3.26% +7 bp

30 yr. bond: 3.12% -4 bp

Libor Rates: 1 mo. 2.391%; 3 mo. 2.905%; 6 mo. 3.489%; I yr. 3.928% (8/11/22)

30 yr. FNMA 5.0: 102.02 +11 bp (-6 bp from 9:30)

30 yr. FNMA 4.5: 101.05 +17 bp (-3 bp from 9:30)

30 yr. GNMA 4.0: 100.64 +17 bp (-3 bp from 9:30)

Dollar/Yuan: $6.7428 -$0.0019

Dollar/Yen: 133.47 +0.46 yen

Dollar/Euro: $1.0267 -$0.0054

Dollar Index: 105.64 +0.55

Gold: $1817.60 +$10.40

Bitcoin: 24,186 -28

Crude Oil: $91.87 -$2.47

DJIA: 33,761.05 +424.38

NASDAQ: 13,047.19 +267.27

S&P 500: 4280.15 +72.88

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

1,735.07 +10.09 +0.58% +4.30% -24.49% 11:15 AM
WIG:IND

WSE WIG INDEX

 

56,070.42 +295.47 +0.53% +6.46% -18.83% 11:15 AM
WIG30:IND

WIG30

 

2,124.51 +12.58 +0.60% +4.48% -23.11% 11:15 AM

 

CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

1.0260 -0.0060 -0.58% 4:59 PM
USD-JPY

 

133.4200 0.4000 +0.30% 4:59 PM
GBP-USD

 

1.2138 -0.0067 -0.55% 4:59 PM
AUD-USD

 

0.7121 0.0015 +0.21% 4:59 PM
USD-CAD

 

1.2782 0.0018 +0.14% 4:59 PM
USD-CHF

 

0.9416 0.0000 0.00% 4:59 PM
USD-CZK

 

23.7252 0.1397 +0.59% 4:59 PM
USD-SKK

 

29.3640 0.1727 +0.59% 4:59 PM
USD-PLN

 

4.5414 -0.0007 -0.02% 4:59 PM
USD-HUF

 

382.7700 -0.1700 -0.04% 4:59 PM
USD-RUB

 

61.4619 0.5633 +0.93% 12:18 PM

 

USD-MXN

 

19.8487 -0.0962 -0.48% 4:59 PM

 

POŻYCZKI HIPOTECZNE

 

ELITE  21-30 YEAR    ELITE  16-20 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
6.500 -4.355 -4.260 -4.090 6.250 -4.754 -4.659 -4.489
6.375 -4.013 -3.918 -3.748 6.125 -4.609 -4.514 -4.344
6.250 -3.944 -3.849 -3.679 5.999 -4.509 -4.414 -4.244
6.125 -3.884 -3.789 -3.619 5.875 -4.355 -4.260 -4.090
5.999 -3.822 -3.727 -3.557 5.750 -4.222 -4.127 -3.957
5.875 -3.659 -3.564 -3.394 5.625 -3.839 -3.744 -3.574
5.750 -3.515 -3.420 -3.250 5.500 -3.706 -3.611 -3.441
5.625 -3.336 -3.241 -3.071 5.375 -3.529 -3.434 -3.264
5.500 -3.285 -3.190 -3.020 5.250 -3.434 -3.339 -3.169
5.375 -3.030 -2.935 -2.765 5.125 -3.026 -2.931 -2.761
5.250 -2.798 -2.703 -2.533 4.999 -2.933 -2.838 -2.668
5.125 -2.524 -2.429 -2.259 4.875 -2.533 -2.438 -2.268
4.999 -2.424 -2.329 -2.159 4.750 -2.362 -2.267 -2.097
4.875 -1.868 -1.773 -1.603 4.625 -1.527 -1.432 -1.262
4.750 -1.432 -1.337 -1.167 4.500 -1.207 -1.112 -0.942
4.625 -0.979 -0.884 -0.714 4.375 -0.693 -0.598 -0.428
4.500 -0.614 -0.519 -0.349 4.250 -0.147 -0.052 0.118
4.375 0.026 0.121 0.291 4.125 0.265 0.360 0.530
4.250 0.693 0.788 0.958 4.000 1.004 1.099 1.269
4.125 1.201 1.296 1.466 3.875 1.542 1.637 1.807

 

ELITE 11-15 YEAR    ELITE  8-10 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
5.625 -4.167 -4.072 -3.902 5.625 -4.151 -4.056 -3.886
5.500 -4.079 -3.984 -3.814 5.500 -4.024 -3.929 -3.759
5.375 -3.945 -3.850 -3.680 5.375 -3.917 -3.822 -3.652
5.250 -3.739 -3.644 -3.474 5.250 -3.707 -3.612 -3.442
5.125 -3.650 -3.555 -3.385 5.125 -3.621 -3.526 -3.356
5.000 -3.117 -3.022 -2.852 5.000 -3.132 -3.037 -2.867
4.875 -2.786 -2.691 -2.521 4.875 -2.803 -2.708 -2.538
4.750 -2.612 -2.517 -2.347 4.750 -2.675 -2.580 -2.410
4.625 -2.447 -2.352 -2.182 4.625 -2.568 -2.473 -2.303
4.500 -2.078 -1.983 -1.813 4.500 -1.859 -1.764 -1.594
4.375 -2.000 -1.905 -1.735 4.375 -1.776 -1.681 -1.511
4.250 -1.746 -1.651 -1.481 4.250 -1.680 -1.585 -1.415
4.125 -1.504 -1.409 -1.239 4.125 -1.605 -1.510 -1.340
4.000 -1.360 -1.265 -1.095 4.000 -1.326 -1.231 -1.061
3.875 -1.131 -1.036 -0.866 3.875 -1.184 -1.089 -0.919
3.750 -0.666 -0.571 -0.401 3.750 -0.829 -0.734 -0.564
3.625 -0.207 -0.112 0.058 3.625 -0.555 -0.460 -0.290
3.500 0.553 0.648 0.818 3.500 0.004 0.099 0.269
3.375 0.871 0.966 1.136 3.375 0.152 0.247 0.417
3.250 1.292 1.387 1.557 3.250 0.563 0.658 0.828

 

Mortgage Rates

30 Yr. Fixed Rate
5.33% +0.06%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 5.33% +0.06 0.00
15 Yr. Fixed 4.65% +0.07 0.00
30 Yr. FHA 4.72% +0.04 0.00
30 Yr. Jumbo 4.70% +0.02 0.00
5/1 ARM 5.50% +0.05 0.00
30 Yr. VA 4.75% 0.00 0.00
Updates Daily – Last Update: 8/12
15 Yr. Fixed Rate
4.65% +0.07%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 5.30% -0.40 0.80
15 Yr. Fixed 4.45% -0.38 0.80
5/1 Yr. ARM 4.19% -0.31 0.40
Updates Weekly – Last Update: 7/7

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 5.74% -0.08 0.61
15 Yr. Fixed 4.95% +0.07 0.67
30 Yr. Jumbo 5.32% +0.01 0.43
Updates Weekly – Last Update: 7/27
MBS / Treasuries
UMBS 30YR 4.0
99.75 +0.20

 

Price / Yield Change
MBS
UMBS 4.0 99.75 +0.20
UMBS 4.5 101.06 +0.19
GNMA 4.0 100.66 +0.19
GNMA 4.5 101.56 +0.19
Pricing as of: 8/12 5:41PM EST
10 Year US Treasury
2.8421 -0.0473

 

Price / Yield Change
US Treasury
2 YR Treasury 3.251 +0.024
5 YR Treasury 2.965 -0.027
7 YR Treasury 2.915 -0.038
10 YR Treasury 2.842 -0.047
30 YR Treasury 3.114 -0.067
Pricing as of: 8/12 5:41PM EST

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *