PRICES @ 4:00 PM 08.05.2022

10 yr. note: 2.84% +14 bp

5 yr. note: 2.96% +17 bp

2Yr. note: 3.21% +16 bp

30 yr. bond: 3.06% +9 bp

Libor Rates: 1 mo. 2.372%; 3 mo. 2.863%; 6 mo. 3.393%; I yr. 3.879% (8/4/22)

30 yr. FNMA 5.0: 101.81 -70 bp (+19 bp from 9:30)

30 yr. FNMA 4.5: 100.86 -80 bp (+23 bp from 9:30)

30 yr. GNMA 4.0: 100.27 -80 bp (+94 bp from 9:30)

Dollar/Yuan: $6.7622 +$0.0129

Dollar/Yen: 134.97 +2.02 yen

Dollar/Euro: $1.0180 -$0.0066

Dollar Index: 106.55 +0.85

Gold: $1791.50 -$15.50

Bitcoin: 22,898 +394

Crude Oil: $88.35 -$0.19

DJIA: 32,803.47 +76.65

NASDAQ: 12,657.55 -63.03

S&P 500: 4145.19 -6.75

 

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

1,652.14 -22.23 -1.33% -5.07% -27.34% 11:15 AM
WIG:IND

WSE WIG INDEX

 

53,863.78 -488.04 -0.90% -1.37% -21.24% 11:15 AM
WIG30:IND

WIG30

 

2,026.47 -22.63 -1.10% -4.70% -25.89% 11:15 AM

WALUTY

CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

1.0183 -0.0063 -0.61% 4:59 PM
USD-JPY

 

135.0100 2.1200 +1.60% 4:59 PM
GBP-USD

 

1.2073 -0.0087 -0.72% 4:59 PM
AUD-USD

 

0.6911 -0.0060 -0.86% 4:59 PM
USD-CAD

 

1.2932 0.0067 +0.52% 4:59 PM
USD-CHF

 

0.9615 0.0061 +0.64% 4:59 PM

 

USD-CZK

 

24.0825 0.0904 +0.38% 4:59 PM
USD-SKK

 

29.5835 0.1807 +0.61% 4:59 PM
USD-PLN

 

4.6240 0.0266 +0.58% 4:59 PM
USD-HUF

 

386.6100 1.0500 +0.27% 4:59 PM
USD-RUB

 

61.0135 -0.7617 -1.23% 1:49 PM

 

USD-MXN

 

20.4040 0.0575 +0.28% 4:59 P

 

30 Yr. Fixed Rate
5.45% +0.36%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 5.45% +0.36 0.00
15 Yr. Fixed 4.80% +0.30 0.00
30 Yr. FHA 4.96% +0.26 0.00
30 Yr. Jumbo 4.75% +0.13 0.00
5/1 ARM 5.38% 0.00 0.00
30 Yr. VA 4.97% +0.22 0.00
Updates Daily – Last Update: 8/5
15 Yr. Fixed Rate
4.80% +0.30%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 5.30% -0.40 0.80
15 Yr. Fixed 4.45% -0.38 0.80
5/1 Yr. ARM 4.19% -0.31 0.40
Updates Weekly – Last Update: 7/7

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 5.74% -0.08 0.61
15 Yr. Fixed 4.95% +0.07 0.67
30 Yr. Jumbo 5.32% +0.01 0.43
Updates Weekly – Last Update: 7/27
MBS / Treasuries
UMBS 30YR 4.0
99.63 -0.84

 

Price / Yield Change
MBS
UMBS 4.0 99.63 -0.84
UMBS 4.5 100.91 -0.75
GNMA 4.0 100.38 -0.58
GNMA 4.5 101.25 -0.59
Pricing as of: 8/5 5:21PM EST
10 Year US Treasury
2.8268 +0.1331

 

Price / Yield Change
US Treasury
2 YR Treasury 3.232 +0.183
5 YR Treasury 2.957 +0.160
7 YR Treasury 2.901 +0.145
10 YR Treasury 2.827 +0.133
30 YR Treasury 3.068 +0.091
Pricing as of: 8/5 5:21PM EST

POŻYCZKI HIPOTECZNE

 

ELITE  21-30 YEAR 

 

 

ELITE  16-20 YEAR 

RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
6.625 -4.337 -4.242 -4.072 6.375 -4.557 -4.462 -4.292
6.500 -4.104 -4.009 -3.839 6.250 -4.482 -4.387 -4.217
6.375 -3.762 -3.667 -3.497 6.125 -4.295 -4.200 -4.030
6.250 -3.643 -3.548 -3.378 5.999 -4.195 -4.100 -3.930
6.125 -3.570 -3.475 -3.305 5.875 -4.041 -3.946 -3.776
5.999 -3.508 -3.413 -3.243 5.750 -3.868 -3.773 -3.603
5.875 -3.345 -3.250 -3.080 5.625 -3.581 -3.486 -3.316
5.750 -3.161 -3.066 -2.896 5.500 -3.447 -3.352 -3.182
5.625 -3.077 -2.982 -2.812 5.375 -3.270 -3.175 -3.005
5.500 -3.026 -2.931 -2.761 5.250 -3.175 -3.080 -2.910
5.375 -2.771 -2.676 -2.506 5.125 -2.772 -2.677 -2.507
5.250 -2.539 -2.444 -2.274 4.999 -2.679 -2.584 -2.414
5.125 -2.270 -2.175 -2.005 4.875 -2.279 -2.184 -2.014
4.999 -2.170 -2.075 -1.905 4.750 -2.108 -2.013 -1.843
4.875 -1.614 -1.519 -1.349 4.625 -1.273 -1.178 -1.008
4.750 -1.178 -1.083 -0.913 4.500 -0.864 -0.769 -0.599
4.625 -0.636 -0.541 -0.371 4.375 -0.350 -0.255 -0.085
4.500 -0.271 -0.176 -0.006 4.250 0.196 0.291 0.461
4.375 0.369 0.464 0.634 4.125 0.720 0.815 0.985
4.250 1.036 1.131 1.301 4.000 1.339 1.434 1.604
ELITE 11-15 YEAR  ELITE  8-10 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
5.750 -4.669 -4.574 -4.404 5.750 -4.573 -4.478 -4.308
5.625 -4.498 -4.403 -4.233 5.625 -4.435 -4.340 -4.170
5.500 -4.425 -4.330 -4.160 5.500 -4.308 -4.213 -4.043
5.375 -4.291 -4.196 -4.026 5.375 -4.200 -4.105 -3.935
5.250 -4.085 -3.990 -3.820 5.250 -3.991 -3.896 -3.726
5.125 -3.996 -3.901 -3.731 5.125 -3.905 -3.810 -3.640
5.000 -3.323 -3.228 -3.058 5.000 -3.290 -3.195 -3.025
4.875 -2.992 -2.897 -2.727 4.875 -2.961 -2.866 -2.696
4.750 -2.817 -2.722 -2.552 4.750 -2.833 -2.738 -2.568
4.625 -2.463 -2.368 -2.198 4.625 -2.536 -2.441 -2.271
4.500 -2.353 -2.258 -2.088 4.500 -2.166 -2.071 -1.901
4.375 -2.165 -2.070 -1.900 4.375 -1.973 -1.878 -1.708
4.250 -1.831 -1.736 -1.566 4.250 -1.797 -1.702 -1.532
4.125 -1.568 -1.473 -1.303 4.125 -1.702 -1.607 -1.437
4.000 -1.197 -1.102 -0.932 4.000 -1.132 -1.037 -0.867
3.875 -0.947 -0.852 -0.682 3.875 -0.970 -0.875 -0.705
3.750 -0.483 -0.388 -0.218 3.750 -0.614 -0.519 -0.349
3.625 -0.024 0.071 0.241 3.625 -0.341 -0.246 -0.076
3.500 0.752 0.847 1.017 3.500 0.203 0.298 0.468
3.375 1.070 1.165 1.335 3.375 0.351 0.446 0.616

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *