CENY 4 PM  06.17.2022

10 yr. note: 3.24% +4 bp

5 yr. note: 3.35% +7 bp

2 Yr. note: 3.18% +7 bp

30 yr. bond: 3.28% +3 bp

Libor Rates: 1 mo. 1.595%; 3 mo. 2.063%; 6 mo. 2.747%; 1 yr. 3.674% (6/16/22)

30 yr. FNMA 5.0: 101.06 -14 bp (+2 bp from 9:30 am)

30 yr. FNMA 4.5: 99.28 -16 bp (-10 bp from 9:30 am)

30 yr. GNMA 4.0: 98.56 -27 bp (-7 bp from 9:30 am)

Dollar/Yuan: $6.7167 +$0.0137

Dollar/Yen: 134.96 +2.79

Dollar/Euro: $1.0495 -$0.0054

Dollar Index: 104.67 +1.04

Gold: $1838.70 -$11.20

Bitcoin: 20,488 -195

Crude Oil: $110.12 -$7.39

DJIA: 29,888.78 -38.29

NASDAQ: 10,798.35 +152.25

S&P 500: 3674.84 +8.07

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

1,676.67 -30.44 -1.78% -5.95% -24.50% 11:15 AM
WIG:IND

WSE WIG INDEX

 

52,629.58 -727.76 -1.36% -5.49% -20.24% 11:15 AM
WIG30:IND

WIG30

 

2,058.71 -31.61 -1.51% -5.71% -22.61% 11:15 AM
CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

1.0499 -0.0050 -0.47% 4:59 PM
USD-JPY

 

135.0200 2.8100 +2.13% 4:59 PM
GBP-USD

 

1.2241 -0.0111 -0.90% 4:59 PM
AUD-USD

 

0.6932 -0.0115 -1.63% 4:59 PM
USD-CAD

 

1.3030 0.0080 +0.62% 4:59 PM
USD-CHF

 

0.9699 0.0033 +0.34% 4:59 PM
USD-CZK

 

23.5460 0.1023 +0.44% 4:59 PM
USD-SKK

 

28.6939 0.1365 +0.48% 4:59 PM
USD-PLN

 

4.4569 -0.0257 -0.57% 4:59 PM
USD-HUF

 

380.7600 2.9800 +0.79% 4:59 PM
USD-RUB

 

57.4998 0.1391 +0.24% 4:57 PM
USD-MXN

 

20.3423 -0.0662 -0.32% 4:59 PM

POŻYCZKI HIPOTECZNE

ELITE  21-30 YEAR    ELITE  16-20 YEAR     
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
7.125 -5.477 -5.382 -5.212 7.125 -6.000 -5.905 -5.735
7.000 -5.250 -5.155 -4.985 7.000 -5.662 -5.567 -5.397
6.875 -4.903 -4.808 -4.638 6.875 -5.330 -5.235 -5.065
6.750 -4.600 -4.505 -4.335 6.750 -5.174 -5.079 -4.909
6.625 -4.298 -4.203 -4.033 6.625 -4.811 -4.716 -4.546
6.500 -4.079 -3.984 -3.814 6.500 -4.539 -4.444 -4.274
6.375 -3.587 -3.492 -3.322 6.375 -4.086 -3.991 -3.821
6.250 -3.341 -3.246 -3.076 6.250 -3.968 -3.873 -3.703
6.125 -2.846 -2.751 -2.581 6.125 -3.412 -3.317 -3.147
5.999 -2.651 -2.556 -2.386 5.999 -3.296 -3.201 -3.031
5.875 -2.279 -2.184 -2.014 5.875 -2.998 -2.903 -2.733
5.750 -1.920 -1.825 -1.655 5.750 -2.743 -2.648 -2.478
5.625 -1.632 -1.537 -1.367 5.625 -2.396 -2.301 -2.131
5.500 -1.310 -1.215 -1.045 5.500 -2.128 -2.033 -1.863
5.375 -0.917 -0.822 -0.652 5.375 -1.749 -1.654 -1.484
5.250 -0.450 -0.355 -0.185 5.250 -1.319 -1.224 -1.054
5.125 -0.136 -0.041 0.129 5.125 -0.712 -0.617 -0.447
5.000 0.200 0.295 0.465 5.000 -0.406 -0.311 -0.141

 

ELITE 11-15 YEAR    ELITE  8-10 YEAR   
RATE 15 DAY 30 DAY 45 DAY 45 DAY RATE 15 DAY 30 DAY  
6.500 -4.528 -4.433 -4.302 -4.263 6.500 -4.567 -4.472  
6.375 -4.217 -4.122 -4.023 -3.952 6.375 -4.288 -4.193  
6.250 -3.964 -3.869 -3.775 -3.699 6.250 -4.040 -3.945  
6.125 -3.745 -3.650 -3.559 -3.480 6.125 -3.824 -3.729  
6.000 -3.581 -3.486 -3.306 -3.316 6.000 -3.571 -3.476  
5.875 -3.388 -3.293 -3.148 -3.123 5.875 -3.413 -3.318  
5.750 -3.091 -2.996 -2.855 -2.826 5.750 -3.120 -3.025  
5.625 -2.867 -2.772 -2.636 -2.602 5.625 -2.901 -2.806  
5.500 -2.793 -2.698 -2.459 -2.528 5.500 -2.724 -2.629  
5.375 -2.612 -2.517 -2.355 -2.347 5.375 -2.620 -2.525  
5.250 -2.511 -2.416 -2.239 -2.246 5.250 -2.504 -2.409  
5.125 -2.288 -2.193 -2.120 -2.023 5.125 -2.385 -2.290  
5.000 -1.743 -1.648 -1.525 -1.478 5.000 -1.790 -1.695  
4.875 -1.360 -1.265 -1.146 -1.095 4.875 -1.411 -1.316  
4.750 -1.167 -1.072 -1.030 -0.902 4.750 -1.295 -1.200  
4.625 -0.772 -0.677 -0.680 -0.507 4.625 -0.945 -0.850  

 

Mortgage Rates
Decent Day For Mortgage Rates, Relatively Speaking, Despite Volatility
30 Yr. Fixed Rate
6.03% -0.02%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 6.03% -0.02 0.00
15 Yr. Fixed 5.37% -0.01 0.00
30 Yr. FHA 5.60% +0.02 0.00
30 Yr. Jumbo 5.05% -0.02 0.00
5/1 ARM 5.33% 0.00 0.00
30 Yr. VA 5.72% +0.04 0.00
Updates Daily – Last Update: 6/17
15 Yr. Fixed Rate
5.37% -0.01%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 5.10% -0.15 0.90
15 Yr. Fixed 4.31% -0.12 0.80
5/1 Yr. ARM 4.20% +0.12 0.30
Updates Weekly – Last Update: 5/26

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 5.33% -0.13 0.51
15 Yr. Fixed 4.72% 0.00 0.63
30 Yr. Jumbo 4.93% -0.09 0.41
Updates Weekly – Last Update: 6/1
MBS / Treasuries
UMBS 30YR 4.5
99.27 -0.17

 

Price / Yield Change
MBS
UMBS 4.5 99.27 -0.17
UMBS 5.0 101.05 -0.16
GNMA 4.5 100.97 -0.19
GNMA 5.0 101.95 -0.45
Pricing as of: 6/17 5:21PM EST
10 Year US Treasury
3.2313 +0.0361

 

Price / Yield Change
US Treasury
2 YR Treasury 3.181 +0.081
5 YR Treasury 3.347 +0.061
7 YR Treasury 3.334 +0.053
10 YR Treasury 3.231 +0.036
30 YR Treasury 3.283 +0.040
Pricing as of: 6/17 5:21PM EST

 

Leave a Reply

Your email address will not be published. Required fields are marked *