CENY  4 PM 06.03.2022

10 yr. note: 3.16% +11 bp

5 yr. note: 3.26% +34 bp

2Yr note: 3.06% +45 bp

30 yr. bond: 3.19% +7bp

Libor Rates: 1 mo. 1.120%; 3 mo. 1.626%; 6 m«

30 yr. FNMA 4.0: 99.70 -27 bp (unch from 9

30 yr. FNMA 4.5: 101.36 -25 bp (-5 bp from :

30 yr. GNMA 4.0: 100.69 -27 bp (-4 bp from

Dollar/Yuan: $6.6603 unch China closed

Dollar/Yen: 130.86 +0.98 yen

Dollar/Euro: $1.0721 -$0.0025

Dollar Index: 104.19  +0.97

Gold: $1875.50  +22.70

Bitcoin: 29,180  -605.41

Crude Oil: $120.67 -0.84

DJIA: 31392.79 -880,00

NASDAQ: 11,340.02  -414.21

S&P 500: 3900.86  -116.96

 

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

1,725.18 -42.32 -2.39% -2.29% -22.45% 11:15 AM
WIG:IND

WSE WIG INDEX

 

54,307.76 -1,132.51 -2.04% -1.52% -17.98% 11:15 AM
WIG30:IND

WIG30

 

2,116.56 -49.46 -2.28% -2.02% -20.47% 11:15 A

 

CURRENCY

VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

1.0519 -0.0098 -0.92% 4:59 PM
USD-JPY

 

134.4100 0.0500 +0.04% 4:59 PM
GBP-USD

 

1.2315 -0.0178 -1.42% 4:59 PM
AUD-USD

 

0.7058 -0.0040 -0.56% 4:59 PM
USD-CAD

 

1.2776 0.0077 +0.61% 4:59 PM
USD-CHF

 

0.9880 0.0078 +0.80% 4:59 PM
USD-CZK

 

23.4796 0.2171 +0.93% 4:59 PM
USD-SKK

 

28.6409 0.2646 +0.93% 4:59 PM
USD-PLN

 

4.3816 0.0425 +0.98% 4:59 PM
USD-HUF

 

378.8000 6.3600 +1.71% 4:59 PM
USD-RUB

 

58.1866 0.7459 +1.30% 4:58 PM

 

23.0099 0.0461 +0.20% 4:59 PM
USD-MXN

 

19.9610 0.2877 +1.46% 4:59 PM

POŻYCZKI HIOPTECZNE

ELITE  21-30 YEAR  ELITE  16-20 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
6.500 -3.665 -3.570 -3.400 6.500 -4.361 -4.266 -4.096
6.375 -3.308 -3.213 -3.043 6.375 -3.966 -3.871 -3.701
6.250 -3.116 -3.021 -2.851 6.250 -3.842 -3.747 -3.577
6.125 -2.935 -2.840 -2.670 6.000 -3.534 -3.439 -3.269
5.999 -2.775 -2.680 -2.510 5.999 -3.535 -3.440 -3.270
5.875 -2.500 -2.405 -2.235 5.875 -3.305 -3.210 -3.040
5.750 -2.146 -2.051 -1.881 5.750 -3.020 -2.925 -2.755
5.625 -2.023 -1.928 -1.758 5.625 -2.936 -2.841 -2.671
5.500 -1.655 -1.560 -1.390 5.500 -2.577 -2.482 -2.312
5.375 -1.284 -1.189 -1.019 5.375 -2.236 -2.141 -1.971
5.250 -0.890 -0.795 -0.625 5.250 -1.900 -1.805 -1.635
5.125 -0.682 -0.587 -0.417 5.125 -1.612 -1.517 -1.347
5.000 -0.384 -0.289 -0.119 5.000 -1.319 -1.224 -1.054
4.875 0.067 0.162 0.332 4.875 -0.900 -0.805 -0.635
4.750 0.691 0.786 0.956 4.750 -0.345 -0.250 -0.080

 

ELITE 11-15 YEAR  ELITE  8-10 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
5.625 -3.907 -3.812 -3.642 5.500 -3.729 -3.634 -3.464
5.500 -3.806 -3.711 -3.541 5.375 -3.622 -3.527 -3.357
5.375 -3.623 -3.528 -3.358 5.250 -3.510 -3.415 -3.245
5.250 -3.528 -3.433 -3.263 5.125 -3.427 -3.332 -3.162
5.125 -3.336 -3.241 -3.071 5.000 -2.740 -2.645 -2.475
5.000 -2.641 -2.546 -2.376 4.875 -2.325 -2.230 -2.060
4.875 -2.224 -2.129 -1.959 4.750 -2.234 -2.139 -1.969
4.750 -2.055 -1.960 -1.790 4.625 -1.894 -1.799 -1.629
4.625 -1.667 -1.572 -1.402 4.500 -1.537 -1.442 -1.272
4.500 -1.379 -1.284 -1.114 4.375 -1.319 -1.224 -1.054
4.375 -1.164 -1.069 -0.899 4.250 -1.052 -0.957 -0.787
4.250 -0.775 -0.680 -0.510 4.125 -0.843 -0.748 -0.578
4.125 -0.310 -0.215 -0.045 4.000 -0.096 -0.001 0.169
4.000 0.189 0.284 0.454 3.875 0.316 0.411 0.581
3.875 0.660 0.755 0.925 3.750 0.650 0.745 0.915

 

Mortgage Rates
Highest Mortgage Rates in a Month Despite Afternoon Improvement
30 Yr. Fixed Rate
5.85% +0.30%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 5.85% +0.30 0.00
15 Yr. Fixed 5.12% +0.24 0.00
30 Yr. FHA 5.50% +0.38 0.00
30 Yr. Jumbo 4.95% +0.16 0.00
5/1 ARM 4.95% +0.25 0.50
30 Yr. VA 5.60% +0.48 0.00
Updates Daily – Last Update: 6/10
15 Yr. Fixed Rate
5.12% +0.24%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 5.10% -0.15 0.90
15 Yr. Fixed 4.31% -0.12 0.80
5/1 Yr. ARM 4.20% +0.12 0.30
Updates Weekly – Last Update: 5/26

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 5.33% -0.13 0.51
15 Yr. Fixed 4.72% 0.00 0.63
30 Yr. Jumbo 4.93% -0.09 0.41
Updates Weekly – Last Update: 6/1
MBS / Treasuries
MBS Live Recap: Bonds Obliterated by CPI Reaction and Fed Fear
UMBS 30YR 4.0
98.14 -0.80

 

Price / Yield Change
MBS
UMBS 4.0 98.14 -0.80
UMBS 4.5 99.88 -0.72
GNMA 4.0 99.69 -0.72
GNMA 4.5 101.19 -0.59
Pricing as of: 6/10 5:21PM EST
10 Year US Treasury
3.1630 +0.1175

 

Price / Yield Change
US Treasury
2 YR Treasury 3.067 +0.252
5 YR Treasury 3.266 +0.195
7 YR Treasury 3.247 +0.156
10 YR Treasury 3.163 +0.118
30 YR Treasury 3.199 +0.034
Pricing as of: 6/10 5:21PM EST

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *