CENY   4PM 05.27.2022

10 yr. note: 2.74% -1 bp

5 yr. note: 2.69% -2 bp

2 Yr. note: 2.45% -3 bp

30 yr. bond: 2.97% -3 bp

Libor Rates: 1 mo. 1.056%; 3 mo. 1.575%; 6 mo. 2.07%; 1 yr. 2.681% (5/26/22)

30 yr. FNMA 4.0: @9:30 am 100.47 +6 bp (unch from 9:30 am yesterday)

30 yr. FNMA 4.5: @9:30 am 102.09 +17 bp (+9 bp from 9:30 am yesterday)

30 yr. GNMA 4.0: @9:30 am 101.28 unch (-10 bp from 9:30 am yesterday)

Dollar/Yuan: $6.69934 -$0.0455

Dollar/Yen: 126.95 -0.14 yen

Dollar/Euro: $1.0735 +$0.0013

Dollar Index: 101.64 -0.19

Gold: $1857.30 +$3.40

Bitcoin: 28816.41  -680.40

Crude Oil 115.07  +0.98

DJIA: 33,212.96   +575.77

NASDAQ:  12,131.13  +390.48

S&P 500: 4,158.24  +100.40

POLSKA

NAME
VALUE
NET CHANGE
% CHANGE
1 MONTH
1 YEAR
TIME (EDT)
WIG20:IND
WIG 20
 
1,810.68
-16.33
-0.89%
-3.85%
-17.97%
11:15 AM
WIG:IND
WSE WIG INDEX
 
56,609.87
-319.89
-0.56%
-2.63%
-13.44%
11:15 AM
WIG30:IND
WIG30
 
2,223.34
-17.23
-0.77%
-3.13%
-15.53%
11:15 AM
WALUTY 
CURRENCY
VALUE
CHANGE
NET CHANGE
TIME (EDT)
EUR-USD
 
1.0735
0.0010
+0.09%
4:59 PM
USD-JPY
 
127.1200
0.0000
0.00%
4:59 PM
GBP-USD
 
1.2631
0.0031
+0.25%
4:59 PM
AUD-USD
 
0.7162
0.0064
+0.90%
4:59 PM
USD-CAD
 
1.2724
-0.0049
-0.38%
4:59 PM
USD-CHF
 
0.9568
-0.0031
-0.32%
4:59 PM
USD-CZK

 

23.0038 -0.0394 -0.17% 4:59 PM
USD-SKK

 

28.0634 -0.0256 -0.09% 4:59 PM
USD-PLN

 

4.2556 -0.0406 -0.94% 4:59 PM
USD-HUF

 

367.0700 0.4100 +0.11% 4:59 PM
USD-RUB

 

66.3671 1.9597 +3.04% 4:58 PM

 

USD-MXN

 

19.5789 -0.1874 -0.95% 4:59 PM

 

 

 

Rate Change
30 Yr. Fixed 5.25% +0.00%
15 Yr. Fixed 4.72% +0.00%
30 Yr. FHA 4.64% -0.01%
30 Yr. Jumbo 4.61% +0.01%
5/1 ARM 4.43% +0.01%
Updates Daily – Last Updated: 5/27

 

30 and 15 Year Fixed Rates

More Charts:   30YR | 15YR | 30YR Jumbo | 30YR FHA | 5/1 ARM

Big Shift in Housing Numbers. Scary or Welcome?

See Mortgage Rates from Local Lenders

More Rate Data  •  Charts  •  Mortgage Calculators

Current MBS Prices

MBS & TREASURY MARKETS

MBS & TREASURY MARKETS

 

Price/Yield Change
UMBS 4.0 100.41 +0.00
GNMA 4.0 101.28 +0.00
UMBS-15 4.0 101.88 +0.02
10 YR 2.743 +0.002
30 YR 2.972 -0.002
Last Updated: 05/27/2022 02:30:09PM EST

 

POŻYCZKI HIPOTECZNE

ELITE  21-30 YEAR  ELITE  16-20 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
6.500 -5.540 -5.445 -5.275 6.250 -5.710 -5.615 -5.445
6.375 -5.118 -5.023 -4.853 6.125 -5.651 -5.556 -5.386
6.250 -5.011 -4.916 -4.746 5.999 -5.524 -5.429 -5.259
6.125 -4.814 -4.719 -4.549 5.875 -5.303 -5.208 -5.038
5.999 -4.725 -4.630 -4.460 5.750 -5.120 -5.025 -4.855
5.875 -4.484 -4.389 -4.219 5.625 -4.890 -4.795 -4.625
5.750 -4.158 -4.063 -3.893 5.500 -4.563 -4.468 -4.298
5.625 -3.889 -3.794 -3.624 5.375 -4.232 -4.137 -3.967
5.500 -3.596 -3.501 -3.331 5.250 -3.965 -3.870 -3.700
5.375 -3.236 -3.141 -2.971 5.125 -3.640 -3.545 -3.375
5.250 -2.851 -2.756 -2.586 5.000 -3.305 -3.210 -3.040
5.125 -2.604 -2.509 -2.339 4.875 -2.983 -2.888 -2.718
5.000 -2.198 -2.103 -1.933 4.750 -2.444 -2.349 -2.179
4.875 -1.841 -1.746 -1.576 4.625 -1.918 -1.823 -1.653
4.750 -1.298 -1.203 -1.033 4.500 -1.542 -1.447 -1.277
4.625 -1.074 -0.979 -0.809 4.375 -1.093 -0.998 -0.828
4.500 -0.624 -0.529 -0.359 4.250 -0.582 -0.487 -0.317
4.375 -0.118 -0.023 0.147 4.125 -0.001 0.094 0.264
4.250 0.459 0.554 0.724 4.000 0.608 0.703 0.873
4.125 0.954 1.049 1.219 3.875 1.084 1.179 1.349

 

ELITE 11-15 YEAR  ELITE  8-10 YEAR 
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
5.625 -5.228 -5.133 -4.963 5.375 -5.108 -5.013 -4.843
5.500 -5.125 -5.030 -4.860 5.250 -5.032 -4.937 -4.767
5.375 -5.035 -4.940 -4.770 5.125 -4.968 -4.873 -4.703
5.250 -4.925 -4.830 -4.660 5.000 -4.094 -3.999 -3.829
5.125 -4.752 -4.657 -4.487 4.875 -3.599 -3.504 -3.334
5.000 -3.855 -3.760 -3.590 4.750 -3.484 -3.389 -3.219
4.875 -3.359 -3.264 -3.094 4.625 -3.337 -3.242 -3.072
4.750 -3.165 -3.070 -2.900 4.500 -2.812 -2.717 -2.547
4.625 -2.969 -2.874 -2.704 4.375 -2.579 -2.484 -2.314
4.500 -2.599 -2.504 -2.334 4.250 -2.413 -2.318 -2.148
4.375 -2.372 -2.277 -2.107 4.125 -2.289 -2.194 -2.024
4.250 -2.081 -1.986 -1.816 4.000 -1.698 -1.603 -1.433
4.125 -1.647 -1.552 -1.382 3.875 -1.365 -1.270 -1.100
4.000 -1.454 -1.359 -1.189 3.750 -1.083 -0.988 -0.818
3.875 -1.061 -0.966 -0.796 3.625 -0.744 -0.649 -0.479
3.750 -0.607 -0.512 -0.342 3.500 -0.491 -0.396 -0.226
3.625 -0.107 -0.012 0.158 3.375 -0.066 0.029 0.199
3.500 0.095 0.190 0.360 3.250 0.371 0.466 0.636
3.375 0.606 0.701 0.871 3.125 0.849 0.944 1.114
3.250 1.126 1.221 1.391 3.000 1.372 1.467 1.637

 

Leave a Reply

Your email address will not be published. Required fields are marked *