CENY 4 PM  05.20.2022

10 yr. note: 2.79% -6 bp

5 yr. note: 2.82% -4 bp

2Yr. note: 2.61% unch

30 yr. bond: 3.00% -8 bp

Libor Rates: 1 mo. 0.961%; 3 mo. 1.505%; 6 mo. 2.056%; lyr. 2.706% (5/19/22)

30 yr. FNMA 4.0: 99.88 +11 bp (+14 bp from 9:30 am)

30 yr. FNMA 4.5: 101.52 +9 bp (+18 bp from 9:30 am)

30 yr. GNMA 4.0: 100.6 +17 bp (+17 bp from 9:30 am)

Dollar/Yuan: $6.6930 -$0.0203

Dollar/Yen: 127.82 +0.01 yen

Dollar/Euro: $1.0558 -$0.0027

Dollar Index: 103.08 +0.36

Gold: $1842.60 +$1.40

Bitcoin: 29.189 -1025

Crude Oil: $112.70 +$0.49

DJIA: 31,261.90 +8.77

NASDAQ: 11,354.62 -33.88

S&P 500: 3901.36 +0.57

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

1,782.66 +6.26 +0.35% -12.95% -16.35% 11:15 AM
WIG:IND

WSE WIG INDEX

 

55,687.59 +132.28 +0.24% -11.30% -11.97% 11:15 AM
WIG30:IND

WIG30

 

2,183.28 +7.75 +0.36% -12.47% -13.94% 11:1

WALUTY

CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

1.0564 -0.0024 -0.23% 4:59 PM
USD-JPY

 

127.8800 0.0900 +0.07% 4:59 PM
GBP-USD

 

1.2480 0.0013 +0.10% 4:59 PM
AUD-USD

 

0.7040 -0.0009 -0.13% 4:59 PM
USD-CAD

 

1.2840 0.0015 +0.12% 4:59 PM
USD-CHF

 

0.9746 0.0024 +0.25% 4:59 PM
USD-CZK

 

23.3074 -0.0113 -0.05% 4:59 PM
USD-SKK

 

28.5189 0.0667 +0.23% 4:59 PM
USD-PLN

 

4.3822 -0.0075 -0.17% 4:59 PM
USD-HUF

 

363.8300 0.5200 +0.14% 4:59 PM
USD-RUB

 

62.1396 -0.2167 -0.35% 4:47 P
USD-MXN

 

19.8626 -0.0555 -0.28% 4:59 PM

POŻYCZKI HIPOTECZNE

ELITE  21-30 YEAR    ELITE  16-20 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
6.500 -5.230 -5.135 -4.965 6.375 -5.351 -5.256 -5.086
6.375 -4.748 -4.653 -4.483 6.250 -5.266 -5.171 -5.001
6.250 -4.626 -4.531 -4.361 6.125 -4.988 -4.893 -4.723
6.125 -4.351 -4.256 -4.086 6.000 -4.830 -4.735 -4.565
6.000 -4.232 -4.137 -3.967 5.875 -4.676 -4.581 -4.411
5.875 -4.029 -3.934 -3.764 5.750 -4.527 -4.432 -4.262
5.750 -3.692 -3.597 -3.427 5.625 -4.080 -3.985 -3.815
5.625 -3.403 -3.308 -3.138 5.500 -3.737 -3.642 -3.472
5.500 -3.052 -2.957 -2.787 5.375 -3.427 -3.332 -3.162
5.375 -2.660 -2.565 -2.395 5.250 -3.198 -3.103 -2.933
5.250 -2.323 -2.228 -2.058 5.125 -3.135 -3.040 -2.870
5.125 -2.235 -2.140 -1.970 4.999 -2.797 -2.702 -2.532
4.999 -1.786 -1.691 -1.521 4.875 -2.470 -2.375 -2.205
4.875 -1.511 -1.416 -1.246 4.750 -1.903 -1.808 -1.638
4.750 -0.939 -0.844 -0.674 4.625 -1.436 -1.341 -1.171
4.625 -0.836 -0.741 -0.571 4.500 -1.026 -0.931 -0.761
4.500 -0.392 -0.297 -0.127 4.375 -0.562 -0.467 -0.297
4.375 0.067 0.162 0.332 4.250 -0.069 0.026 0.196
4.250 0.668 0.763 0.933 4.125 0.508 0.603 0.773
4.125 1.278 1.373 1.543 4.000 1.142 1.237 1.407

 

ELITE 11-15 YEAR    ELITE  8-10 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
5.750 -5.114 -5.019 -4.849 5.500 -4.813 -4.718 -4.548
5.625 -4.913 -4.818 -4.648 5.375 -4.743 -4.648 -4.478
5.500 -4.827 -4.732 -4.562 5.250 -4.665 -4.570 -4.400
5.375 -4.732 -4.637 -4.467 5.125 -4.581 -4.486 -4.316
5.250 -4.621 -4.526 -4.356 5.000 -3.688 -3.593 -3.423
5.125 -4.427 -4.332 -4.162 4.875 -3.186 -3.091 -2.921
5.000 -3.511 -3.416 -3.246 4.750 -3.073 -2.978 -2.808
4.875 -3.008 -2.913 -2.743 4.625 -2.950 -2.855 -2.685
4.750 -2.816 -2.721 -2.551 4.500 -2.273 -2.178 -2.008
4.625 -2.645 -2.550 -2.380 4.375 -2.029 -1.934 -1.764
4.500 -2.242 -2.147 -1.977 4.250 -1.895 -1.800 -1.630
4.375 -2.002 -1.907 -1.737 4.125 -1.835 -1.740 -1.570
4.250 -1.744 -1.649 -1.479 4.000 -1.002 -0.907 -0.737
4.125 -1.374 -1.279 -1.109 3.875 -0.670 -0.575 -0.405
4.000 -0.858 -0.763 -0.593 3.750 -0.369 -0.274 -0.104
3.875 -0.456 -0.361 -0.191 3.625 -0.020 0.075 0.245
3.750 0.016 0.111 0.281 3.500 0.131 0.226 0.396
3.625 0.518 0.613 0.783 3.375 0.614 0.709 0.879
3.500 0.717 0.812 0.982 3.250 1.083 1.178 1.348
3.375 1.295 1.390 1.560 3.125 1.576 1.671 1.841

 

Mortgage Rates
Mortgage Rates Fall to 3-Week Lows
30 Yr. Fixed Rate
5.35% -0.01%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 5.35% -0.01 0.40
15 Yr. Fixed 4.78% -0.02 0.40
30 Yr. FHA 5.00% 0.00 0.00
30 Yr. Jumbo 4.74% -0.01 0.00
5/1 ARM 4.52% -0.08 0.50
Updates Daily – Last Update: 5/20
15 Yr. Fixed Rate
4.78% -0.02%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 5.25% -0.02 0.90
15 Yr. Fixed 4.43% -0.09 0.90
5/1 Yr. ARM 4.08% +0.12 0.20
Updates Weekly – Last Update: 5/19

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 5.49% -0.04 0.74
15 Yr. Fixed 4.73% -0.06 0.82
30 Yr. Jumbo 5.03% -0.05 0.61
Updates Weekly – Last Update: 5/18
MBS / Treasuries
MBS Live Morning: Another Stock Swoon Keeping Bonds in Check
UMBS 30YR 4.0
99.92 +0.16

 

Price / Yield Change
MBS
UMBS 4.0 99.92 +0.16
UMBS 4.5 101.56 +0.14
GNMA 4.0 100.70 +0.22
GNMA 4.5 101.88 +0.13
Pricing as of: 5/20 5:21PM EST
10 Year US Treasury
2.7901 -0.0469

 

Price / Yield Change
US Treasury
2 YR Treasury 2.589 -0.023
5 YR Treasury 2.810 -0.027
7 YR Treasury 2.825 -0.040
10 YR Treasury 2.790 -0.047
30 YR Treasury 2.994 -0.055
Pricing as of: 5/20 5:21PM EST

 

Leave a Reply

Your email address will not be published. Required fields are marked *