PRICES @ 4:00 PM

10 yr note:               2.71% +10 bp
5 yr note:                 2.76% +5 bp (inverted to the 10 yr)
2 Yr note:                 2.52% +1 bp
30 yr bond:             2.74% +10 bp
Libor Rates:            1 mo 0.488%; 3 mo 0.988%; 6 mo 1.503%; 1 yr 2.215% (4/7/22)
30 yr FNMA 4.0:    100.64 -31 bp (unch frm 9:30)
30 yr FNMA 4.5:    102.27 -47 bp (-17 bp frm 9:30)
30 yr GNMA 4.0:    101.19 -27 bp (+3 bp frm 9:30)
Dollar/Yuan:          $6.3651 $0.0046
Dollar/Yen:            124.33 +0.37 yen

Dollar/Euro:          $1.0877 unch
Dollar Index:         99.83 +0.08
Gold:                       $1946.80 +$9.00
Bitcoin:                  42,810 -763

Crude Oil:             $98.12 +$2.09
DJIA:                     34,721.12 +137.55
NASDAQ:             13,711.00 -186.30
S&P 500:              4488.28 -11.93

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

2,085.07 +8.44 +0.41% +9.27% +5.29% 11:15 AM
WIG:IND

WSE WIG INDEX

 

63,718.63 +194.09 +0.31% +10.03% +7.21% 11:15 AM
WIG30:IND

WIG30

 

2,529.07 +11.02 +0.44% +8.97% +7.66% 11:15 AM

 

 

CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

1.0877 -0.0002 -0.02% 4:59 PM
USD-JPY

 

124.3400 0.3900 +0.31% 4:59 PM
GBP-USD

 

1.3025 -0.0050 -0.38% 4:59 PM
AUD-USD

 

0.7458 -0.0022 -0.29% 4:59 PM
USD-CAD

 

1.2572 -0.0019 -0.15% 4:59 PM
USD-CHF

 

0.9343 0.0005 +0.05% 4:59 P

 

USD-CZK

 

22.4593 -0.0687 -0.31% 4:59 PM
USD-SKK

 

27.6993 0.0107 +0.04% 4:59 PM
USD-PLN

 

4.2612 -0.0003 -0.01% 4:59 PM
USD-HUF

 

347.1900 -0.5500 -0.16% 4:59 PM
USD-RUB

 

80.3976 0.6782 +0.85% 3:48 PM
USD-MXN

 

20.0463 -0.0949 -0.47% 4:59 PM

 

 

 

 

Mortgage Rates
Mortgage Rates Are Lower Today, But Still Higher Than Last Week

 

 

 

30 Yr. Fixed Rate
5.06% +0.09%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 5.06% +0.09 0.40
15 Yr. Fixed 4.29% +0.05 0.40
30 Yr. FHA 4.68% +0.06 0.00
30 Yr. Jumbo 4.35% +0.05 0.00
5/1 ARM 4.05% 0.00 0.50
Updates Daily – Last Update: 4/8
15 Yr. Fixed Rate
4.29% +0.05%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 4.72% +0.05 0.80
15 Yr. Fixed 3.91% +0.08 0.80
5/1 Yr. ARM 3.56% +0.06 0.30
Updates Weekly – Last Update: 4/7

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 4.80% +0.30 0.56
15 Yr. Fixed 4.01% +0.25 0.55
30 Yr. Jumbo 4.40% +0.29 0.44
Updates Weekly – Last Update: 3/30
MBS / Treasuries
MBS Live Recap: Rates Keep Playing Defense Ahead of Volatile, Holiday-Shortened Week
 

 

UMBS 30YR 4.0
100.58 -0.39

 

Price / Yield Change
MBS
UMBS 4.0 100.58 -0.39
UMBS 4.5 102.27 -0.47
GNMA 4.0 101.14 -0.31
GNMA 4.5 102.53 -0.34
Pricing as of: 4/8 5:21PM EST
10 Year US Treasury
2.7038 +0.0384

 

Price / Yield Change
US Treasury
2 YR Treasury 2.518 +0.050
5 YR Treasury 2.756 +0.040
7 YR Treasury 2.777 +0.037
10 YR Treasury 2.704 +0.038
30 YR Treasury 2.717 +0.031
Pricing as of: 4/8 5:21PM EST
 

 

 

ELITE  21-30 YEAR   ELITE  16-20 YEAR     
  RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY  
  6.000 -4.391 -4.296 -4.126 5.500 -3.768 -3.673 -3.503  
  5.875 -4.195 -4.100 -3.930 5.375 -3.543 -3.448 -3.278  
  5.750 -3.955 -3.860 -3.690 5.250 -3.259 -3.164 -2.994  
  5.625 -3.592 -3.497 -3.327 5.125 -2.821 -2.726 -2.556  
  5.500 -3.442 -3.347 -3.177 4.999 -2.428 -2.333 -2.163  
  5.375 -3.210 -3.115 -2.945 4.875 -2.154 -2.059 -1.889  
  5.250 -2.894 -2.799 -2.629 4.750 -1.806 -1.711 -1.541  
  5.125 -2.354 -2.259 -2.089 4.625 -1.367 -1.272 -1.102  
  4.999 -2.052 -1.957 -1.787 4.500 -1.262 -1.167 -0.997  
  4.875 -1.692 -1.597 -1.427 4.375 -0.855 -0.760 -0.590  
  4.750 -1.287 -1.192 -1.022 4.250 -0.352 -0.257 -0.087  
  4.625 -0.639 -0.544 -0.374 4.125 0.259 0.354 0.524  
  4.500 -0.355 -0.260 -0.090 3.999 0.706 0.801 0.971  
  4.375 0.059 0.154 0.324 3.875 1.105 1.200 1.370  
  4.250 0.561 0.656 0.826 3.750 1.607 1.702 1.872  
  4.125 0.971 1.066 1.236 3.625 2.195 2.290 2.460  
  3.999 1.365 1.460 1.630 3.500 2.882 2.977 3.147  
  3.875 1.884 1.979 2.149 3.375 3.598 3.693 3.863  
  3.750 2.720 2.815 2.985 3.250 4.169 4.264 4.434  
  3.625 3.517 3.612 3.782 3.125 4.842 4.937 5.107  

 

ELITE 11-15 YEAR    ELITE  8-10 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
5.000 -3.710 -3.615 -3.445 5.000 -3.679 -3.584 -3.414
4.875 -3.506 -3.411 -3.241 4.875 -3.434 -3.339 -3.169
4.750 -3.240 -3.145 -2.975 4.750 -3.203 -3.108 -2.938
4.625 -2.949 -2.854 -2.684 4.625 -2.971 -2.876 -2.706
4.500 -2.570 -2.475 -2.305 4.500 -2.781 -2.686 -2.516
4.375 -2.274 -2.179 -2.009 4.375 -2.510 -2.415 -2.245
4.250 -2.008 -1.913 -1.743 4.250 -2.343 -2.248 -2.078
4.125 -1.667 -1.572 -1.402 4.125 -2.092 -1.997 -1.827
4.000 -1.121 -1.026 -0.856 4.000 -1.467 -1.372 -1.202
3.875 -0.796 -0.701 -0.531 3.875 -1.277 -1.182 -1.012
3.750 -0.333 -0.238 -0.068 3.750 -0.828 -0.733 -0.563
3.625 -0.024 0.071 0.241 3.625 -0.544 -0.449 -0.279
3.500 0.592 0.687 0.857 3.500 -0.033 0.062 0.232
3.375 0.880 0.975 1.145 3.375 0.228 0.323 0.493
3.250 1.496 1.591 1.761 3.250 0.794 0.889 1.059
3.125 2.004 2.099 2.269 3.125 1.232 1.327 1.497
3.000 2.449 2.544 2.714 3.000 1.956 2.051 2.221
2.875 2.913 3.008 3.178 2.875 2.180 2.275 2.445
2.750 3.400 3.495 3.665 2.750 2.717 2.812 2.982
2.625 3.933 4.028 4.198 2.625 3.224 3.319 3.489

 

Leave a Reply

Your email address will not be published. Required fields are marked *