PRICES @ 4:00 PM 04.02.2022

10 yr note:                 2.39% +5 bp
5 yr note:                   2.56% +10 bp
2 Yr note:                  2.46% +11 bp
30 yr bond:               2.43% -3 bp
Libor Rates:              1 mo 0.455%; 3 mo 0.966%; 6 mo 1.472%; 1 yr 2.126% (3/31/22)
30 yr FNMA 4.0:      101.75 -14 bp (+22 bp frm 9:30)
30 yr FNMA 4.5:      103.53 -8 bp (+42 bp frm 9:30)
30 yr GNMA 4.0 :   101.69 -11 bp (+21 bp frm 9:30)
Dollar/Yuan:           $6.3631 +$0.231
Dollar/Yen:             122.50 +0.81 yen

Dollar/Euro:           $1.1042 -$0.0024
Dollar Index:          98.61 +0.31
Gold:                       $1928.70 -$25.20
Bitcoin:                  46,203 +443

Crude Oil:              $99.18 -$1.10 (recent high $130.00)
DJIA:                       34,818.27 +139.92
NASDAQ:              14,261.50 +40.98
S&P 500:               4545.86 +15.45

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

2,164.81 +31.76 +1.49% +12.82% +10.77% 11:15 AM
WIG:IND

WSE WIG INDEX

 

65,716.19 +815.83 +1.26% +12.55% +12.31% 11:15 AM
WIG30:IND

WIG30

 

2,624.92 +34.99 +1.35% +12.74% +13.23% 11:15 A

WALUTY

CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

1.1043 -0.0024 -0.22% 4:59 PM
USD-JPY

 

122.5200 0.8200 +0.67% 4:59 PM
GBP-USD

 

1.3114 -0.0024 -0.18% 4:59 PM
AUD-USD

 

0.7496 0.0014 +0.19% 4:59 PM
USD-CAD

 

1.2522 0.0017 +0.14% 4:59 PM
USD-CHF

 

0.9264 0.0039 +0.42% 4:59 PM

 

USD-CZK

 

22.0592 0.0020 +0.01% 4:59 PM
USD-SKK

 

27.2669 0.0432 +0.16% 4:59 PM
USD-PLN

 

4.1998 0.0006 +0.01% 4:59 PM
USD-HUF

 

332.4300 0.2600 +0.08% 4:59 PM
USD-RUB

 

85.4185 4.1970 +5.17% 4:44 PM
USD-MXN

 

19.8542 -0.0157 -0.08% 4:59 PM

 

Mortgage Rates

Lowest Rates in a Week
30 Yr. Fixed Rate
4.88% +0.10%

 

Rate Change Points
Mortgage News Daily
30 Yr. Fixed 4.88% +0.10 0.40
15 Yr. Fixed 4.22% +0.09 0.40
30 Yr. FHA 4.44% +0.07 0.00
30 Yr. Jumbo 4.18% +0.03 0.00
5/1 ARM 3.94% +0.03 0.50
Updates Daily – Last Update: 4/1
15 Yr. Fixed Rate
4.22% +0.09%

 

Rate Change Points
Freddie Mac
30 Yr. Fixed 4.67% +0.25 0.80
15 Yr. Fixed 3.83% +0.20 0.80
5/1 Yr. ARM 3.50% +0.14 0.30
Updates Weekly – Last Update: 3/31

 

Rate Change Points
Mortgage Bankers Assoc.
30 Yr. Fixed 4.80% +0.30 0.56
15 Yr. Fixed 4.01% +0.25 0.55
30 Yr. Jumbo 4.40% +0.29 0.44
Updates Weekly – Last Update: 3/30
MBS / Treasuries
MBS Live Morning: Friday Isn’t Great So Far, But It Still Fits in Either Narrative
UMBS 30YR 3.5
99.83 -0.27

 

Price / Yield Change
MBS
UMBS 3.5 99.83 -0.27
UMBS 4.0 101.77 -0.13
GNMA 3.5 100.30 -0.20
GNMA 4.0 101.73 -0.06
Pricing as of: 4/1 5:21PM EST
10 Year US Treasury
2.3913 +0.0461

 

Price / Yield Change
US Treasury
2 YR Treasury 2.467 +0.132
5 YR Treasury 2.569 +0.104
7 YR Treasury 2.511 +0.073
10 YR Treasury 2.391 +0.046
30 YR Treasury 2.440 -0.013
Pricing as of: 4/1 5:21PM EST

POŻYCZKI HIPOTECZNE

ELITE  21-30 YEAR 

  ELITE  16-20 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
5.500 -4.182 -4.087 -3.917 5.250 -3.935 -3.840 -3.670
5.375 -3.940 -3.845 -3.675 5.125 -3.506 -3.411 -3.241
5.250 -3.672 -3.577 -3.407 4.999 -3.081 -2.986 -2.816
5.125 -3.170 -3.075 -2.905 4.875 -2.802 -2.707 -2.537
4.999 -2.836 -2.741 -2.571 4.750 -2.468 -2.373 -2.203
4.875 -2.487 -2.392 -2.222 4.625 -2.331 -2.236 -2.066
4.750 -2.116 -2.021 -1.851 4.500 -2.149 -2.054 -1.884
4.625 -1.675 -1.580 -1.410 4.375 -1.872 -1.777 -1.607
4.500 -1.360 -1.265 -1.095 4.250 -1.407 -1.312 -1.142
4.375 -0.990 -0.895 -0.725 4.125 -0.836 -0.741 -0.571
4.250 -0.519 -0.424 -0.254 3.999 -0.487 -0.392 -0.222
4.125 -0.064 0.031 0.201 3.875 -0.094 0.001 0.171
3.999 0.356 0.451 0.621 3.750 0.424 0.519 0.689
3.875 0.722 0.817 0.987 3.625 0.985 1.080 1.250
3.750 1.456 1.551 1.721 3.500 1.449 1.544 1.714
3.625 1.915 2.010 2.180 3.375 1.906 2.001 2.171
3.500 2.596 2.691 2.861 3.250 2.456 2.551 2.721

 

ELITE 11-15 YEAR    ELITE  8-10 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
4.500 -3.220 -3.125 -2.955 4.500 -3.495 -3.400 -3.230
4.375 -3.003 -2.908 -2.738 4.375 -3.299 -3.204 -3.034
4.250 -2.776 -2.681 -2.511 4.250 -3.095 -3.000 -2.830
4.125 -2.426 -2.331 -2.161 4.125 -2.835 -2.740 -2.570
4.000 -2.262 -2.167 -1.997 4.000 -2.582 -2.487 -2.317
3.875 -1.989 -1.894 -1.724 3.875 -2.449 -2.354 -2.184
3.750 -1.546 -1.451 -1.281 3.750 -2.026 -1.931 -1.761
3.625 -1.225 -1.130 -0.960 3.625 -1.729 -1.634 -1.464
3.500 -0.547 -0.452 -0.282 3.500 -1.234 -1.139 -0.969
3.375 -0.228 -0.133 0.037 3.375 -0.940 -0.845 -0.675
3.250 0.180 0.275 0.445 3.250 -0.587 -0.492 -0.322
3.125 0.621 0.716 0.886 3.125 -0.214 -0.119 0.051
3.000 0.882 0.977 1.147 3.000 0.327 0.422 0.592
2.875 1.270 1.365 1.535 2.875 0.472 0.567 0.737
2.750 1.798 1.893 2.063 2.750 1.053 1.148 1.318
2.625 2.344 2.439 2.609 2.625 1.563 1.658 1.828
2.500 2.918 3.013 3.183 2.500 2.074 2.169 2.339

 

Leave a Reply

Your email address will not be published. Required fields are marked *