CENY @ 4:00 PM 11.19.2021 

10 yr note:                  1.54% -6 bp
5 yr note:                    1.21% -1 bp
2 Yr note:                    0.51% +1 bp
30 yr bond:                1.91% -6 bp
Libor Rates:               1 mo 0.091%; 3 mo 0.159%; 6 mo 0.223%; 1 yr 0.390% (11/18/21)
30 yr FNMA 3.0:       104.00 +3 bp (-8 bp frm 9:30)
30 yr FNMA 2.5:       102.45 +8 bp (-11 bp frm 9:30)
30 yr GNMA 2.5:     102.39 +3 bp (-10 bp frm 9:30)
Dollar/Yuan:            $6.3872 +$0.0011
Dollar/Yen:              113.98 -0.27 yen
Dollar/Euro:            $1.1292 -$0.0081
Dollar Index:           96.03 +0.49
Gold:                        $1848.20 -$13.20 
Bitcoin:                    58,078 -15
Crude Oil:                $76.11 -$2.90 
DJIA:                         36,601.98 -268.97
NASDAQ:                16,057.44 +63.73
S&P 500:                 4697.96 -6.58 

 

Poland 

NAME  VALUE  NET CHANGE  % CHANGE  1 MONTH  1 YEAR  TIME (EST) 
WIG20:IND 

WIG 20 

2,248.18  -23.13  -1.02%  -6.99%  +23.47%  11:15 AM 
WIG:IND 

WSE WIG INDEX 

69,415.67  -729.80  -1.04%  -5.69%  +32.59%  11:15 AM 
WIG30:IND 

WIG30 

2,758.36  -25.77  -0.93%  -6.48%  +31.27%  11:15 A 

 

CURRENCY  VALUE  CHANGE  NET CHANGE  TIME (EST) 
EUR-USD  1.1290  -0.0081  -0.71%  4:59 PM 
USD-JPY  113.9900  -0.2700  -0.24%  4:59 PM 
GBP-USD  1.3451  -0.0043  -0.32%  4:59 PM 
AUD-USD  0.7235  -0.0042  -0.58%  4:59 PM 
USD-CAD  1.2640  0.0038  +0.30%  4:59 PM 
USD-CHF  0.9278  0.0019  +0.21%  4:59 PM 
USD-CZK  22.5290  0.2879  +1.29%  4:59 PM 
USD-SKK  26.6850  0.1954  +0.74%  4:59 PM 
USD-PLN  4.1609  0.0536  +1.30%  4:59 PM 
USD-HUF  325.2800  5.4600  +1.71%  4:59 PM 
USD-RUB  73.4912  0.3601  +0.49%  4:55 PM 
USD-MXN  20.8302  0.0519  +0.25%  4:59 PM 

 

Week  Month  1-Year  3-Year   
 
                   
[click item to view chart]  Current  Previous  Previous  Previous  Previous 
Quote  Day  Week  Month  Year 
Nov 19, 2021  Nov 18, 2021  Nov 12, 2021  Oct 19, 2021  Nov 19, 2020 
Quote  % Chg  Quote  % Chg  Quote  % Chg  Quote  % Chg  Quote 
Macroeconomic Statistics 
Oct Core US CPI Rate   4.6%  15.0%  4.0%  0.0%  4.0%  0.0%  4.0%  150.0%  1.6% 
Sep Core US PCE Idx   3.60%  0.0%  3.60%  0.0%  3.60%  0.0%  3.60%  140.0%  1.50% 
 Oct Non-Farm Payroll   531,000  70.2%  312,000  0.0%  312,000  0.0%  312,000  -52.3%  654,000 
Mortgage Rates 
 30 Yr FXD avg   3.10%  4.0%  2.98%  0.0%  2.98%  -2.3%  3.05%  7.4%  2.84% 
 15 Yr FXD avg   2.39%  5.3%  2.27%  0.0%  2.27%  -1.3%  2.30%  -1.7%  2.34% 
Fundamentals 
1 Year CMT   0.142%  -11.3%  0.160%  -5.9%  0.170%  70.0%  0.100%  -16.7%  0.120% 
10 Year CMT   1.60%  -1.8%  1.63%  4.5%  1.56%  -1.9%  1.59%  82.8%  0.87% 
2-Year Treasury   0.513%  0.0%  0.513%  -1.9%  0.523%  29.5%  0.404%  150.9%  0.161% 
10-Year Treasury   1.548%  -3.2%  1.599%  2.1%  1.566%  -5.6%  1.659%  98.7%  0.835% 
30-Year Treasury   1.917%  -3.4%  1.984%  2.6%  1.934%  -8.2%  2.107%  36.0%  1.549% 
12 MTA   0.081%  -1.9%  0.083%  0.0%  0.083%  0.0%  0.083%  -86.3%  0.605% 
USD 6M LIBOR   0.2235%  -2.2%  0.2286%  0.3%  0.2279%  37.1%  0.1663%  -35.3%  0.2569% 
USD 12M LIBOR   0.3898%  -2.2%  0.3986%  2.8%  0.3879%  28.4%  0.3021%  -10.8%  0.3388% 
USD 1M LIBOR   0.0911%  2.7%  0.0888%  -0.8%  0.0895%  4.5%  0.0856%  -41.5%  0.1465% 
11th District COFI   0.225%  -5.5%  0.238%  0.0%  0.238%  -9.5%  0.263%  -49.7%  0.523% 
Federal Funds   0.25%  0.0%  0.25%  0.0%  0.25%  0.0%  0.25%  0.0%  0.25% 
Gold, Mini $/oz   1861.40  -0.5%  1870.20  0.3%  1863.90  5.6%  1765.70  -5.8%  1873.90 
Currencies 
EUR/USD   1.1361  0.0%  1.1357  -0.9%  1.1465  -1.2%  1.1606  -2.2%  1.1872 
USD/JPY   114.2756  0.0%  114.2837  0.2%  114.0548  -0.2%  114.3207  10.1%  103.8188 
GBP/USD   1.3493  0.1%  1.3478  0.8%  1.3376  -2.6%  1.3733  3.6%  1.3260 
USD/CAD   1.2635  0.0%  1.2632  0.3%  1.2590  1.8%  1.2367  -5.3%  1.3064 
AUD/USD   0.727163  0.0%  0.727239  -0.4%  0.730087  -1.6%  0.741920  1.9%  0.728381 
USD/CHF   0.9264  0.1%  0.9259  0.6%  0.9199  -0.3%  0.9231  1.4%  0.9103 
  
 
© theFinancials.com 

 

Today’s Rates

Best Execution
Rate Change
30 Yr FRM 3.23% +0.04
15 Yr FRM 2.62% +0.07
FHA 30 Year Fixed 2.79% +0.11
Jumbo 30 Year Fixed 3.15% +0.05
5/1 Yr ARM 3.25% +0.38
Current Mortgage Rates »

What are best-execution rates?

Average Mortgage Rates

MBA **
30 Yr. Fixed 2.99% 0.30 +0.02
15 Yr. Fixed 2.35% 0.25 +0.02
30 Yr. Jumbo 3.15% 0.29 +0.03
30 Yr. FHA 3.06% 0.27 -0.02
5/1 ARM 2.52% 0.15 -0.41

 

Freddie Mac **
30 Yr. Fixed 3.09% 0.70 -0.05
15 Yr. Fixed 2.35% 0.60 -0.02
1 Yr. ARM 2.68% 0.20 +0.01
5/1 Yr. ARM 2.54% 0.30 -0.02
Current Mortgage Rates »

* FHFA averages are updated monthly.
** Mortgage Bankers Association (each Wednesday) and Freddie Mac (each Thursday) averages are updated weekly.

Secondary Markets

MBS
Price Change
30YR UMBS 2.0 99.67 -0.02
30YR UMBS 2.5 102.31 -0.02
30YR GNMA 2.0 100.98 +0.11
30YR GNMA 2.5 102.34 +0.20
15YR UMBS 2.0 102.41 +0.02
15YR UMBS 2.5 103.67 -0.02

 

Treasuries
Yield Change
2 YR 0.5175% -0.0014
5 YR 1.2276% +0.0018
10 YR 1.5681% -0.0018
30 YR 1.9370% +0.0125
Prices as of: 11/12/2021 4:50PM EST

 HOME LOANS

ELITE  21-30 YEAR       ELITE  16-20 YEAR      
RATE  15 DAY  30 DAY  45 DAY  RATE  15 DAY  30 DAY  45 DAY 
3.875  -5.179  -5.084  -4.914  3.875  -5.511  -5.416  -5.246 
3.750  -4.781  -4.686  -4.516  3.750  -5.421  -5.326  -5.156 
3.625  -4.661  -4.566  -4.396  3.625  -5.296  -5.201  -5.031 
3.500  -4.364  -4.269  -4.099  3.500  -5.190  -5.095  -4.925 
3.375  -3.947  -3.852  -3.682  3.375  -4.886  -4.791  -4.621 
3.250  -3.439  -3.344  -3.174  3.250  -4.350  -4.255  -4.085 
3.125  -2.768  -2.673  -2.503  3.125  -3.666  -3.571  -3.401 
2.999  -2.219  -2.124  -1.954  2.999  -3.464  -3.369  -3.199 
2.874  -1.609  -1.514  -1.344  2.874  -2.967  -2.872  -2.702 
2.750  -0.970  -0.875  -0.705  2.750  -2.360  -2.265  -2.095 
2.625  -0.117  -0.022  0.148  2.625  -1.530  -1.435  -1.265 
2.500  0.738  0.833  1.003  2.500  -0.865  -0.770  -0.600 
2.375  1.602  1.697  1.867  2.375  -0.354  -0.259  -0.089 

 

ELITE 11-15 YEAR       ELITE  8-10 YEAR      
RATE  15 DAY  30 DAY  45 DAY  RATE  15 DAY  30 DAY  45 DAY 
3.250  0.000  0.000  0.000  3.250  0.000  0.000  0.000 
3.125  0.000  0.000  0.000  3.125  0.000  0.000  0.000 
3.000  -4.223  -4.128  -3.958  3.000  -4.333  -4.238  -4.068 
2.875  -3.936  -3.841  -3.671  2.875  -4.121  -4.026  -3.856 
2.750  -3.679  -3.584  -3.414  2.750  -3.832  -3.737  -3.567 
2.625  -3.214  -3.119  -2.949  2.625  -3.438  -3.343  -3.173 
2.500  -2.657  -2.562  -2.392  2.500  -2.963  -2.868  -2.698 
2.375  -2.158  -2.063  -1.893  2.375  -2.716  -2.621  -2.451 
2.250  -1.713  -1.618  -1.448  2.250  -2.266  -2.171  -2.001 
2.125  -1.193  -1.098  -0.928  2.125  -1.757  -1.662  -1.492 
2.000  -0.537  -0.442  -0.272  2.000  -1.070  -0.975  -0.805 
1.875  0.146  0.241  0.411  1.875  -0.242  -0.147  0.023 
1.750  0.826  0.921  1.091  1.750  0.584  0.679  0.849 

 

Leave a Reply

Your email address will not be published. Required fields are marked *