CENY @ 4:00 PM 09.03.2021

10 yr note:                    1.32% +3 bp
5 yr note:                      0.79% +2 bp
2 Yr note:                     0.21% unch
30 yr bond:                  1.94% +4 bp
Libor Rates:                 1 mo 0.082%; 3 mo 0.117%; 6 mo 0.147%; 1 yr 0.222% (9/2/21)
30 yr FNMA 2.0:         @9:30 101.30 -14 bp (-3 bp frm 9:30 yesterday)
30 yr FNMA 2.5:         @9:30 103.75 -14 bp (-5 bp frm 9:30 yesterday)
30 yr GNMA 2.5:        @9:30 103.14 -28 bp (-5 bp frm 9:30 yesterday)
Dollar/Yuan:               $6.4390 -$0.0178
Dollar/Yen:                109.71 -0.18 yen

Dollar/Euro:              $1.1885 +$0.0010
Dollar Index:             92.12 -0.11
Gold:                          $1833.70 +$22.20
Bitcoin:                      49852.80 +181.15

Crude Oil:                 $69.29 -$0.70
DJIA:                         35,369,09-74,73
NASDAQ:                 15,363 +32.34
S&P 500:                  4535.43 -1,52

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

2,380.82 -11.12 -0.46% +4.70% +35.42% 11:15 AM
WIG:IND

WSE WIG INDEX

 

71,177.38 -253.78 -0.36% +4.08% +40.88% 11:15 AM
WIG30:IND

WIG30

 

2,874.20 -14.33 -0.50% +5.11% +42.47% 11:15 AM

 

CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

1.1880 0.0005 +0.04% 4:59 PM
USD-JPY

 

109.7100 -0.2300 -0.21% 4:59 PM
GBP-USD

 

1.3871 0.0038 +0.27% 4:59 PM
AUD-USD

 

0.7460 0.0060 +0.81% 4:59 PM
USD-CAD

 

1.2524 -0.0029 -0.23% 4:59 PM
USD-CHF

 

0.9134 -0.0009 -0.10% 4:59 PM
USD-CZK

 

21.3546 -0.0345 -0.16% 4:59 PM
USD-SKK

 

25.3625 -0.0064 -0.03% 4:59 PM
USD-PLN

 

3.7929 -0.0078 -0.21% 4:59 PM
USD-HUF

 

292.4200 -1.0400 -0.35% 4:59 PM
USD-RUB

 

72.8033 -0.1033 -0.14% 4:58 PM
USD-MXN

 

19.9268 -0.0337 -0.17% 4:59 PM

 

Today’s Rates

Best Execution
Rate Change
30 Yr FRM 2.95% +0.02
15 Yr FRM 2.38% +0.00
FHA 30 Year Fixed 2.62% +0.00
Jumbo 30 Year Fixed 3.07% +0.01
5/1 Yr ARM 2.73% -0.01
Current Mortgage Rates »

What are best-execution rates?

Average Mortgage Rates

MBA **
30 Yr. Fixed 2.99% 0.30 +0.02
15 Yr. Fixed 2.35% 0.25 +0.02
30 Yr. Jumbo 3.15% 0.29 +0.03
30 Yr. FHA 3.06% 0.27 -0.02
5/1 ARM 2.52% 0.15 -0.41

 

Freddie Mac **
30 Yr. Fixed 2.87% 0.60 +0.00
15 Yr. Fixed 2.18% 0.60 +0.01
1 Yr. ARM 2.68% 0.20 +0.01
5/1 Yr. ARM 2.43% 0.30 +0.01
Current Mortgage Rates »

* FHFA averages are updated monthly.
** Mortgage Bankers Association (each Wednesday) and Freddie Mac (each Thursday) averages are updated weekly.

Secondary Markets

MBS
Price Change
30YR UMBS 2.0 101.34 -0.09
30YR UMBS 2.5 103.83 -0.06
30YR GNMA 2.0 101.84 -0.08
30YR GNMA 2.5 103.39 -0.03
15YR UMBS 2.0 103.50 -0.03
15YR UMBS 2.5 104.59 0.00

 

Treasuries
Yield Change
2 YR 0.2081% -0.0015
5 YR 0.7837% +0.0145
10 YR 1.3240% +0.0388
30 YR 1.9447% +0.0463
Prices as of: 9/3/2021 4:31PM EST

 

HOME LOANS

ELITE  21-30 YEAR    ELITE  16-20 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
3.625 -5.190 -5.095 -4.925 3.625 -5.410 -5.315 -5.145
3.500 -4.946 -4.851 -4.681 3.500 -5.220 -5.125 -4.955
3.375 -4.580 -4.485 -4.315 3.375 -4.839 -4.744 -4.574
3.250 -4.157 -4.062 -3.892 3.250 -4.352 -4.257 -4.087
3.125 -3.622 -3.527 -3.357 3.125 -4.177 -4.082 -3.912
3.000 -2.982 -2.887 -2.717 3.000 -3.879 -3.784 -3.614
2.999 -2.982 -2.887 -2.717 2.999 -3.879 -3.784 -3.614
2.875 -2.478 -2.383 -2.213 2.875 -3.457 -3.362 -3.192
2.874 -2.478 -2.383 -2.213 2.874 -3.457 -3.362 -3.192
2.750 -2.033 -1.938 -1.768 2.750 -3.023 -2.928 -2.758
2.625 -1.185 -1.090 -0.920 2.625 -2.356 -2.261 -2.091
2.500 -0.335 -0.240 -0.070 2.500 -2.139 -2.044 -1.874
2.375 0.372 0.467 0.637 2.375 -1.562 -1.467 -1.297

 

 

ELITE 11-15 YEAR    ELITE  8-10 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
3.250 0.000 0.000 0.000 3.250 0.000 0.000 0.000
3.125 0.000 0.000 0.000 3.125 0.000 0.000 0.000
3.000 -4.853 -4.758 -4.588 3.000 -4.997 -4.902 -4.732
2.875 -4.582 -4.487 -4.317 2.875 -4.792 -4.697 -4.527
2.750 -4.432 -4.337 -4.167 2.750 -4.624 -4.529 -4.359
2.625 -4.002 -3.907 -3.737 2.625 -4.236 -4.141 -3.971
2.500 -3.474 -3.379 -3.209 2.500 -3.890 -3.795 -3.625
2.375 -3.065 -2.970 -2.800 2.375 -3.631 -3.536 -3.366
2.250 -2.643 -2.548 -2.378 2.250 -3.216 -3.121 -2.951
2.125 -2.133 -2.038 -1.868 2.125 -2.747 -2.652 -2.482
2.000 -1.484 -1.389 -1.219 2.000 -2.109 -2.014 -1.844
1.875 -0.803 -0.708 -0.538 1.875 -1.334 -1.239 -1.069
1.750 -0.111 -0.016 0.154 1.750 -0.549 -0.454 -0.284

 

 

Top of Form

Week Month 1-Year 3-Year

Bottom of Form

[click item to view chart] Current Previous Previous
Quote Day Week
Aug 31, 2021 Aug 30, 2021 Aug 24, 2021
Quote % Chg Quote % Chg Quote % Chg
Macroeconomic Statistics
Jul Core US CPI Rate 4.3% -4.4% 4.5% 0.0% 4.5% 0.0%
Jul Core US PCE Idx 3.60% 0.0% 3.60% 0.0% 3.60% 0.0%
 Jul Non-Farm Payroll 943,000 0.5% 938,000 0.0% 938,000 0.0%
Mortgage Rates
 30 Yr FXD avg 2.87% 0.3% 2.86% 0.0% 2.86% 2.9%
 15 Yr FXD avg 2.17% 0.5% 2.16% 0.0% 2.16% 1.9%
Fundamentals
1 Year CMT 0.072% 5.9% 0.068% 7.9% 0.063% -14.9%
10 Year CMT 1.31% -2.2% 1.34% 6.3% 1.26% 0.8%
2-Year Treasury 0.203% 1.5% 0.200% -18.7% 0.246% 30.9%
10-Year Treasury 1.297% 2.2% 1.269% -2.2% 1.298% 5.7%
30-Year Treasury 1.921% 1.8% 1.887% -1.4% 1.913% 0.9%
12 MTA 0.092% -6.2% 0.098% 0.0% 0.098% 0.0%
USD 6M LIBOR 0.1548% -2.0% 0.1579% 3.4% 0.1526% -3.7%
USD 12M LIBOR 0.2351% -0.1% 0.2354% -0.5% 0.2366% -1.0%
USD 1M LIBOR 0.0860% 1.6% 0.0846% -1.5% 0.0859% -4.7%
11th District COFI 0.282% -7.8% 0.306% 0.0% 0.306% -10.8%
Federal Funds 0.25% 0.0% 0.25% 0.0% 0.25% 0.0%
Gold, Mini $/oz 1814.40 0.1% 1812.20 0.2% 1808.50 -0.5%
Currencies
EUR/USD 1.1794 0.0% 1.1796 0.5% 1.1735 -1.3%
USD/JPY 109.9667 0.1% 109.8816 0.0% 109.8723 0.4%
GBP/USD 1.3748 -0.1% 1.3761 0.4% 1.3704 -1.9%
USD/CAD 1.2610 0.0% 1.2615 -0.4% 1.2670 1.9%
AUD/USD 0.728810 -0.4% 0.731551 1.5% 0.720860 -2.5%
USD/CHF 0.9175 0.6% 0.9120 -0.1% 0.9130 0.8%
 

 

Leave a Reply

Your email address will not be published. Required fields are marked *