CENY@ 4:00 PM  03.19.2021

10 yr note:               1.73% +2 bp
5 yr note:                 0.88% +1 bp
2 Yr note:                 0.16% unch
30 yr bond:              2.44% -2 bp
Libor Rates:             1 mo 0.110%; 3 mo 0.186%; 6 mo 0.203%; 1 yr 0.275% (3/18/21)
30 yr FNMA 2.0:     99.34 -22 bp (-2 bp frm 9:30)
30 yr FNMA 2.5:     102.33 -12 bp (+8 bp frm 9:30)
30 yr GNMA 2.5:    102.44 -9 bp (+10 bp frm 9:30)
Dollar/Yuan:          $6.5090 +$0.0027
Dollar/Yen:            108.88 unch

Dollar/Euro:           $1.1910 +$0.0007
Dollar Index:          91.93 +0.07
Gold:                       $1740.20 +$7.70
Bitcoin:                  58,929 +1396 @ 3:50 pm

Crude Oil:             $61.56 +$1.56
DJIA:                     32,628.10 -234.20
NASDAQ:              13,215.24 +99.07
S&P 500:               3913.10 -2.36

Poland

NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EDT)
WIG20:IND

WIG 20

 

1,927.56 -33.19 -1.69% -1.74% +29.50% 12:15 PM
WIG:IND

WSE WIG INDEX

 

57,595.05 -810.91 -1.39% -0.97% +39.95% 12:15 PM
WIG30:IND

WIG30

 

2,291.17 -36.04 -1.55% -1.58% +33.43% 12:15 PM

 

CURRENCY VALUE CHANGE NET CHANGE TIME (EDT)
EUR-USD

 

1.1904 -0.0011 -0.09% 4:59 PM
USD-JPY

 

108.8800 -0.0100 -0.01% 4:59 PM
GBP-USD

 

1.3872 -0.0053 -0.38% 4:59 PM
AUD-USD

 

0.7742 -0.0017 -0.22% 4:59 PM
USD-CAD

 

1.2500 0.0013 +0.10% 4:59 PM
USD-CHF

 

0.9288 0.0015 +0.16% 4:59 PM

 

USD-CZK

 

21.8989 -0.0472 -0.22% 4:59 PM
USD-SKK

 

25.3056 0.0229 +0.09% 4:59 PM
USD-PLN

 

3.8761 -0.0018 -0.05% 4:59 PM
USD-HUF

 

308.7400 -0.7400 -0.24% 4:59 PM
USD-RUB

 

74.0953 -0.1730 -0.23% 4:58 PM

 

USD-MXN

 

20.5061 0.0206 +0.10% 4:59 PM

 

HOME LOANS

 

CONQUEST ELITE 21-30 YEAR    CONQUEST ELITE 16-20 YEAR     
RATE 8 DAY 11 DAY 22 DAY RATE 8 DAY 11 DAY 22 DAY  
3.375 -2.611 -2.536 -2.316 3.375 -3.041 -2.966 -2.746  
3.250 -2.026 -1.951 -1.731 3.250 -2.393 -2.318 -2.098  
3.125 -1.293 -1.218 -0.998 3.125 -1.835 -1.760 -1.540  
2.999 -0.665 -0.590 -0.370 2.999 -1.681 -1.606 -1.386  
2.875 -0.025 0.050 0.270 2.875 -1.139 -1.064 -0.844  
2.750 0.681 0.756 0.976 2.750 -0.459 -0.384 -0.164  
2.625 1.505 1.580 1.800 2.625 0.342 0.417 0.637  
2.500 2.390 2.465 2.685 2.500 1.207 1.282 1.502  
2.375 3.056 3.131 3.351 2.375 1.862 1.937 2.157  
FOR MORE INFORMATION ON THE CONQUEST PROGRAM, PLEASE REACH OUT TO YOUR ACCOUNT EXECUTIVE  
                 
ELITE  21-30 YEAR    ELITE  16-20 YEAR     
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY  
3.625 0.000 0.000 0.000 3.625 0.000 0.000 0.000  
3.500 0.000 0.000 0.000 3.500 0.000 0.000 0.000  
3.375 -3.461 -3.366 -3.196 3.375 -3.891 -3.796 -3.626  
3.250 -2.876 -2.781 -2.611 3.250 -3.243 -3.148 -2.978  
3.125 -2.143 -2.048 -1.878 3.125 -2.685 -2.590 -2.420  
2.999 -1.515 -1.420 -1.250 2.999 -2.531 -2.436 -2.266  
2.875 -0.875 -0.780 -0.610 2.875 -1.989 -1.894 -1.724  
2.750 -0.169 -0.074 0.096 2.750 -1.309 -1.214 -1.044  
2.625 0.655 0.750 0.920 2.625 -0.508 -0.413 -0.243  
2.500 1.540 1.635 1.805 2.500 0.357 0.452 0.622  
2.375 2.206 2.301 2.471 2.375 1.012 1.107 1.277  
2.250 2.981 3.076 3.246 2.250 1.776 1.871 2.041  
2.125 3.832 3.927 4.097 2.125 2.620 2.715 2.885  
CONQUEST ELITE 11-15 YEAR    CONQUEST ELITE 8-10 YEAR   
RATE 8 DAY 11 DAY 22 DAY RATE 8 DAY 11 DAY 22 DAY
2.875 -3.096 -3.021 -2.801 2.875 -3.157 -3.082 -2.862
2.750 -2.618 -2.543 -2.323 2.750 -2.661 -2.586 -2.366
2.625 -2.046 -1.971 -1.751 2.625 -2.137 -2.062 -1.842
2.500 -1.438 -1.363 -1.143 2.500 -1.953 -1.878 -1.658
2.375 -1.046 -0.971 -0.751 2.375 -1.833 -1.758 -1.538
2.250 -0.487 -0.412 -0.192 2.250 -1.288 -1.213 -0.993
2.125 0.106 0.181 0.401 2.125 -0.739 -0.664 -0.444
1.999 0.745 0.820 1.040 1.999 -0.113 -0.038 0.182
1.875 1.403 1.478 1.698 1.875 0.644 0.719 0.939
               
               
ELITE 11-15 YEAR    ELITE  8-10 YEAR   
RATE 15 DAY 30 DAY 45 DAY RATE 15 DAY 30 DAY 45 DAY
3.250 0.000 0.000 0.000 3.250 0.000 0.000 0.000
3.125 0.000 0.000 0.000 3.125 0.000 0.000 0.000
3.000 -4.291 -4.196 -4.026 3.000 -4.324 -4.229 -4.059
2.875 -3.946 -3.851 -3.681 2.875 -4.007 -3.912 -3.742
2.750 -3.468 -3.373 -3.203 2.750 -3.511 -3.416 -3.246
2.625 -2.896 -2.801 -2.631 2.625 -2.987 -2.892 -2.722
2.500 -2.288 -2.193 -2.023 2.500 -2.803 -2.708 -2.538
2.375 -1.896 -1.801 -1.631 2.375 -2.683 -2.588 -2.418
2.250 -1.337 -1.242 -1.072 2.250 -2.138 -2.043 -1.873
2.125 -0.744 -0.649 -0.479 2.125 -1.589 -1.494 -1.324
2.000 -0.131 -0.036 0.134 2.000 -0.988 -0.893 -0.723
1.875 0.553 0.648 0.818 1.875 -0.206 -0.111 0.059
1.750 1.248 1.343 1.513 1.750 0.586 0.681 0.851

 

Top of Form

Week Month 1-Year 3-Year

Bottom of Form

[click item to view chart] Current Previous Previous
Quote Day Week
Mar 19, 2021 Mar 18, 2021 Mar 12, 2021
Quote % Chg Quote % Chg Quote % Chg
Macroeconomic Statistics
Feb Core US CPI Rate 1.3% -7.1% 1.4% 0.0% 1.4% 0.0%
Jan Core US PCE Idx 1.50% 7.1% 1.40% 0.0% 1.40% 0.0%
 Feb Non-Farm Payroll 379,000 128.3% 166,000 0.0% 166,000 0.0%
Mortgage Rates
 30 Yr FXD avg 3.09% 1.3% 3.05% 0.0% 3.05% 8.5%
 15 Yr FXD avg 2.40% 0.8% 2.38% 0.0% 2.38% 7.7%
Fundamentals
1 Year CMT 0.063% -20.3% 0.079% -6.0% 0.084% 61.5%
10 Year CMT 1.63% 0.6% 1.62% 5.9% 1.53% 18.6%
2-Year Treasury 0.149% -5.1% 0.157% 5.4% 0.149% 27.4%
10-Year Treasury 1.719% 0.4% 1.712% 5.1% 1.629% 21.6%
30-Year Treasury 2.452% -0.2% 2.456% 3.2% 2.380% 11.5%
12 MTA 0.150% -40.5% 0.252% 0.0% 0.252% -32.1%
USD 6M LIBOR 0.2039% 0.4% 0.2030% 5.3% 0.1928% -2.1%
USD 12M LIBOR 0.2759% -1.8% 0.2809% 1.3% 0.2773% -4.7%
USD 1M LIBOR 0.1109% 0.6% 0.1103% 4.0% 0.1060% -4.6%
11th District COFI 0.457% -0.7% 0.460% 0.0% 0.460% 0.0%
Federal Funds 0.25% 0.0% 0.25% 0.0% 0.25% 0.0%
Gold, Mini $/oz 1732.80 0.0% 1732.50 0.7% 1719.80 -3.2%
Currencies
EUR/USD 1.1918 0.1% 1.1906 -0.4% 1.1949 -1.5%
USD/JPY 108.7880 -0.1% 108.9018 -0.1% 109.0062 3.4%
GBP/USD 1.3885 -0.3% 1.3929 0.1% 1.3922 -0.6%
USD/CAD 1.2496 0.1% 1.2479 0.0% 1.2478 -1.1%
AUD/USD 0.775558 -0.1% 0.776477 0.0% 0.776197 -1.4%
USD/CHF 0.9287 0.1% 0.9283 -0.1% 0.9291 3.7%
 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *